Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Xavier Marshall c Devarsh Gandhi b Yannick Elliott | 27 | 23 | 1 | 2 | 117.39 |
Gajanand Singh c Yasith Perera b Shan Thennakoon | 5 | 9 | 1 | 0 | 55.56 |
Steven Katwaroo † lbw b Yannick Elliott | 0 | 3 | 0 | 0 | 0.0 |
Sunny Patel c b Javon Searles | 46 | 45 | 4 | 2 | 102.22 |
Karima Gore bowled b Yannick Elliott | 7 | 8 | 1 | 0 | 87.5 |
Mohammad Yasir c Javon Searles b Yasith Perera | 3 | 3 | 0 | 0 | 100.0 |
Pranav Rao † c Devarsh Gandhi b Shan Thennakoon | 3 | 10 | 0 | 0 | 30.0 |
Adil Bhatti c Devarsh Gandhi b Mario Lobban | 8 | 15 | 0 | 0 | 53.33 |
Shawn Findlay None Not Out | 11 | 5 | 0 | 1 | 220.0 |
Abdullah Gazhi None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 2, w 9, nb 2, p 0 )
|
|||||
Total
124 / 8
( 20.0 Overs, RR : 6.2 )
|
|||||
Fall of wickets: Gajanand Singh at 34 runs, in 3.5 over | Steven Katwaroo at 35 runs, in 4.4 over | Xavier Marshall at 45 runs, in 6.4 over | Karima Gore at 60 runs, in 8.2 over | Mohammad Yasir at 65 runs, in 9.4 over | Pranav Rao at 78 runs, in 12.5 over | Sunny Patel at 111 runs, in 18.4 over | Adil Bhatti at 113 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Javon Searles | 4.0 | 1 | 14 | 1 | 3.5 |
Mario Lobban | 3.0 | 0 | 32 | 1 | 10.67 |
Shan Thennakoon | 4.0 | 0 | 25 | 2 | 6.25 |
Yannick Elliott | 4.0 | 0 | 17 | 3 | 4.25 |
Aman Patel | 2.0 | 0 | 21 | 0 | 10.5 |
Yasith Perera | 3.0 | 0 | 13 | 1 | 4.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devarsh Gandhi lbw b Karima Gore | 23 | 35 | 4 | 0 | 65.71 |
Savan Patel runout [T] Sunny Patel [H] Steven Katwaroo | 1 | 2 | 0 | 0 | 50.0 |
Kwame Patton Jr † c Shawn Findlay b Gajanand Singh | 8 | 13 | 1 | 0 | 61.54 |
Manirag Reddy Gaddam † bowled b Gajanand Singh | 7 | 10 | 0 | 1 | 70.0 |
Aman Patel c Shawn Findlay b Abdullah Gazhi | 26 | 24 | 2 | 2 | 108.33 |
Yasith Perera c Waleed Karimullah b Karima Gore | 8 | 10 | 1 | 0 | 80.0 |
Javon Searles c Shawn Findlay b Abdullah Gazhi | 17 | 12 | 1 | 1 | 141.67 |
Yannick Elliott c Sunny Patel b Saad Bin Zafar | 4 | 6 | 1 | 0 | 66.67 |
Mario Lobban None Not Out | 2 | 3 | 0 | 0 | 66.67 |
Shan Thennakoon None Not Out | 7 | 5 | 1 | 0 | 140.0 |
Extras
12
( b 3, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
115 / 8
( 20.0 Overs, RR : 5.75 )
|
|||||
Fall of wickets: Savan Patel at 1 runs, in 1.2 over | Kwame Patton Jr at 21 runs, in 5.1 over | Manirag Reddy Gaddam at 29 runs, in 7.2 over | Devarsh Gandhi at 51 runs, in 10.4 over | Yasith Perera at 59 runs, in 12.4 over | Aman Patel at 94 runs, in 16.5 over | Yannick Elliott at 99 runs, in 17.6 over | Javon Searles at 105 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Abdullah Gazhi | 4.0 | 1 | 23 | 2 | 5.75 |
Adil Bhatti | 4.0 | 0 | 25 | 0 | 6.25 |
Saad Bin Zafar | 4.0 | 0 | 23 | 1 | 5.75 |
Gajanand Singh | 2.0 | 1 | 4 | 2 | 2.0 |
Karima Gore | 4.0 | 0 | 22 | 2 | 5.5 |
Sunny Patel | 2.0 | 0 | 15 | 0 | 7.5 |
Match | 46th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 27 Aug 2023 |
Time | midnight |
Toss | Empire State Titans won the toss and chose to bowl first |
Weather | 28°C - Mostly Sunny |
Umpires |
Empire State Titans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
New Jersey Somerset Cavaliers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |