Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c Bairstow b Woakes | 32 | 38 | 3 | 0 | 84.21 |
Usman Khawaja lbw b Broad | 3 | 19 | 0 | 0 | 15.79 |
Marnus Labuschagne lbw b Moeen Ali | 51 | 115 | 6 | 0 | 44.35 |
Steven Smith lbw b Wood | 41 | 52 | 5 | 1 | 78.85 |
Travis Head c Root b Broad | 48 | 65 | 7 | 0 | 73.85 |
Mitchell Marsh c Bairstow b Woakes | 51 | 60 | 7 | 1 | 85.0 |
Cameron Green lbw b Woakes | 16 | 29 | 1 | 0 | 55.17 |
Alex Carey † c Bairstow b Woakes | 20 | 49 | 2 | 0 | 40.82 |
Mitchell Starc Not Out | 36 | 93 | 6 | 0 | 38.71 |
Pat Cummins c Stokes b Anderson | 1 | 4 | 0 | 0 | 25.0 |
Josh Hazlewood c Duckett b Woakes | 4 | 21 | 0 | 0 | 19.05 |
Extras
14
( b 8, lb 3, w 0, nb 3, p 0 )
|
|||||
Total
317 / 10
( 90.2 Overs, RR : 3.51 )
|
|||||
Fall of wickets: Khawaja at 15 runs, in 4.6 over | Warner at 61 runs, in 14.1 over | Smith at 120 runs, in 29.2 over | Labuschagne at 183 runs, in 46.1 over | Head at 189 runs, in 49.5 over | Green at 254 runs, in 62.1 over | Marsh at 255 runs, in 62.5 over | Carey at 294 runs, in 80.4 over | Cummins at 299 runs, in 83.1 over | Hazlewood at 317 runs, in 90.2 over | | |||||
Bowler | O | M | R | W | ER |
Stuart Broad | 14.0 | 0 | 68 | 2 | 4.86 |
James Anderson | 20.0 | 4 | 51 | 1 | 2.55 |
Chris Woakes | 22.2 | 4 | 62 | 5 | 2.78 |
Mark Wood | 17.0 | 5 | 60 | 1 | 3.53 |
Moeen Ali | 17.0 | 1 | 65 | 1 | 3.82 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley bowled b Green | 189 | 182 | 21 | 3 | 103.85 |
Ben Duckett † c Carey b Starc | 1 | 6 | 0 | 0 | 16.67 |
Moeen Ali c Khawaja b Starc | 54 | 82 | 7 | 0 | 65.85 |
Joe Root bowled b Hazlewood | 84 | 95 | 8 | 1 | 88.42 |
Harry Brook c Starc b Hazlewood | 61 | 100 | 5 | 0 | 61.0 |
Ben Stokes bowled b Cummins | 51 | 74 | 5 | 0 | 68.92 |
Jonny Bairstow † Not Out | 99 | 81 | 10 | 4 | 122.22 |
Chris Woakes c Carey b Hazlewood | 0 | 1 | 0 | 0 | 0.0 |
Mark Wood bowled b Hazlewood | 6 | 8 | 1 | 0 | 75.0 |
Stuart Broad c b Hazlewood | 7 | 10 | 0 | 0 | 70.0 |
James Anderson lbw b Green | 5 | 18 | 1 | 0 | 27.78 |
Extras
35
( b 15, lb 9, w 0, nb 11, p 0 )
|
|||||
Total
592 / 10
( 107.4 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Duckett at 9 runs, in 2.1 over | Moeen Ali at 130 runs, in 27.1 over | Crawley at 336 runs, in 56.5 over | Root at 351 runs, in 61.1 over | Stokes at 437 runs, in 83.1 over | Brook at 474 runs, in 91.6 over | Woakes at 486 runs, in 93.1 over | Wood at 506 runs, in 95.6 over | Broad at 526 runs, in 99.3 over | Anderson at 592 runs, in 107.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 25.0 | 0 | 137 | 2 | 5.48 |
Josh Hazlewood | 27.0 | 2 | 126 | 5 | 4.67 |
Pat Cummins | 23.0 | 0 | 129 | 1 | 5.61 |
Cameron Green | 15.4 | 1 | 64 | 2 | 4.09 |
Travis Head | 7.0 | 0 | 52 | 0 | 7.43 |
Mitchell Marsh | 9.0 | 0 | 57 | 0 | 6.33 |
Marnus Labuschagne | 1.0 | 0 | 3 | 0 | 3.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khawaja c Bairstow b Wood | 18 | 34 | 2 | 0 | 52.94 |
David Warner bowled b Woakes | 28 | 53 | 3 | 0 | 52.83 |
Marnus Labuschagne c Bairstow b Root | 111 | 173 | 10 | 2 | 64.16 |
Steven Smith c Bairstow b Wood | 17 | 38 | 1 | 0 | 44.74 |
Travis Head c Duckett b Wood | 1 | 7 | 0 | 0 | 14.29 |
Mitchell Marsh Not Out | 31 | 107 | 4 | 0 | 28.97 |
Cameron Green Not Out | 3 | 15 | 0 | 0 | 20.0 |
Extras
5
( b 1, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
214 / 5
( 71.0 Overs, RR : 3.01 )
|
|||||
Fall of wickets: Khawaja at 32 runs, in 10.2 over | Warner at 54 runs, in 17.5 over | Smith at 97 runs, in 32.3 over | Head at 108 runs, in 36.1 over | Labuschagne at 211 runs, in 67.1 over | | |||||
Bowler | O | M | R | W | ER |
James Anderson | 17.0 | 5 | 30 | 0 | 1.76 |
Stuart Broad | 12.0 | 2 | 47 | 0 | 3.92 |
Moeen Ali | 13.0 | 2 | 44 | 0 | 3.38 |
Mark Wood | 11.0 | 0 | 27 | 3 | 2.45 |
Chris Woakes | 12.0 | 5 | 31 | 1 | 2.58 |
Joe Root | 6.0 | 1 | 32 | 1 | 5.33 |
Match | England vs Australia |
Series | The Ashes, 2023 |
Format | TEST |
Stadium | Emirates Old Trafford, Manchester |
City | United Kingdom |
Date | Wed 19 Jul 2023 |
Time | 3:30 p.m. |
Toss | England won the toss and chose to bowl first |
Weather | 17°C|Mostly Cloudy |
Umpires | Joel Wilson | Nitin Menon | |
England | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |