Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul c Jahmar Hamilton b Jeremy Gordon | 8 | 10 | 1 | 0 | 80.0 |
Omari Williams c b Corne Dry | 1 | 6 | 0 | 0 | 16.67 |
Zachary Sattaur c Obus Pienaar b Corne Dry | 0 | 4 | 0 | 0 | 0.0 |
Achilles Brown runout [T] Aaron Jones [H] Jahmar Hamilton | 6 | 17 | 0 | 0 | 35.29 |
Danza Hyatt c Jahmar Hamilton b Jeremy Gordon | 3 | 9 | 0 | 0 | 33.33 |
Isaiah Rajah c Corne Dry b Obus Pienaar | 24 | 31 | 3 | 0 | 77.42 |
Bryan Gayle lbw b Nasir Hossain | 0 | 4 | 0 | 0 | 0.0 |
Kevin Stoute lbw b Nasir Hossain | 0 | 1 | 0 | 0 | 0.0 |
Ashley Nurse None Not Out | 42 | 36 | 3 | 3 | 116.67 |
Vinit Tagarse None Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
12
( b 4, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
98 / 8
( 20.0 Overs, RR : 4.9 )
|
|||||
Fall of wickets: Omari Williams at 11 runs, in 2.1 over | Zachary Sattaur at 11 runs, in 2.5 over | Tagenarine Chanderpaul at 12 runs, in 3.3 over | Danza Hyatt at 16 runs, in 5.6 over | Achilles Brown at 25 runs, in 9.2 over | Bryan Gayle at 28 runs, in 10.1 over | Kevin Stoute at 28 runs, in 10.2 over | Isaiah Rajah at 77 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Corne Dry | 3.0 | 1 | 5 | 2 | 1.67 |
Jeremy Gordon | 4.0 | 0 | 19 | 2 | 4.75 |
Nasir Hossain | 3.0 | 0 | 7 | 2 | 2.33 |
Ateendra Subramanian | 4.0 | 0 | 25 | 0 | 6.25 |
Amila Aponso | 3.0 | 0 | 21 | 0 | 7.0 |
Obus Pienaar | 3.0 | 0 | 17 | 1 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis c Ashley Nurse b Vinit Tagarse | 0 | 4 | 0 | 0 | 0.0 |
Zain Sayed c Bryan Gayle b Ashley Nurse | 14 | 15 | 2 | 0 | 93.33 |
Rishi Pandey c Omari Williams b Kevin Stoute | 3 | 3 | 0 | 0 | 100.0 |
Aaron Jones bowled b Vinit Tagarse | 1 | 5 | 0 | 0 | 20.0 |
Obus Pienaar lbw b Kevin Stoute | 4 | 3 | 1 | 0 | 133.33 |
Nasir Hossain None Not Out | 22 | 42 | 0 | 0 | 52.38 |
Jahmar Hamilton † c Tagenarine Chanderpaul b Ashley Nurse | 7 | 5 | 1 | 0 | 140.0 |
Corne Dry lbw b Ashley Nurse | 3 | 7 | 0 | 0 | 42.86 |
Amila Aponso None Not Out | 16 | 18 | 0 | 1 | 88.89 |
Extras
30
( b 1, lb 4, w 25, nb 0, p 0 )
|
|||||
Total
100 / 7
( 17.0 Overs, RR : 5.88 )
|
|||||
Fall of wickets: Kennar Lewis at 4 runs, in 0.4 over | Rishi Pandey at 19 runs, in 1.5 over | Aaron Jones at 20 runs, in 2.4 over | Obus Pienaar at 36 runs, in 3.6 over | Zain Sayed at 45 runs, in 5.4 over | Jahmar Hamilton at 55 runs, in 7.4 over | Corne Dry at 63 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Vinit Tagarse | 3.0 | 0 | 11 | 2 | 3.67 |
Kevin Stoute | 3.0 | 0 | 30 | 2 | 10.0 |
Ashley Nurse | 4.0 | 0 | 16 | 3 | 4.0 |
Isaiah Rajah | 4.0 | 0 | 18 | 0 | 4.5 |
Adam Khan | 2.0 | 0 | 15 | 0 | 7.5 |
Bryan Gayle | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 70th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Atlanta Cricket Fields |
City | Georgia |
Date | Sat 02 Sep 2023 |
Time | 8 p.m. |
Toss | Atlanta Fire won the toss and chose to bowl first |
Weather | 21°C | Partly Cloudy |
Umpires |
Ft Lauderdale Lions | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW |
Atlanta Fire | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |