Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mark Parchment bowled b Vinit Tagarse | 22 | 21 | 2 | 1 | 104.76 |
Unmukt Chand c Ryan Persaud b Marvin Darlington | 30 | 27 | 2 | 1 | 111.11 |
Sagar Patel bowled b Isaiah Rajah | 32 | 28 | 1 | 2 | 114.29 |
Hussain Talat c Bryan Gayle b Vinit Tagarse | 25 | 19 | 1 | 1 | 131.58 |
Cassius Burton lbw b Vinit Tagarse | 17 | 11 | 2 | 1 | 154.55 |
Heath Richards c Isaiah Rajah b Kevin Stoute | 2 | 3 | 0 | 0 | 66.67 |
Junaid Siddiqui lbw b Kevin Stoute | 5 | 3 | 1 | 0 | 166.67 |
Romario King c Rohan Ebanks b Vinit Tagarse | 2 | 3 | 0 | 0 | 66.67 |
Pankaj Rao bowled b Vinit Tagarse | 4 | 3 | 1 | 0 | 133.33 |
Heer Patel None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Phani Simhadri None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
27
( b 1, lb 3, w 23, nb 0, p 0 )
|
|||||
Total
167 / 9
( 20.0 Overs, RR : 8.35 )
|
|||||
Fall of wickets: Mark Parchment at 55 runs, in 5.6 over | Unmukt Chand at 86 runs, in 9.6 over | Sagar Patel at 114 runs, in 14.2 over | Cassius Burton at 151 runs, in 17.3 over | Hussain Talat at 152 runs, in 17.5 over | Junaid Siddiqui at 158 runs, in 18.2 over | Heath Richards at 161 runs, in 18.6 over | Romario King at 161 runs, in 19.1 over | Pankaj Rao at 166 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Herlando Johnson | 4.0 | 0 | 30 | 0 | 7.5 |
Achilles Brown | 1.0 | 0 | 9 | 0 | 9.0 |
Elton Tucker Jr | 1.0 | 0 | 14 | 0 | 14.0 |
Vinit Tagarse | 4.0 | 0 | 23 | 5 | 5.75 |
Isaiah Rajah | 4.0 | 0 | 20 | 1 | 5.0 |
Marvin Darlington | 3.0 | 0 | 40 | 1 | 13.33 |
Kevin Stoute | 3.0 | 0 | 27 | 2 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul None Not Out | 60 | 43 | 7 | 1 | 139.53 |
Kevin Stoute c Cassius Burton b Pankaj Rao | 0 | 3 | 0 | 0 | 0.0 |
Bryan Gayle c Heath Richards b Junaid Siddiqui | 34 | 33 | 4 | 2 | 103.03 |
Isaiah Rajah c Mark Parchment b Phani Simhadri | 24 | 24 | 2 | 0 | 100.0 |
Rohan Ebanks bowled b Heath Richards | 1 | 2 | 0 | 0 | 50.0 |
Achilles Brown bowled b Hussain Talat | 5 | 7 | 0 | 0 | 71.43 |
Marvin Darlington † None Not Out | 4 | 8 | 0 | 0 | 50.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
140 / 5
( 20.0 Overs, RR : 7.0 )
|
|||||
Fall of wickets: Kevin Stoute at 2 runs, in 0.6 over | Bryan Gayle at 75 runs, in 10.3 over | Isaiah Rajah at 116 runs, in 15.6 over | Rohan Ebanks at 125 runs, in 16.5 over | Achilles Brown at 131 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Pankaj Rao | 4.0 | 0 | 22 | 1 | 5.5 |
Hussain Talat | 4.0 | 0 | 31 | 1 | 7.75 |
Heath Richards | 4.0 | 0 | 39 | 1 | 9.75 |
Phani Simhadri | 4.0 | 0 | 23 | 1 | 5.75 |
Junaid Siddiqui | 4.0 | 0 | 23 | 1 | 5.75 |
Match | 37th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sun 20 Aug 2023 |
Time | 12:30 a.m. |
Toss | Atlanta Lightning won the toss and chose to bat first |
Weather | None |
Umpires |
Ft Lauderdale Lions | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
Atlanta Lightning | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |