Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ritwik Behera c Zachary Sattaur b Kevin Stoute | 17 | 19 | 2 | 0 | 89.47 |
Jaskaran Malhotra † c Achilles Brown b Vinit Tagarse | 8 | 7 | 0 | 1 | 114.29 |
Ravi Inder Singh I c Vinit Tagarse b Ashley Nurse | 25 | 18 | 1 | 2 | 138.89 |
Pargat Singh c Zachary Sattaur b Bryan Gayle | 35 | 30 | 3 | 1 | 116.67 |
Abdulahad Malek † Not Out | 57 | 36 | 3 | 3 | 158.33 |
Derval Green c Tagenarine Chanderpaul b Bryan Gayle | 15 | 9 | 1 | 1 | 166.67 |
Bipul Sharma c Vinit Tagarse b Kevin Stoute | 1 | 2 | 0 | 0 | 50.0 |
Neil Narvekar Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
20
( b 2, lb 5, w 11, nb 2, p 0 )
|
|||||
Total
179 / 6
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Jaskaran Malhotra at 13 runs, in 2.3 over | Ravi Inder Singh I at 56 runs, in 7.1 over | Ritwik Behera at 66 runs, in 8.6 over | Pargat Singh at 129 runs, in 16.4 over | Derval Green at 174 runs, in 19.5 over | Bipul Sharma at 175 runs, in 20.1 over | | |||||
Bowler | O | M | R | W | ER |
Herlando Johnson | 2.0 | 0 | 18 | 0 | 9.0 |
Vinit Tagarse | 3.0 | 0 | 32 | 1 | 10.67 |
Ashley Nurse | 4.0 | 0 | 25 | 1 | 6.25 |
Kevin Stoute | 4.0 | 0 | 31 | 2 | 7.75 |
Bryan Gayle | 4.0 | 0 | 38 | 2 | 9.5 |
Isaiah Rajah | 3.0 | 0 | 28 | 0 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tagenarine Chanderpaul runout Ravi Inder Singh I | 30 | 25 | 3 | 0 | 120.0 |
Danza Hyatt c Ravi Inder Singh I b Jaskaran Malhotra | 0 | 1 | 0 | 0 | 0 |
Zachary Sattaur lbw b Jaskaran Malhotra | 0 | 1 | 0 | 0 | 0 |
Isaiah Rajah bowled b Neil Narvekar | 0 | 9 | 0 | 0 | 0 |
Bryan Gayle c b Jaskaran Malhotra | 15 | 10 | 0 | 2 | 150.0 |
Kevin Stoute c Ravi Inder Singh I b Sarabjit Ladda | 26 | 18 | 3 | 1 | 144.44 |
Ashley Nurse bowled b Sarabjit Ladda | 9 | 8 | 0 | 1 | 112.5 |
Achilles Brown Not Out | 7 | 13 | 0 | 0 | 53.85 |
Vinit Tagarse runout Abdulahad Malek | 5 | 2 | 1 | 0 | 250.0 |
Adam Khan bowled b Sarabjit Ladda | 0 | 2 | 0 | 0 | 0 |
Herlando Johnson bowled b Sarabjit Ladda | 0 | 1 | 0 | 0 | 0 |
Extras
15
( b 0, lb 2, w 13, nb 0, p 0 )
|
|||||
Total
107 / 10
( 15.0 Overs, RR : 7.13 )
|
|||||
Fall of wickets: Danza Hyatt at 5 runs, in 1.5 over | Zachary Sattaur at 5 runs, in 1.6 over | Isaiah Rajah at 17 runs, in 4.4 over | Bryan Gayle at 42 runs, in 7.6 over | Tagenarine Chanderpaul at 48 runs, in 8.5 over | Ashley Nurse at 69 runs, in 11.2 over | Kevin Stoute at 97 runs, in 13.6 over | Vinit Tagarse at 106 runs, in 14.6 over | Adam Khan at 107 runs, in 15.5 over | Herlando Johnson at 107 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Jaskaran Malhotra | 4.0 | 1 | 14 | 3 | 3.5 |
Shamy Ghotra | 1.0 | 0 | 11 | 0 | 11.0 |
Neil Narvekar | 2.0 | 0 | 16 | 1 | 8.0 |
Bipul Sharma | 2.0 | 0 | 19 | 0 | 9.5 |
Derval Green | 2.0 | 0 | 16 | 0 | 8.0 |
Sarabjit Ladda | 3.0 | 0 | 16 | 4 | 5.33 |
Aaryan Batra | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 58th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Atlanta Cricket Fields |
City | Georgia |
Date | Fri 01 Sep 2023 |
Time | 10:15 p.m. |
Toss | Ft Lauderdale Lions won the toss and elected to bowl |
Weather | |
Umpires |
Ft Lauderdale Lions | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |