Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbas Khan bowled b Sadaf Hussain | 6 | 7 | 1 | 0 | 85.71 |
Greg Hay c b Zia Muhammad Shahzad | 49 | 48 | 7 | 0 | 102.08 |
Chad Breetzke † c Shivam Mishra b Zia Muhammad Shahzad | 16 | 25 | 0 | 0 | 64.0 |
Marty Kain c Zia Muhammad Shahzad b Neeraj Goel | 3 | 6 | 0 | 0 | 50.0 |
Sri Krishna Raju runout Anthony Bramble | 9 | 8 | 0 | 1 | 112.5 |
Nikhil Dutta c Sami Aslam b Kakani Harish | 18 | 12 | 1 | 1 | 150.0 |
Abhinay Reddy bowled b Vatsal Vaghela | 12 | 5 | 0 | 2 | 240.0 |
Adit Gorawara † lbw b Sadaf Hussain | 1 | 2 | 0 | 0 | 50.0 |
Nisarg Patel Not Out | 16 | 7 | 1 | 1 | 228.57 |
Gayan Fernando Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
14
( b 4, lb 2, w 7, nb 1, p 0 )
|
|||||
Total
145 / 8
( 20.0 Overs, RR : 7.25 )
|
|||||
Fall of wickets: Abbas Khan at 23 runs, in 3.6 over | Chad Breetzke at 68 runs, in 12.5 over | Greg Hay at 84 runs, in 14.6 over | Marty Kain at 84 runs, in 15.1 over | Sri Krishna Raju at 112 runs, in 17.6 over | Abhinay Reddy at 125 runs, in 18.6 over | Nikhil Dutta at 127 runs, in 19.2 over | Adit Gorawara at 137 runs, in 20.1 over | | |||||
Bowler | O | M | R | W | ER |
Sadaf Hussain | 4.0 | 0 | 18 | 2 | 4.5 |
Neeraj Goel | 4.0 | 0 | 23 | 1 | 5.75 |
Kakani Harish | 4.0 | 0 | 39 | 1 | 9.75 |
Mohit Nataraj | 2.0 | 0 | 12 | 0 | 6.0 |
Vatsal Vaghela | 3.0 | 0 | 22 | 1 | 7.33 |
Zia Muhammad Shahzad | 3.0 | 0 | 25 | 2 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anthony Bramble † c Nikhil Dutta b Nisarg Patel | 3 | 6 | 0 | 0 | 50.0 |
Mohit Nataraj lbw b Gayan Fernando | 2 | 7 | 0 | 0 | 28.57 |
Sami Aslam c Marty Kain b Nikhil Dutta | 5 | 7 | 0 | 0 | 71.43 |
Shivam Mishra bowled b Nikhil Dutta | 35 | 31 | 4 | 0 | 112.9 |
Kakani Harish bowled b Gayan Fernando | 41 | 36 | 3 | 1 | 113.89 |
Zia Muhammad Shahzad c Abhinay Reddy b Nisarg Patel | 2 | 5 | 0 | 0 | 40.0 |
John Manohar c Sri Krishna Raju b Abhinay Reddy | 3 | 3 | 0 | 0 | 100.0 |
Neeraj Goel c Chad Breetzke b Gayan Fernando | 1 | 3 | 0 | 0 | 33.33 |
Pranavh Pradeep c Greg Hay b Nikhil Dutta | 0 | 3 | 0 | 0 | 0 |
Sadaf Hussain c b Abhinay Reddy | 6 | 3 | 1 | 0 | 200.0 |
Vatsal Vaghela Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 3, w 12, nb 0, p 0 )
|
|||||
Total
116 / 10
( 17.5 Overs, RR : 6.50 )
|
|||||
Fall of wickets: Mohit Nataraj at 7 runs, in 2.6 over | Anthony Bramble at 7 runs, in 3.1 over | Sami Aslam at 28 runs, in 5.4 over | Shivam Mishra at 86 runs, in 14.2 over | Zia Muhammad Shahzad at 97 runs, in 15.6 over | Kakani Harish at 97 runs, in 16.2 over | Neeraj Goel at 99 runs, in 16.6 over | John Manohar at 101 runs, in 17.2 over | Sadaf Hussain at 111 runs, in 17.5 over | Pranavh Pradeep at 116 runs, in 18.5 over | | |||||
Bowler | O | M | R | W | ER |
Nisarg Patel | 4.0 | 0 | 25 | 2 | 6.25 |
Gayan Fernando | 3.0 | 0 | 14 | 3 | 4.67 |
Nikhil Dutta | 3.5 | 0 | 21 | 3 | 5.48 |
Abhinay Reddy | 3.0 | 0 | 23 | 2 | 7.67 |
Abbas Khan | 3.0 | 0 | 25 | 0 | 8.33 |
Marty Kain | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 89th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Tue 05 Sep 2023 |
Time | 3:30 a.m. |
Toss | San Diego Surf Riders won the toss and elected to bat |
Weather | |
Umpires |
Golden State Grizzlies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
San Diego Surf Riders | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |