Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sami Aslam c Rahul Jariwala b Colin Archibald | 6 | 7 | 1 | 0 | 85.71 |
Anthony Bramble † c Arsh Buch b Pranay Suri | 15 | 14 | 1 | 1 | 107.14 |
Shivam Mishra bowled b Dev Thadani | 5 | 15 | 0 | 0 | 33.33 |
Zia Muhammad Shahzad c Lahiru Milantha b Saurabh Netravalkar | 25 | 25 | 1 | 1 | 100.0 |
Kakani Harish c Rahul Jariwala b Srinivas Raghavan | 34 | 27 | 1 | 3 | 125.93 |
Mohit Nataraj bowled b Saurabh Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
Karan Chandel † lbw b Saurabh Netravalkar | 0 | 1 | 0 | 0 | 0.0 |
Sohan Bhat c Rahul Jariwala b Saurabh Netravalkar | 11 | 14 | 2 | 0 | 78.57 |
Sadaf Hussain None Not Out | 15 | 9 | 0 | 1 | 166.67 |
Neeraj Goel None Not Out | 16 | 8 | 0 | 2 | 200.0 |
Extras
11
( b 4, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
138 / 8
( 20.0 Overs, RR : 6.9 )
|
|||||
Fall of wickets: Sami Aslam at 7 runs, in 1.3 over | Anthony Bramble at 27 runs, in 5.3 over | Shivam Mishra at 31 runs, in 6.4 over | Kakani Harish at 74 runs, in 12.5 over | Mohit Nataraj at 77 runs, in 13.3 over | Karan Chandel at 77 runs, in 13.4 over | Sohan Bhat at 99 runs, in 17.1 over | Zia Muhammad Shahzad at 105 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Saurabh Netravalkar | 4.0 | 2 | 11 | 4 | 2.75 |
Colin Archibald | 4.0 | 0 | 38 | 1 | 9.5 |
Dev Thadani | 4.0 | 0 | 32 | 1 | 8.0 |
Pranay Suri | 4.0 | 0 | 35 | 1 | 8.75 |
Srinivas Raghavan | 4.0 | 0 | 16 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lahiru Milantha st Anthony Bramble b Neeraj Goel | 63 | 47 | 4 | 4 | 134.04 |
Arsh Buch lbw b Sadaf Hussain | 12 | 13 | 1 | 1 | 92.31 |
Rahul Jariwala † None Not Out | 43 | 42 | 3 | 1 | 102.38 |
Pranay Suri bowled b Vatsal Vaghela | 8 | 4 | 2 | 0 | 200.0 |
Ravinderpal Singh bowled b Vatsal Vaghela | 0 | 2 | 0 | 0 | 0.0 |
Gary Graham None Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 3, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
139 / 4
( 18.2 Overs, RR : 7.64 )
|
|||||
Fall of wickets: Arsh Buch at 19 runs, in 3.5 over | Lahiru Milantha at 116 runs, in 14.6 over | Pranay Suri at 135 runs, in 17.1 over | Ravinderpal Singh at 135 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Neeraj Goel | 4.0 | 0 | 25 | 1 | 6.25 |
Sadaf Hussain | 3.0 | 0 | 19 | 1 | 6.33 |
Kakani Harish | 3.0 | 0 | 19 | 0 | 6.33 |
Mohit Nataraj | 3.0 | 0 | 28 | 0 | 9.33 |
Shivam Mishra | 2.0 | 0 | 13 | 0 | 6.5 |
Zia Muhammad Shahzad | 2.2 | 0 | 27 | 0 | 11.57 |
Vatsal Vaghela | 1.0 | 0 | 2 | 2 | 2.0 |
Match | 34th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Arroyo Park |
City | Davis, California |
Date | Sat 19 Aug 2023 |
Time | 11:30 p.m. |
Toss | Golden State Grizzlies won the toss and chose to bat first |
Weather | 25°C|Sunny |
Umpires |
Golden State Grizzlies | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Silicon Valley Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |