Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruben Clinton bowled b Neeraj Goel | 5 | 6 | 1 | 0 | 83.33 |
Kirstan Kallicharan c Anthony Bramble b Neeraj Goel | 18 | 22 | 3 | 0 | 81.82 |
Ravi Timbawala c Sami Aslam b Vatsal Vaghela | 22 | 22 | 3 | 0 | 100.0 |
Rajveer Khosa bowled b Neeraj Goel | 7 | 14 | 0 | 0 | 50.0 |
Zohaib Ahmad st Anthony Bramble b Vatsal Vaghela | 7 | 11 | 0 | 0 | 63.64 |
Elmore Hutchinson lbw b Vatsal Vaghela | 12 | 12 | 1 | 1 | 100.0 |
Mrunal Patel runout [T] Zia Muhammad Shahzad [H] Anthony Bramble | 33 | 17 | 3 | 2 | 194.12 |
Uzair Siddiqui c Kakani Harish b Sohan Bhat | 1 | 8 | 0 | 0 | 12.5 |
Abhimanyu Rajp None Not Out | 12 | 7 | 0 | 1 | 171.43 |
Sanchit Sandhu None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
11
( b 0, lb 7, w 4, nb 0, p 0 )
|
|||||
Total
128 / 8
( 20.0 Overs, RR : 6.4 )
|
|||||
Fall of wickets: Ruben Clinton at 8 runs, in 1.6 over | Kirstan Kallicharan at 27 runs, in 5.1 over | Ravi Timbawala at 53 runs, in 9.3 over | Rajveer Khosa at 62 runs, in 11.4 over | Zohaib Ahmad at 76 runs, in 14.2 over | Elmore Hutchinson at 77 runs, in 14.4 over | Uzair Siddiqui at 88 runs, in 16.4 over | Mrunal Patel at 126 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Sadaf Hussain | 4.0 | 0 | 30 | 0 | 7.5 |
Neeraj Goel | 4.0 | 0 | 18 | 3 | 4.5 |
Vatsal Vaghela | 4.0 | 0 | 15 | 3 | 3.75 |
Zia Muhammad Shahzad | 4.0 | 0 | 25 | 0 | 6.25 |
Kakani Harish | 3.0 | 0 | 29 | 0 | 9.67 |
Sohan Bhat | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Navan Preet Singh c Ravi Timbawala b Ayan Desai | 5 | 4 | 1 | 0 | 125.0 |
Sami Aslam c Mrunal Patel b Elmore Hutchinson | 7 | 16 | 0 | 0 | 43.75 |
Anthony Bramble † bowled b Sanchit Sandhu | 17 | 16 | 2 | 1 | 106.25 |
Shivam Mishra None Not Out | 56 | 28 | 7 | 3 | 200.0 |
Zia Muhammad Shahzad c Ruben Clinton b Mrunal Patel | 7 | 16 | 0 | 0 | 43.75 |
Kakani Harish bowled b Elmore Hutchinson | 23 | 11 | 0 | 3 | 209.09 |
Mohit Nataraj c Ravi Timbawala b Ayan Desai | 6 | 5 | 1 | 0 | 120.0 |
Sohan Bhat None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 8, w 4, nb 0, p 0 )
|
|||||
Total
133 / 6
( 16.1 Overs, RR : 8.26 )
|
|||||
Fall of wickets: Navan Preet Singh at 6 runs, in 0.6 over | Sami Aslam at 27 runs, in 4.5 over | Anthony Bramble at 51 runs, in 7.2 over | Zia Muhammad Shahzad at 79 runs, in 11.3 over | Kakani Harish at 108 runs, in 14.1 over | Mohit Nataraj at 127 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Ayan Desai | 4.0 | 0 | 30 | 2 | 7.5 |
Sanchit Sandhu | 4.0 | 0 | 11 | 1 | 2.75 |
Elmore Hutchinson | 3.0 | 0 | 26 | 2 | 8.67 |
Uzair Siddiqui | 1.0 | 0 | 15 | 0 | 15.0 |
Mrunal Patel | 2.1 | 0 | 26 | 1 | 12.0 |
Abhimanyu Rajp | 2.0 | 0 | 17 | 0 | 8.5 |
Match | 56th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Woodley Cricket Field, Los Angeles |
City | United States |
Date | Sun 27 Aug 2023 |
Time | 11:30 p.m. |
Toss | Golden State Grizzlies won the toss and chose to bowl first |
Weather | 28°C | Sunny |
Umpires |
Golden State Grizzlies | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Socal Lashings | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW |