Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Shivam Dube b Tushar Deshpande | 103 | 51 | 5 | 7 | 201.96 |
Shubman Gill c Ravindra Jadeja b Tushar Deshpande | 104 | 55 | 9 | 6 | 189.09 |
David Miller Not Out | 16 | 11 | 1 | 0 | 145.45 |
Shahrukh Khan runout [T] Rachin Ravindra [H] Simarjeet Singh | 2 | 3 | 0 | 0 | 66.67 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
231 / 3
( 20.0 Overs, RR : 11.55 )
|
|||||
Fall of wickets: Sai Sudharsan at 210 runs, in 17.2 over | Shubman Gill at 213 runs, in 17.6 over | Shahrukh Khan at 231 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Santner | 2.0 | 0 | 31 | 0 | 15.5 |
Tushar Deshpande | 4.0 | 0 | 33 | 2 | 8.25 |
Shardul Thakur | 4.0 | 0 | 25 | 0 | 6.25 |
Simarjeet Singh | 4.0 | 0 | 60 | 0 | 15.0 |
Ravindra Jadeja | 2.0 | 0 | 29 | 0 | 14.5 |
Daryl Mitchell | 4.0 | 0 | 52 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ajinkya Rahane c Rahul Tewatia b SS Warrier | 1 | 5 | 0 | 0 | 20.0 |
Rachin Ravindra runout David Miller | 1 | 2 | 0 | 0 | 50.0 |
Ruturaj Gaikwad c Rashid Khan b Umesh Yadav | 0 | 3 | 0 | 0 | 0.0 |
Daryl Mitchell c Shahrukh Khan b Mohit Sharma | 63 | 34 | 7 | 3 | 185.29 |
Moeen Ali c Noor Ahmad b Mohit Sharma | 56 | 36 | 4 | 4 | 155.56 |
Shivam Dube c Noor Ahmad b Mohit Sharma | 21 | 13 | 2 | 1 | 161.54 |
Ravindra Jadeja c David Miller b Rashid Khan | 18 | 10 | 2 | 1 | 180.0 |
MS Dhoni † Not Out | 26 | 11 | 1 | 3 | 236.36 |
Mitchell Santner bowled b Rashid Khan | 0 | 2 | 0 | 0 | 0.0 |
Shardul Thakur Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
7
( b 0, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
196 / 8
( 20.0 Overs, RR : 9.80 )
|
|||||
Fall of wickets: Rachin Ravindra at 2 runs, in 0.6 over | Ajinkya Rahane at 2 runs, in 1.1 over | Ruturaj Gaikwad at 10 runs, in 2.5 over | Daryl Mitchell at 119 runs, in 12.2 over | Moeen Ali at 135 runs, in 14.2 over | Shivam Dube at 165 runs, in 16.4 over | Ravindra Jadeja at 169 runs, in 17.3 over | Mitchell Santner at 169 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Umesh Yadav | 3.0 | 0 | 20 | 1 | 6.67 |
SS Warrier | 3.0 | 0 | 28 | 1 | 9.33 |
Kartik Tyagi | 4.0 | 0 | 51 | 0 | 12.75 |
Noor Ahmad | 2.0 | 0 | 25 | 0 | 12.5 |
Rashid Khan | 4.0 | 0 | 38 | 2 | 9.5 |
Mohit Sharma | 4.0 | 0 | 31 | 3 | 7.75 |
Match | Gujarat Titans vs Chennai Super Kings |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Narendra Modi Stadium |
City | Ahmedabad |
Date | Fri 10 May 2024 |
Time | 7:30 p.m. |
Toss | Chennai Super Kings won the toss and elected to bowl |
Weather | 38.0°C|Overcast |
Umpires | KN Ananthapadmanabhan | Nikhil Patwardhan | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |