Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Mankad b Avesh | 81 | 43 | 10 | 4 | 188.37 |
Shubman Gill Not Out | 94 | 51 | 2 | 7 | 184.31 |
Hardik Pandya c Pandya b Mohsin | 25 | 15 | 1 | 2 | 166.67 |
David Miller Not Out | 21 | 12 | 2 | 1 | 175.0 |
Extras
6
( b 0, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
227 / 2
( 20.0 Overs, RR : 11.35 )
|
|||||
Fall of wickets: Saha at 142 runs, in 12.1 over | Pandya at 184 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohsin Khan | 3.0 | 0 | 42 | 1 | 14.0 |
Avesh Khan | 4.0 | 0 | 34 | 1 | 8.5 |
Krunal Pandya | 4.0 | 0 | 38 | 0 | 9.5 |
Yash Thakur | 4.0 | 0 | 48 | 0 | 12.0 |
Ravi Bishnoi | 2.0 | 0 | 21 | 0 | 10.5 |
Kyle Mayers | 1.0 | 0 | 16 | 0 | 16.0 |
Swapnil Singh | 1.0 | 0 | 7 | 0 | 7.0 |
Marcus Stoinis | 1.0 | 0 | 20 | 0 | 20.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Rashid b Sharma | 48 | 32 | 7 | 2 | 150.0 |
Quinton de Kock † bowled b Rashid | 70 | 41 | 7 | 3 | 170.73 |
Deepak Hooda c Tewatia b Shami | 11 | 11 | 0 | 0 | 100.0 |
Marcus Stoinis c Shami b Sharma | 4 | 9 | 0 | 0 | 44.44 |
Nicholas Pooran † c Shami b Ahmad | 3 | 6 | 0 | 0 | 50.0 |
Ayush Badoni c Ahmad b Sharma | 21 | 11 | 1 | 2 | 190.91 |
Swapnil Singh Not Out | 2 | 4 | 0 | 0 | 50.0 |
Krunal Pandya c Miller b Sharma | 0 | 1 | 0 | 0 | 0.0 |
Ravi Bishnoi Not Out | 4 | 5 | 1 | 0 | 80.0 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
171 / 7
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Mayers at 88 runs, in 8.2 over | Hooda at 114 runs, in 12.2 over | Stoinis at 130 runs, in 14.5 over | de Kock at 140 runs, in 15.6 over | Pooran at 153 runs, in 17.2 over | Badoni at 166 runs, in 18.5 over | Pandya at 166 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 4.0 | 0 | 37 | 1 | 9.25 |
Hardik Pandya | 3.0 | 0 | 37 | 0 | 12.33 |
Rashid Khan | 4.0 | 0 | 34 | 1 | 8.5 |
Noor Ahmad | 4.0 | 0 | 26 | 1 | 6.5 |
Mohit Sharma | 4.0 | 0 | 29 | 4 | 7.25 |
Alzarri Joseph | 1.0 | 0 | 5 | 0 | 5.0 |
Match | 51st Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Narendra Modi Stadium Ground A, Motera |
City | Ahmedabad |
Date | Sun 07 May 2023 |
Time | 3:30 p.m. |
Toss | Lucknow Super Giants won the toss and chose to bowl first |
Weather | 39°C | Mostly Sunny |
Umpires | Anil Chaudhary | Nand Kishore | |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Lucknow Super Giants | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |