Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Philip † c Mukhtar Ahmed b Usman Shinwari | 6 | 11 | 1 | 0 | 54.55 |
Tajinder Singh c Usman Shinwari b Matthew Tromp | 28 | 23 | 4 | 0 | 121.74 |
Ali Samad st Saqlain Haider b Karthik Gatepalli | 24 | 24 | 3 | 1 | 100.0 |
Saad Ali c Saqlain Haider b Usman Shinwari | 18 | 17 | 1 | 0 | 105.88 |
Ravi Bopara c Hamsa Bangash b Matthew Tromp | 0 | 2 | 0 | 0 | 0.0 |
Fawad Alam c Saif Badar b Usman Rafiq | 5 | 6 | 0 | 0 | 83.33 |
Hassan Khan None Not Out | 54 | 28 | 7 | 2 | 192.86 |
Asif Mehmood runout [T] Saqlain Haider [H] Usman Shinwari | 12 | 9 | 1 | 1 | 133.33 |
Zia-ul-Haq None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
152 / 7
( 20.0 Overs, RR : 7.6 )
|
|||||
Fall of wickets: Kevin Philip at 22 runs, in 3.1 over | Ali Samad at 56 runs, in 8.6 over | Tajinder Singh at 61 runs, in 9.4 over | Ravi Bopara at 61 runs, in 9.6 over | Fawad Alam at 76 runs, in 12.2 over | Saad Ali at 114 runs, in 17.1 over | Asif Mehmood at 144 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Mohammad Asif | 4.0 | 0 | 39 | 0 | 9.75 |
Usman Shinwari | 4.0 | 0 | 25 | 2 | 6.25 |
Hamsa Bangash | 2.0 | 0 | 22 | 0 | 11.0 |
Karthik Gatepalli | 3.0 | 0 | 11 | 1 | 3.67 |
Matthew Tromp | 3.0 | 0 | 25 | 2 | 8.33 |
Usman Rafiq | 4.0 | 0 | 29 | 1 | 7.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed c b Hassan Khan | 80 | 57 | 8 | 5 | 140.35 |
Fahad Babar c Hassan Khan b Ravi Bopara | 19 | 23 | 1 | 0 | 82.61 |
Joshua Tromp † c b Ravi Bopara | 10 | 7 | 2 | 0 | 142.86 |
Saif Badar bowled b Zia-ul-Haq | 0 | 3 | 0 | 0 | 0.0 |
Matthew Tromp lbw b Zia-ul-Haq | 0 | 1 | 0 | 0 | 0.0 |
Hamsa Bangash c Hassan Khan b Haseeb Azam | 2 | 6 | 0 | 0 | 33.33 |
Saqlain Haider † bowled b Zia-ul-Haq | 2 | 4 | 0 | 0 | 50.0 |
Usman Rafiq None Not Out | 9 | 8 | 1 | 0 | 112.5 |
Karthik Gatepalli c Fawad Alam b Haseeb Azam | 0 | 2 | 0 | 0 | 0.0 |
Usman Shinwari c Fawad Alam b Haseeb Azam | 6 | 8 | 0 | 0 | 75.0 |
Mohammad Asif c Tajinder Singh b Haseeb Azam | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 8, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
142 / 10
( 20.0 Overs, RR : 7.1 )
|
|||||
Fall of wickets: Fahad Babar at 99 runs, in 11.5 over | Joshua Tromp at 118 runs, in 13.6 over | Saif Badar at 119 runs, in 14.5 over | Matthew Tromp at 119 runs, in 14.6 over | Mukhtar Ahmed at 119 runs, in 15.1 over | Saqlain Haider at 126 runs, in 16.1 over | Hamsa Bangash at 130 runs, in 17.2 over | Karthik Gatepalli at 130 runs, in 17.4 over | Usman Shinwari at 142 runs, in 19.5 over | Mohammad Asif at 142 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Zia-ul-Haq | 4.0 | 0 | 13 | 3 | 3.25 |
Haseeb Azam | 4.0 | 0 | 33 | 4 | 8.25 |
Asif Mehmood | 4.0 | 0 | 32 | 0 | 8.0 |
Hassan Khan | 4.0 | 0 | 26 | 1 | 6.5 |
Ravi Bopara | 4.0 | 0 | 28 | 2 | 7.0 |
Match | 63th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Fri 01 Sep 2023 |
Time | 8:30 p.m. |
Toss | Houston Hurricanes won the toss and chose to bowl first |
Weather | 31°C | Sunny |
Umpires |
Houston Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Chicago Kingsmen | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |