Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Matthew Tromp b Usman Rafiq | 31 | 29 | 5 | 0 | 106.9 |
Andries Gous † c Saif Badar b Hassan Rashid | 5 | 9 | 1 | 0 | 55.56 |
Sujith Gowda c Saqlain Haider b Usman Shinwari | 4 | 6 | 1 | 0 | 66.67 |
Corey Anderson c Hamsa Bangash b Usman Rafiq | 14 | 13 | 3 | 0 | 107.69 |
Hammad Azam c Mukhtar Ahmed b Hassan Rashid | 46 | 31 | 4 | 2 | 148.39 |
Ali Sheikh c Saqlain Haider b Karthik Gatepalli | 2 | 9 | 0 | 0 | 22.22 |
Jannisar Khan c Mukhtar Ahmed b Hassan Rashid | 12 | 9 | 2 | 0 | 133.33 |
Nosthush Kenjige None Not Out | 13 | 9 | 1 | 1 | 144.44 |
Ehsan Adil None Not Out | 8 | 5 | 1 | 0 | 160.0 |
Extras
13
( b 1, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
148 / 7
( 20.0 Overs, RR : 7.4 )
|
|||||
Fall of wickets: Andries Gous at 8 runs, in 1.4 over | Sujith Gowda at 13 runs, in 2.6 over | Corey Anderson at 55 runs, in 8.2 over | Nauman Anwar at 67 runs, in 10.3 over | Ali Sheikh at 82 runs, in 13.3 over | Hammad Azam at 124 runs, in 17.3 over | Jannisar Khan at 126 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Usman Shinwari | 4.0 | 0 | 21 | 1 | 5.25 |
Hassan Rashid | 4.0 | 0 | 42 | 3 | 10.5 |
Hamsa Bangash | 3.0 | 0 | 14 | 0 | 4.67 |
Matthew Tromp | 2.0 | 0 | 18 | 0 | 9.0 |
Usman Rafiq | 4.0 | 0 | 27 | 2 | 6.75 |
Karthik Gatepalli | 3.0 | 0 | 22 | 1 | 7.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed c Andries Gous b Ehsan Adil | 13 | 17 | 1 | 0 | 76.47 |
Hamsa Bangash runout [T] Hammad Azam [H] Andries Gous | 30 | 20 | 1 | 2 | 150.0 |
Joshua Tromp † bowled b Ali Sheikh | 52 | 38 | 7 | 1 | 136.84 |
Saif Badar c Ali Sheikh b Salman Irshad | 7 | 9 | 0 | 0 | 77.78 |
Matthew Tromp c Nosthush Kenjige b Rushil Ugarkar | 6 | 8 | 0 | 0 | 75.0 |
Saqlain Haider † None Not Out | 20 | 19 | 2 | 0 | 105.26 |
Usman Ashraf c Ehsan Adil b Rushil Ugarkar | 4 | 5 | 0 | 0 | 80.0 |
Usman Rafiq c Nosthush Kenjige b Salman Irshad | 6 | 4 | 0 | 1 | 150.0 |
Extras
10
( b 2, lb 0, w 8, nb 0, p 0 )
|
|||||
Total
148 / 7
( 20.0 Overs, RR : 7.4 )
|
|||||
Fall of wickets: Mukhtar Ahmed at 28 runs, in 3.5 over | Saif Badar at 92 runs, in 11.6 over | Joshua Tromp at 101 runs, in 13.1 over | Matthew Tromp at 107 runs, in 14.5 over | Usman Ashraf at 120 runs, in 16.3 over | Hamsa Bangash at 142 runs, in 19.2 over | Usman Rafiq at 148 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Corey Anderson | 2.0 | 0 | 18 | 0 | 9.0 |
Ehsan Adil | 4.0 | 0 | 28 | 1 | 7.0 |
Rushil Ugarkar | 4.0 | 0 | 21 | 2 | 5.25 |
Nosthush Kenjige | 3.0 | 0 | 20 | 0 | 6.67 |
Ali Sheikh | 3.0 | 0 | 28 | 1 | 9.33 |
Salman Irshad | 4.0 | 0 | 31 | 2 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed Not Out | |||||
Joshua Tromp † Not Out | |||||
Hamsa Bangash Not Out | |||||
Extras
1
( b 1, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
8 / 2
( 1.0 Overs, RR : 8.0 )
|
|||||
Fall of wickets: Mukhtar Ahmed at 2 runs, in 0.2 over | Hamsa Bangash at 8 runs, in 0.6 over | | |||||
Bowler | O | M | R | W | ER |
Salman Irshad |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hammad Azam Not Out | |||||
Corey Anderson Not Out | |||||
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
10 / 0
( 0.2 Overs, RR : 50.0 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Usman Shinwari |
Match | 14th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Fri 11 Aug 2023 |
Time | 11:30 p.m. |
Toss | Dallas Mustangs won the toss and chose to bat first |
Weather | 35°C|Mostly sunny |
Umpires |
Houston Hurricanes | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |