Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Wesley Barresi b Bas de Leede | 61 | 54 | 8 | 2 | 112.96 |
Shubman Gill c Teja Nidamanuru b Paul Van Meekeren | 51 | 32 | 3 | 4 | 159.38 |
Virat Kohli bowled b Roelof Van Der Merwe | 51 | 56 | 5 | 1 | 91.07 |
Shreyas Iyer Not Out | 128 | 94 | 10 | 5 | 136.17 |
Lokesh Rahul † c SA Engelbrecht b Bas de Leede | 102 | 64 | 11 | 4 | 159.38 |
Suryakumar Yadav Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
15
( b 0, lb 1, w 13, nb 1, p 0 )
|
|||||
Total
410 / 4
( 50.0 Overs, RR : 8.20 )
|
|||||
Fall of wickets: Shubman Gill at 100 runs, in 11.5 over | Rohit Sharma at 129 runs, in 17.4 over | Virat Kohli at 200 runs, in 28.4 over | Lokesh Rahul at 408 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Aryan Dutt | 7.0 | 0 | 52 | 0 | 7.43 |
Logan van Beek | 10.0 | 0 | 107 | 0 | 10.7 |
Colin Ackermann | 3.0 | 0 | 25 | 0 | 8.33 |
Paul Van Meekeren | 10.0 | 0 | 90 | 1 | 9.0 |
Roelof Van Der Merwe | 10.0 | 0 | 53 | 1 | 5.3 |
Bas de Leede | 10.0 | 0 | 82 | 2 | 8.2 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wesley Barresi c Lokesh Rahul b Mohammed Siraj | 4 | 5 | 0 | 0 | 80.0 |
Max O'Dowd bowled b Ravindra Jadeja | 30 | 42 | 3 | 1 | 71.43 |
Colin Ackermann lbw b Kuldeep Yadav | 35 | 32 | 6 | 0 | 109.38 |
SA Engelbrecht bowled b Mohammed Siraj | 45 | 80 | 4 | 0 | 56.25 |
Scott Edwards † c Lokesh Rahul b Virat Kohli | 17 | 30 | 1 | 0 | 56.67 |
Bas de Leede bowled b Jasprit Bumrah | 12 | 21 | 1 | 0 | 57.14 |
Teja Nidamanuru c Mohammed Shami b Rohit Sharma | 54 | 39 | 1 | 6 | 138.46 |
Logan van Beek bowled b Kuldeep Yadav | 16 | 15 | 2 | 0 | 106.67 |
Roelof Van Der Merwe c Mohammed Shami b Ravindra Jadeja | 16 | 8 | 1 | 2 | 200.0 |
Aryan Dutt bowled b Jasprit Bumrah | 5 | 11 | 0 | 0 | 45.45 |
Paul Van Meekeren Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
13
( b 0, lb 9, w 4, nb 0, p 0 )
|
|||||
Total
250 / 10
( 47.5 Overs, RR : 5.23 )
|
|||||
Fall of wickets: Wesley Barresi at 5 runs, in 1.3 over | Colin Ackermann at 66 runs, in 12.1 over | Max O'Dowd at 72 runs, in 15.1 over | Scott Edwards at 111 runs, in 24.3 over | Bas de Leede at 144 runs, in 31.6 over | SA Engelbrecht at 172 runs, in 37.3 over | Logan van Beek at 208 runs, in 42.1 over | Roelof Van Der Merwe at 225 runs, in 43.4 over | Aryan Dutt at 236 runs, in 46.1 over | Teja Nidamanuru at 250 runs, in 47.5 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 9.0 | 1 | 33 | 2 | 3.67 |
Mohammed Siraj | 6.0 | 1 | 29 | 2 | 4.83 |
Mohammed Shami | 6.0 | 0 | 41 | 0 | 6.83 |
Kuldeep Yadav | 10.0 | 1 | 41 | 2 | 4.1 |
Ravindra Jadeja | 9.0 | 0 | 49 | 2 | 5.44 |
Virat Kohli | 3.0 | 0 | 13 | 1 | 4.33 |
Shubman Gill | 2.0 | 0 | 11 | 0 | 5.5 |
Suryakumar Yadav | 2.0 | 0 | 17 | 0 | 8.5 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 8.4 |
Match | 45th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. Chinnaswamy Stadium |
City | Bengaluru |
Date | Sun 12 Nov 2023 |
Time | 2 p.m. |
Toss | India won the toss and elected to bat |
Weather | 29.0°C|Partly cloudy |
Umpires | Chris Gaffaney | Michael Gough | |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Netherlands | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |