Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Jadeja b Siraj | 2 | 4 | 0 | 0 | 50.0 |
Kusal Perera † c KL Rahul b Bumrah | 0 | 2 | 0 | 0 | 0.0 |
Kusal Mendis † bowled b Siraj | 17 | 34 | 3 | 0 | 50.0 |
Sadeera Samarawickrama lbw b Siraj | 0 | 2 | 0 | 0 | 0.0 |
Charith Asalanka c Kishan b Siraj | 0 | 1 | 0 | 0 | 0.0 |
Dhananjaya de Silva c KL Rahul b Siraj | 4 | 2 | 1 | 0 | 200.0 |
Dasun Shanaka bowled b Siraj | 0 | 4 | 0 | 0 | 0.0 |
Dunith Wellalage c KL Rahul b Pandya | 8 | 21 | 0 | 0 | 38.1 |
Dushan Hemantha Not Out | 13 | 15 | 1 | 0 | 86.67 |
Pramod Madushan c Kohli b Pandya | 1 | 6 | 0 | 0 | 16.67 |
Matheesha Pathirana c Kishan b Pandya | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
50 / 10
( 15.2 Overs, RR : 3.26 )
|
|||||
Fall of wickets: Perera at 1 runs, in 0.3 over | Pathum Nissanka at 8 runs, in 3.1 over | Sadeera Samarawickrama at 8 runs, in 3.3 over | Charith Asalanka at 8 runs, in 3.4 over | Dhananjaya de Silva at 12 runs, in 3.6 over | Dasun Shanaka at 12 runs, in 5.4 over | Kusal Mendis at 33 runs, in 11.2 over | Wellalage at 40 runs, in 12.3 over | Madushan at 50 runs, in 15.1 over | Pathirana at 50 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 5.0 | 1 | 23 | 1 | 4.6 |
Mohammed Siraj | 7.0 | 1 | 21 | 6 | 3.0 |
Hardik Pandya | 2.2 | 0 | 3 | 3 | 1.29 |
Kuldeep Yadav | 1.0 | 0 | 1 | 0 | 1.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishan Kishan † Not Out | 23 | 18 | 3 | 0 | 127.78 |
Shubman Gill Not Out | 27 | 19 | 6 | 0 | 142.11 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
51 / 0
( 6.1 Overs, RR : 8.27 )
|
|||||
Fall of wickets: | |||||
Bowler | O | M | R | W | ER |
Pramod Madushan | 2.0 | 0 | 21 | 0 | 10.5 |
Matheesha Pathirana | 2.0 | 0 | 21 | 0 | 10.5 |
Dunith Wellalage | 2.0 | 0 | 7 | 0 | 3.5 |
Charith Asalanka | 0.1 | 0 | 1 | 0 | 6.0 |
Match | Final Match |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Sun 17 Sep 2023 |
Time | 3:40 p.m. |
Toss | Sri Lanka won the toss and chose to bat first |
Weather | 30°C | Mostly Cloudy |
Umpires | Ahmed Shah Pakteen | Richard Illingworth | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |