Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † bowled b Georgina Dempsey | 24 | 27 | 5 | 0 | 88.89 |
Phoebe Litchfield c Gaby Lewis b Orla Prendergast | 2 | 11 | 0 | 0 | 18.18 |
Ellyse Perry c Gaby Lewis b Georgina Dempsey | 91 | 99 | 9 | 3 | 91.92 |
Tahlia McGrath bowled b Georgina Dempsey | 0 | 1 | 0 | 0 | 0.0 |
Beth Mooney † bowled b Cara Murray | 49 | 62 | 4 | 1 | 79.03 |
Ashleigh Gardner bowled b Georgina Dempsey | 65 | 39 | 7 | 3 | 166.67 |
Annabel Sutherland c Gaby Lewis b Cara Murray | 37 | 35 | 4 | 1 | 105.71 |
Georgia Wareham Not Out | 29 | 24 | 1 | 2 | 120.83 |
Jess Jonassen Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
20
( b 1, lb 2, w 15, nb 2, p 0 )
|
|||||
Total
321 / 7
( 50.0 Overs, RR : 6.42 )
|
|||||
Fall of wickets: Litchfield at 22 runs, in 4.5 over | Healy at 58 runs, in 10.2 over | McGrath at 58 runs, in 10.3 over | Mooney at 164 runs, in 29.3 over | Perry at 218 runs, in 36.3 over | Gardner at 263 runs, in 42.5 over | Sutherland at 298 runs, in 47.6 over | | |||||
Bowler | O | M | R | W | ER |
Orla Prendergast | 6.0 | 1 | 33 | 1 | 5.5 |
Ava Canning | 5.0 | 0 | 37 | 0 | 7.4 |
Georgina Dempsey | 10.0 | 0 | 54 | 4 | 5.4 |
Arlene Kelly | 10.0 | 1 | 54 | 0 | 5.4 |
Cara Murray | 10.0 | 0 | 93 | 2 | 9.3 |
Laura Delany | 9.0 | 0 | 47 | 0 | 5.22 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leah Paul lbw b Garth | 5 | 24 | 0 | 0 | 20.83 |
Gaby Lewis lbw b Gardner | 37 | 51 | 5 | 0 | 72.55 |
Amy Hunter † c Sutherland b McGrath | 50 | 66 | 4 | 2 | 75.76 |
Orla Prendergast c Healy b McGrath | 9 | 11 | 2 | 0 | 81.82 |
Laura Delany bowled b Wareham | 18 | 28 | 2 | 0 | 64.29 |
Rebecca Stokell c Sutherland b Wareham | 3 | 10 | 0 | 0 | 30.0 |
Ava Canning bowled b Wareham | 1 | 5 | 0 | 0 | 20.0 |
Arlene Kelly c Litchfield b Jonassen | 5 | 9 | 1 | 0 | 55.56 |
Georgina Dempsey st Healy b Jonassen | 3 | 7 | 0 | 0 | 42.86 |
Cara Murray Not Out | 9 | 19 | 1 | 0 | 47.37 |
Mary Waldron † Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
Extras
28
( b 0, lb 11, w 17, nb 0, p 0 )
|
|||||
Total
168 / 10
( 38.2 Overs, RR : 4.38 )
|
|||||
Fall of wickets: Leah Paul at 20 runs, in 5.5 over | Gaby Lewis at 109 runs, in 20.5 over | Orla Prendergast at 127 runs, in 23.6 over | Amy Hunter at 130 runs, in 25.5 over | Rebecca Stokell at 144 runs, in 29.4 over | Ava Canning at 148 runs, in 31.2 over | Laura Delany at 155 runs, in 33.4 over | Arlene Kelly at 155 runs, in 34.2 over | Mary Waldron at 168 runs, in 38.2 over | Georgina Dempsey at 168 runs, in 38.2 over | | |||||
Bowler | O | M | R | W | ER |
Darcie Brown | 5.0 | 1 | 22 | 0 | 4.4 |
Kim Garth | 6.0 | 2 | 9 | 1 | 1.5 |
Annabel Sutherland | 4.0 | 0 | 38 | 0 | 9.5 |
Georgia Wareham | 10.0 | 1 | 33 | 3 | 3.3 |
Ashleigh Gardner | 6.0 | 1 | 21 | 1 | 3.5 |
Tahlia McGrath | 3.0 | 0 | 17 | 2 | 5.67 |
Jess Jonassen | 4.2 | 0 | 17 | 2 | 3.92 |
Match | 2nd ODI Match |
Series | Australia Women tour of Ireland, 2023 |
Format | ONE-DAY |
Stadium | Castle Ave |
City | Dublin |
Date | Tue 25 Jul 2023 |
Time | 3:15 p.m. |
Toss | Ireland Women won the toss and chose to bowl first |
Weather | 15°C - Mostly Sunny |
Umpires | Jareth McCready | Paul Reynolds | |
Ireland Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |