Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Azam Khan b Riley Meredith | 1 | 6 | 0 | 0 | 16.67 |
Mohammad Naeem c Azam Khan b Jason Holder | 8 | 11 | 0 | 1 | 72.73 |
Abdullah Shafique c Colin Munro b Naseem Shah | 66 | 38 | 6 | 3 | 173.68 |
Daryl Mitchell c Shadab Khan b Imad Wasim | 13 | 14 | 2 | 0 | 92.86 |
Sam Billings † c Agha Salman b Shadab Khan | 0 | 3 | 0 | 0 | 0.0 |
Sikandar Raza c Muhammad Shahzad b Shadab Khan | 23 | 21 | 3 | 1 | 109.52 |
Jahandad Khan c Riley Meredith b Jason Holder | 0 | 3 | 0 | 0 | 0.0 |
David Wiese bowled b Jason Holder | 0 | 1 | 0 | 0 | 0.0 |
Shaheen Afridi bowled b Jason Holder | 2 | 7 | 0 | 0 | 28.57 |
Haris Rauf st Azam Khan b Shadab Khan | 10 | 10 | 2 | 0 | 100.0 |
Asif Afridi Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
14
( b 1, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
139 / 10
( 19.2 Overs, RR : 7.19 )
|
|||||
Fall of wickets: Fakhar Zaman at 4 runs, in 1.4 over | Mohammad Naeem at 30 runs, in 4.3 over | Daryl Mitchell at 51 runs, in 7.5 over | Sam Billings at 58 runs, in 8.5 over | Sikandar Raza at 93 runs, in 13.4 over | Jahandad Khan at 95 runs, in 14.3 over | David Wiese at 95 runs, in 14.4 over | Shaheen Afridi at 120 runs, in 16.5 over | Abdullah Shafique at 133 runs, in 18.1 over | Haris Rauf at 139 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Naseem Shah | 4.0 | 0 | 38 | 1 | 9.5 |
Riley Meredith | 4.0 | 0 | 26 | 1 | 6.5 |
Jason Holder | 4.0 | 0 | 26 | 4 | 6.5 |
Imad Wasim | 4.0 | 0 | 21 | 1 | 5.25 |
Shadab Khan | 3.2 | 0 | 25 | 3 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahibzada Farhan c Sikandar Raza b Haris Rauf | 25 | 24 | 0 | 3 | 104.17 |
Andries Gous † bowled b Asif Afridi | 4 | 6 | 1 | 0 | 66.67 |
Colin Munro Not Out | 59 | 42 | 7 | 1 | 140.48 |
Agha Salman Not Out | 41 | 34 | 3 | 1 | 120.59 |
Extras
14
( b 0, lb 2, w 12, nb 0, p 0 )
|
|||||
Total
143 / 2
( 17.4 Overs, RR : 8.09 )
|
|||||
Fall of wickets: Andries Gous at 8 runs, in 1.5 over | Sahibzada Farhan at 63 runs, in 8.2 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 38 | 0 | 9.5 |
Asif Afridi | 4.0 | 0 | 15 | 1 | 3.75 |
Jahandad Khan | 2.4 | 0 | 22 | 0 | 8.25 |
Haris Rauf | 4.0 | 0 | 34 | 1 | 8.5 |
Sikandar Raza | 2.0 | 0 | 15 | 0 | 7.5 |
David Wiese | 1.0 | 0 | 17 | 0 | 17.0 |
Match | Islamabad United vs Lahore Qalandars |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Rawalpindi Cricket Stadium |
City | Rawalpindi |
Date | Fri 11 Apr 2025 |
Time | 9 p.m. |
Toss | Islamabad United won the toss and elected to bowl |
Weather | 24.2°C|Patchy light rain in area with thunder |
Umpires | Ahsan Raza | Chris Brown | |
Islamabad United | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |