Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ruturaj Gaikwad bowled b Sharma | 35 | 20 | 2 | 3 | 175.0 |
Devon Conway † c Wiese b Varun | 56 | 40 | 4 | 3 | 140.0 |
Ajinkya Rahane Not Out | 71 | 29 | 6 | 5 | 244.83 |
Shivam Dube c Roy b Khejroliya | 50 | 21 | 2 | 5 | 238.1 |
Ravindra Jadeja c Rinku Singh b Khejroliya | 18 | 8 | 0 | 2 | 225.0 |
MS Dhoni † Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
3
( b 0, lb 0, w 2, nb 1, p 0 )
|
|||||
Total
235 / 4
( 20.0 Overs, RR : 11.75 )
|
|||||
Fall of wickets: Gaikwad at 73 runs, in 7.3 over | Conway at 109 runs, in 12.1 over | Dube at 194 runs, in 17.3 over | Jadeja at 232 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Umesh Yadav | 3.0 | 0 | 35 | 0 | 11.67 |
David Wiese | 3.0 | 0 | 38 | 0 | 12.67 |
Varun Chakravarthy | 4.0 | 0 | 49 | 1 | 12.25 |
Kulwant Khejroliya | 3.0 | 0 | 44 | 2 | 14.67 |
Sunil Narine | 2.0 | 0 | 23 | 0 | 11.5 |
Suyash Sharma | 4.0 | 0 | 29 | 1 | 7.25 |
Andre Russell | 1.0 | 0 | 17 | 0 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Narayan Jagadeesan † c Jadeja b Deshpande | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narine bowled b Akash Singh | 0 | 3 | 0 | 0 | 0.0 |
Venkatesh Iyer lbw b Moeen Ali | 20 | 20 | 2 | 1 | 100.0 |
Nitish Rana c Gaikwad b Jadeja | 27 | 20 | 4 | 1 | 135.0 |
Jason Roy bowled b Theekshana | 61 | 26 | 5 | 5 | 234.62 |
Rinku Singh Not Out | 53 | 33 | 3 | 4 | 160.61 |
Andre Russell c Dube b Pathirana | 9 | 6 | 0 | 1 | 150.0 |
David Wiese lbw b Deshpande | 1 | 2 | 0 | 0 | 50.0 |
Umesh Yadav c Conway b Theekshana | 4 | 4 | 0 | 0 | 100.0 |
Varun Chakravarthy Not Out | 0 | 3 | 0 | 0 | 0.0 |
Extras
10
( b 0, lb 1, w 9, nb 0, p 0 )
|
|||||
Total
186 / 8
( 20.0 Overs, RR : 9.30 )
|
|||||
Fall of wickets: Narine at 1 runs, in 0.4 over | Jagadeesan at 1 runs, in 1.2 over | Iyer at 46 runs, in 7.1 over | Rana at 70 runs, in 8.2 over | Roy at 135 runs, in 14.3 over | Russell at 162 runs, in 16.4 over | Wiese at 171 runs, in 17.3 over | Umesh at 180 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Akash Singh | 4.0 | 0 | 29 | 1 | 7.25 |
Tushar Deshpande | 4.0 | 0 | 43 | 2 | 10.75 |
Maheesh Theekshana | 4.0 | 0 | 32 | 2 | 8.0 |
Moeen Ali | 1.0 | 0 | 20 | 1 | 20.0 |
Ravindra Jadeja | 3.0 | 0 | 34 | 1 | 11.33 |
Matheesha Pathirana | 4.0 | 0 | 27 | 1 | 6.75 |
Match | 33rd Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Sun 23 Apr 2023 |
Time | 7:30 p.m. |
Toss | Kolkata Knight Riders won the toss and chose to bowl first |
Weather | 29°C | Haze |
Umpires | Nitin Menon | Tapan Sharma | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chennai Super Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |