Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
M Nithiyanandam c Sidhesh Pathare b Shubham Ranjane | 17 | 17 | 1 | 1 | 100.0 |
Doraiswamy Subramanian c Nitish Kumar b Amir Hamza | 34 | 35 | 1 | 1 | 97.14 |
Cody Chetty c Arya Kannantha b Shubham Ranjane | 0 | 1 | 0 | 0 | 0.0 |
Manan Patel bowled b Hamza Khalid | 1 | 4 | 0 | 0 | 25.0 |
Pruthvish Patel c Shubham Ranjane b Sidhesh Pathare | 1 | 6 | 0 | 0 | 16.67 |
Calvin Savage bowled b Amir Hamza | 3 | 8 | 0 | 0 | 37.5 |
Navin Stewart None Not Out | 29 | 33 | 3 | 1 | 87.88 |
Mohit Patel bowled b Milind Kumar | 6 | 12 | 0 | 0 | 50.0 |
Jay Desai † None Not Out | 9 | 5 | 0 | 1 | 180.0 |
Extras
5
( b 0, lb 3, w 1, nb 1, p 0 )
|
|||||
Total
105 / 7
( 20.0 Overs, RR : 5.25 )
|
|||||
Fall of wickets: M Nithiyanandam at 27 runs, in 4.3 over | Cody Chetty at 28 runs, in 4.4 over | Manan Patel at 42 runs, in 6.3 over | Pruthvish Patel at 47 runs, in 7.6 over | Calvin Savage at 56 runs, in 10.3 over | Doraiswamy Subramanian at 64 runs, in 13.2 over | Mohit Patel at 80 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Imran Khan Jr | 4.0 | 0 | 29 | 0 | 7.25 |
Amir Hamza | 4.0 | 0 | 13 | 2 | 3.25 |
Milind Kumar | 4.0 | 0 | 21 | 1 | 5.25 |
Shubham Ranjane | 4.0 | 0 | 13 | 2 | 3.25 |
Hamza Khalid | 3.0 | 0 | 21 | 1 | 7.0 |
Sidhesh Pathare | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Cody Chetty b Calvin Savage | 2 | 5 | 0 | 0 | 40.0 |
Nitish Kumar runout [T] Cody Chetty [H] Jay Desai | 20 | 17 | 1 | 1 | 117.65 |
Milind Kumar None Not Out | 44 | 33 | 4 | 2 | 133.33 |
Shubham Ranjane None Not Out | 36 | 26 | 1 | 3 | 138.46 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
107 / 2
( 13.3 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Shayan Jahangir at 7 runs, in 1.5 over | Nitish Kumar at 25 runs, in 4.4 over | | |||||
Bowler | O | M | R | W | ER |
Datta Prakash Yadavalli | 4.0 | 0 | 32 | 0 | 8.0 |
Calvin Savage | 3.0 | 0 | 16 | 1 | 5.33 |
Vineet Sinha | 2.0 | 0 | 11 | 0 | 5.5 |
Navin Stewart | 3.0 | 0 | 27 | 0 | 9.0 |
Pruthvish Patel | 1.0 | 0 | 5 | 0 | 5.0 |
Mohit Patel | 0.3 | 0 | 14 | 0 | 28.0 |
Match | 62th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Fri 01 Sep 2023 |
Time | 8:15 p.m. |
Toss | Lone Star Athletics won the toss and chose to bowl first |
Weather | 27°C|Sunny |
Umpires |
Lone Star Athletics | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |