Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † None Not Out | 98 | 58 | 9 | 4 | 168.97 |
Nitish Kumar c b Ali Sheikh | 63 | 48 | 4 | 3 | 131.25 |
Milind Kumar c Ali Sheikh b Salman Irshad | 14 | 12 | 2 | 0 | 116.67 |
Shubham Ranjane None Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
9
( b 1, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
186 / 2
( 20.0 Overs, RR : 9.3 )
|
|||||
Fall of wickets: Nitish Kumar at 133 runs, in 15.2 over | Milind Kumar at 179 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Adil | 3.0 | 0 | 28 | 0 | 9.33 |
Salman Irshad | 4.0 | 0 | 42 | 1 | 10.5 |
Corey Anderson | 2.0 | 0 | 24 | 0 | 12.0 |
Rushil Ugarkar | 4.0 | 0 | 39 | 0 | 9.75 |
Nosthush Kenjige | 4.0 | 0 | 23 | 0 | 5.75 |
Ali Sheikh | 3.0 | 0 | 28 | 1 | 9.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar bowled b Pawan Suyal | 0 | 5 | 0 | 0 | 0.0 |
Andries Gous † c Gourav Bajaj b Shubham Ranjane | 70 | 47 | 9 | 2 | 148.94 |
Sujith Gowda lbw b Shubham Ranjane | 4 | 7 | 1 | 0 | 57.14 |
Corey Anderson lbw b Milind Kumar | 8 | 7 | 0 | 1 | 114.29 |
Hammad Azam c Shayan Jahangir b Shubham Ranjane | 2 | 4 | 0 | 0 | 50.0 |
Ali Sheikh c Milind Kumar b Amir Hamza | 74 | 42 | 3 | 6 | 176.19 |
Nosthush Kenjige bowled b Pawan Suyal | 9 | 6 | 0 | 1 | 150.0 |
Jannisar Khan None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Ehsan Adil None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 1, w 7, nb 0, p 0 )
|
|||||
Total
176 / 7
( 20.0 Overs, RR : 8.8 )
|
|||||
Fall of wickets: Nauman Anwar at 6 runs, in 0.5 over | Sujith Gowda at 20 runs, in 4.1 over | Corey Anderson at 29 runs, in 5.4 over | Hammad Azam at 36 runs, in 6.4 over | Andries Gous at 140 runs, in 16.4 over | Nosthush Kenjige at 166 runs, in 18.3 over | Ali Sheikh at 176 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Pawan Suyal | 4.0 | 0 | 28 | 2 | 7.0 |
Imran Khan Jr | 4.0 | 0 | 25 | 0 | 6.25 |
Shubham Ranjane | 4.0 | 0 | 43 | 3 | 10.75 |
Milind Kumar | 4.0 | 0 | 36 | 1 | 9.0 |
Amir Hamza | 4.0 | 0 | 43 | 1 | 10.75 |
Match | 15 Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Sat 12 Aug 2023 |
Time | 8:30 p.m. |
Toss | Dallas Mustangs won the toss and chose to bowl first |
Weather | 34°|F Sunny |
Umpires |
Lone Star Athletics | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |