Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Harmeet Singh b Chaitanya Bishnoi | 26 | 30 | 1 | 2 | 86.67 |
Nitish Kumar runout [T] Udaybir Walia [H] Rameez Raja | 44 | 33 | 2 | 2 | 133.33 |
Milind Kumar c Rameez Raja b Aakarshit Gomel | 1 | 2 | 0 | 0 | 50.0 |
Shubham Ranjane runout Chaitanya Bishnoi | 19 | 18 | 0 | 0 | 105.56 |
Gourav Bajaj runout [T] Abhiram Valisammagari [H] Rameez Raja | 16 | 19 | 1 | 0 | 84.21 |
Amir Hamza runout Aakarshit Gomel | 1 | 2 | 0 | 0 | 50.0 |
Imran Khan Jr st Rameez Raja b Harmeet Singh | 1 | 2 | 0 | 0 | 50.0 |
Sidhesh Pathare † None Not Out | 12 | 9 | 0 | 1 | 133.33 |
Shreyan Satheesh None Not Out | 9 | 5 | 1 | 0 | 180.0 |
Extras
13
( b 0, lb 6, w 7, nb 0, p 0 )
|
|||||
Total
142 / 7
( 20.0 Overs, RR : 7.1 )
|
|||||
Fall of wickets: Shayan Jahangir at 51 runs, in 7.4 over | Milind Kumar at 54 runs, in 8.2 over | Nitish Kumar at 84 runs, in 12.1 over | Shubham Ranjane at 101 runs, in 15.4 over | Amir Hamza at 110 runs, in 16.5 over | Imran Khan Jr at 114 runs, in 17.4 over | Gourav Bajaj at 122 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Sankhit Bhatula | 2.0 | 0 | 24 | 0 | 12.0 |
Akhilesh Bodugum | 4.0 | 0 | 30 | 0 | 7.5 |
Harmeet Singh | 4.0 | 0 | 15 | 1 | 3.75 |
Chaitanya Bishnoi | 4.0 | 0 | 29 | 1 | 7.25 |
Aakarshit Gomel | 2.0 | 0 | 12 | 1 | 6.0 |
Jaskaran Singh | 4.0 | 0 | 26 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rameez Raja c Milind Kumar b Pawan Suyal | 6 | 10 | 1 | 0 | 60.0 |
Aakarshit Gomel bowled b Pawan Suyal | 0 | 3 | 0 | 0 | 0.0 |
Chaitanya Bishnoi bowled b Pawan Suyal | 41 | 34 | 6 | 0 | 120.59 |
Sachin Asokan c Shayan Jahangir b Amir Hamza | 5 | 5 | 0 | 0 | 100.0 |
Rehman Dar c Laksh Parikh b Imran Khan Jr | 39 | 34 | 1 | 2 | 114.71 |
Udaybir Walia runout [T] Nitish Kumar [H] Shayan Jahangir | 3 | 6 | 0 | 0 | 50.0 |
Harmeet Singh c Imran Khan Jr b Milind Kumar | 2 | 4 | 0 | 0 | 50.0 |
Jaskaran Singh bowled b Pawan Suyal | 2 | 4 | 0 | 0 | 50.0 |
Abhiram Valisammagari c Shubham Ranjane b Imran Khan Jr | 1 | 3 | 0 | 0 | 33.33 |
Sankhit Bhatula None Not Out | 1 | 3 | 0 | 0 | 33.33 |
Akhilesh Bodugum runout Laksh Parikh | 5 | 6 | 1 | 0 | 83.33 |
Extras
9
( b 0, lb 5, w 4, nb 0, p 0 )
|
|||||
Total
114 / 10
( 18.4 Overs, RR : 6.2 )
|
|||||
Fall of wickets: Aakarshit Gomel at 3 runs, in 0.3 over | Rameez Raja at 16 runs, in 2.6 over | Sachin Asokan at 40 runs, in 5.2 over | Udaybir Walia at 96 runs, in 14.1 over | Rehman Dar at 99 runs, in 14.6 over | Harmeet Singh at 101 runs, in 15.2 over | Chaitanya Bishnoi at 106 runs, in 16.3 over | Jaskaran Singh at 107 runs, in 16.6 over | Abhiram Valisammagari at 107 runs, in 17.1 over | Akhilesh Bodugum at 114 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Pawan Suyal | 3.4 | 0 | 15 | 4 | 4.09 |
Imran Khan Jr | 4.0 | 0 | 26 | 2 | 6.5 |
Milind Kumar | 3.0 | 0 | 19 | 1 | 6.33 |
Amir Hamza | 4.0 | 0 | 23 | 1 | 5.75 |
Shubham Ranjane | 3.0 | 0 | 23 | 0 | 7.67 |
Nitish Kumar | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 22nd Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Sun 13 Aug 2023 |
Time | 8:30 p.m. |
Toss | Dallas Xforia Giants won the toss and chose to bowl first |
Weather | 32°C|Mostly Cloudy |
Umpires |
Lone Star Athletics | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dallas Xforia Giants | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |