Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shayan Jahangir † c Ali Nasir b Muhammad Kamal | 1 | 5 | 0 | 0 | 20.0 |
Nitish Kumar c Waqas Saleem b Zeeshan Maqsood | 19 | 22 | 3 | 0 | 86.36 |
Milind Kumar c Muhammad Kamal b Akhil Kumar | 25 | 14 | 5 | 0 | 178.57 |
Shubham Ranjane c Kamran Shaikh b Abul Hasan | 31 | 38 | 1 | 1 | 81.58 |
Gourav Bajaj st Ali Nasir b Zeeshan Maqsood | 8 | 9 | 1 | 0 | 88.89 |
Sidhesh Pathare † c Ali Nasir b Muhammad Kamal | 15 | 21 | 0 | 0 | 71.43 |
Amir Hamza c Ali Nasir b Abul Hasan | 6 | 3 | 0 | 1 | 200.0 |
Arya Kannantha None Not Out | 1 | 4 | 0 | 0 | 25.0 |
Shreyan Satheesh c Zeeshan Maqsood b Muhammad Kamal | 4 | 2 | 1 | 0 | 200.0 |
Imran Khan Jr c Rizwan Cheema b Muhammad Kamal | 0 | 1 | 0 | 0 | 0.0 |
Hamza Khalid None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
8
( b 0, lb 6, w 2, nb 0, p 0 )
|
|||||
Total
119 / 9
( 20.0 Overs, RR : 5.95 )
|
|||||
Fall of wickets: Shayan Jahangir at 14 runs, in 2.1 over | Milind Kumar at 44 runs, in 4.6 over | Nitish Kumar at 55 runs, in 8.4 over | Gourav Bajaj at 71 runs, in 12.3 over | Sidhesh Pathare at 106 runs, in 17.6 over | Shubham Ranjane at 106 runs, in 18.1 over | Amir Hamza at 113 runs, in 18.6 over | Shreyan Satheesh at 118 runs, in 19.4 over | Imran Khan Jr at 118 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Kamal | 4.0 | 0 | 24 | 4 | 6.0 |
Akhil Kumar | 2.0 | 0 | 18 | 1 | 9.0 |
Raza Ali Dar | 4.0 | 0 | 27 | 0 | 6.75 |
Zeeshan Maqsood | 4.0 | 0 | 13 | 2 | 3.25 |
Mohammad Mohsin | 4.0 | 0 | 18 | 0 | 4.5 |
Abul Hasan | 2.0 | 0 | 13 | 2 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Shayan Jahangir b Milind Kumar | 4 | 4 | 1 | 0 | 100.0 |
Rizwan Cheema bowled b Imran Khan Jr | 0 | 2 | 0 | 0 | 0.0 |
Raza Ali Dar c Milind Kumar b Amir Hamza | 26 | 30 | 2 | 0 | 86.67 |
Zeeshan Maqsood runout Nitish Kumar | 43 | 31 | 5 | 2 | 138.71 |
Mohammad Mohsin None Not Out | 27 | 20 | 2 | 2 | 135.0 |
Waqas Saleem None Not Out | 21 | 15 | 1 | 2 | 140.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
124 / 4
( 17.0 Overs, RR : 7.29 )
|
|||||
Fall of wickets: Nicholas Kirton at 4 runs, in 0.4 over | Rizwan Cheema at 6 runs, in 1.2 over | Zeeshan Maqsood at 67 runs, in 10.2 over | Raza Ali Dar at 75 runs, in 12.1 over | | |||||
Bowler | O | M | R | W | ER |
Milind Kumar | 4.0 | 0 | 23 | 1 | 5.75 |
Imran Khan Jr | 2.0 | 1 | 9 | 1 | 4.5 |
Nitish Kumar | 2.0 | 0 | 17 | 0 | 8.5 |
Shubham Ranjane | 4.0 | 0 | 38 | 0 | 9.5 |
Amir Hamza | 3.0 | 0 | 23 | 1 | 7.67 |
Hamza Khalid | 2.0 | 0 | 14 | 0 | 7.0 |
Match | 77th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Moosa Cricket Stadium |
City | Texas |
Date | Sun 03 Sep 2023 |
Time | 12:30 a.m. |
Toss | Michigan Cricket Stars won the toss and chose to bowl first |
Weather | 36°C - Mostly Cloudy |
Umpires |
Lone Star Athletics | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Michigan Cricket Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |