Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
WP Saha † c Hooda b Pandya | 47 | 37 | 6 | 0 | 127.03 |
Shubman Gill c Bishnoi b Pandya | 0 | 2 | 0 | 0 | 0.0 |
Hardik Pandya c KL Rahul b Stoinis | 66 | 50 | 2 | 4 | 132.0 |
Abhinav Manohar c Naveen b Mishra | 3 | 5 | 0 | 0 | 60.0 |
Vijay Shankar bowled b Naveen | 10 | 12 | 1 | 0 | 83.33 |
David Miller c Hooda b Stoinis | 6 | 12 | 0 | 0 | 50.0 |
Rahul Tewatia Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
1
( b 0, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
135 / 6
( 20.0 Overs, RR : 6.75 )
|
|||||
Fall of wickets: Gill at 4 runs, in 1.2 over | Saha at 72 runs, in 10.3 over | Manohar at 77 runs, in 11.4 over | Shankar at 92 runs, in 14.6 over | Pandya at 132 runs, in 19.2 over | Miller at 135 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Naveen ul Haq | 4.0 | 0 | 19 | 1 | 4.75 |
Krunal Pandya | 4.0 | 0 | 16 | 2 | 4.0 |
Avesh Khan | 3.0 | 0 | 21 | 0 | 7.0 |
Ravi Bishnoi | 4.0 | 0 | 49 | 0 | 12.25 |
Marcus Stoinis | 3.0 | 0 | 20 | 2 | 6.67 |
Amit Mishra | 2.0 | 0 | 9 | 1 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lokesh Rahul c Yadav b Sharma | 68 | 61 | 8 | 0 | 111.48 |
Kyle Mayers bowled b Rashid | 24 | 19 | 2 | 1 | 126.32 |
Krunal Pandya st Saha b Ahmad | 23 | 23 | 2 | 1 | 100.0 |
Nicholas Pooran † c Pandya b Ahmad | 1 | 7 | 0 | 0 | 14.29 |
Ayush Badoni runout | 8 | 6 | 0 | 0 | 133.33 |
Marcus Stoinis c Miller b Sharma | 0 | 1 | 0 | 0 | 0.0 |
Deepak Hooda runout Saha | 2 | 2 | 0 | 0 | 100.0 |
Prerak Mankad Not Out | 0 | 0 | 0 | 0 | 0.0 |
Ravi Bishnoi Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
128 / 7
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Mayers at 55 runs, in 6.3 over | Pandya at 106 runs, in 14.3 over | Pooran at 110 runs, in 16.5 over | KL Rahul at 126 runs, in 19.2 over | Stoinis at 126 runs, in 19.3 over | Badoni at 127 runs, in 19.4 over | Hooda at 128 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 3.0 | 1 | 18 | 0 | 6.0 |
Jayant Yadav | 4.0 | 0 | 26 | 0 | 6.5 |
Rashid Khan | 4.0 | 0 | 33 | 1 | 8.25 |
Mohit Sharma | 3.0 | 0 | 17 | 2 | 5.67 |
Noor Ahmad | 4.0 | 0 | 18 | 2 | 4.5 |
Hardik Pandya | 1.0 | 0 | 7 | 0 | 7.0 |
Rahul Tewatia | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 30th Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sat 22 Apr 2023 |
Time | 3:30 p.m. |
Toss | Gujarat Titans won the toss and chose to bat first |
Weather | 35°C | Widespread Dust |
Umpires | Rod Tucker | |
Lucknow Super Giants | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Gujarat Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |