Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prannav Chettipalayam † lbw b Najaf Shah | 0 | 5 | 0 | 0 | 0.0 |
Vandit Prajapati c Sunny Patel b Junaid Nadir Mahsood | 9 | 23 | 0 | 0 | 39.13 |
Siddarth Kappa c Adil Bhatti b Mohammad Yasir | 9 | 15 | 0 | 0 | 60.0 |
Danesh Patel bowled b Saad Bin Zafar | 12 | 23 | 1 | 0 | 52.17 |
Nirmith Shashidhar c Sunny Patel b Karima Gore | 8 | 20 | 0 | 0 | 40.0 |
Santosh Sama c Adil Bhatti b Karima Gore | 6 | 13 | 0 | 0 | 46.15 |
Manoj Acharya c Sunny Patel b Karima Gore | 7 | 15 | 0 | 0 | 46.67 |
Abhayjit Khangura bowled b Karima Gore | 2 | 5 | 0 | 0 | 40.0 |
Nisarg Desai None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Dhruv Pawar None Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
66 / 8
( 20.0 Overs, RR : 3.3 )
|
|||||
Fall of wickets: Prannav Chettipalayam at 0 runs, in 0.5 over | Vandit Prajapati at 18 runs, in 6.1 over | Siddarth Kappa at 34 runs, in 10.3 over | Danesh Patel at 38 runs, in 11.5 over | Santosh Sama at 52 runs, in 15.4 over | Nirmith Shashidhar at 57 runs, in 17.4 over | Abhayjit Khangura at 61 runs, in 19.2 over | Manoj Acharya at 64 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Najaf Shah | 3.0 | 1 | 6 | 1 | 2.0 |
Adil Bhatti | 2.0 | 1 | 3 | 0 | 1.5 |
Saad Bin Zafar | 4.0 | 0 | 17 | 1 | 4.25 |
Junaid Nadir Mahsood | 2.0 | 0 | 6 | 1 | 3.0 |
Sunny Patel | 4.0 | 0 | 16 | 0 | 4.0 |
Mohammad Yasir | 2.0 | 0 | 6 | 1 | 3.0 |
Karima Gore | 3.0 | 0 | 10 | 4 | 3.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis c b Nisarg Desai | 1 | 8 | 0 | 0 | 12.5 |
Xavier Marshall None Not Out | 20 | 40 | 1 | 0 | 50.0 |
Mohammad Yasir bowled b Nisarg Desai | 0 | 2 | 0 | 0 | 0.0 |
Gajanand Singh c Santosh Sama b Ruchir Joshi | 1 | 7 | 0 | 0 | 14.29 |
Sunny Patel None Not Out | 40 | 43 | 5 | 2 | 93.02 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
67 / 3
( 16.4 Overs, RR : 4.09 )
|
|||||
Fall of wickets: Kennar Lewis at 3 runs, in 1.4 over | Mohammad Yasir at 3 runs, in 1.6 over | Gajanand Singh at 4 runs, in 4.3 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Acharya | 3.4 | 1 | 10 | 0 | 2.73 |
Nisarg Desai | 4.0 | 0 | 8 | 2 | 2.0 |
Ruchir Joshi | 4.0 | 0 | 14 | 1 | 3.5 |
Dhruv Pawar | 2.0 | 0 | 12 | 0 | 6.0 |
Abhayjit Khangura | 2.0 | 0 | 8 | 0 | 4.0 |
Danesh Patel | 1.0 | 0 | 13 | 0 | 13.0 |
Match | 115th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sat 16 Sep 2023 |
Time | 7:45 p.m. |
Toss | Manhattan Yorkers won the toss and chose to bat first |
Weather | 17°C|Partially Cloudy |
Umpires |
Manhattan Yorkers | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |