Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Monank Patel † c Hiren Patel b Manoj Acharya | 0 | 1 | 0 | 0 | 0.0 |
Dominique Rikhi c Danesh Patel b Nisarg Desai | 4 | 7 | 1 | 0 | 57.14 |
Saiteja Mukkamalla c Vandit Prajapati b Nisarg Desai | 8 | 14 | 1 | 0 | 57.14 |
Cameron Delport c Hiram Shallow b Abhayjit Khangura | 13 | 8 | 1 | 1 | 162.5 |
Raymond Ramrattan c Manoj Acharya b Dhruv Pawar | 18 | 28 | 1 | 1 | 64.29 |
Bhaskar Yadram c Vandit Prajapati b Danesh Patel | 10 | 12 | 0 | 1 | 83.33 |
Jessy Singh c b Manoj Acharya | 18 | 29 | 1 | 1 | 62.07 |
Arjun Vajjalla c b Dhruv Pawar | 3 | 8 | 0 | 0 | 37.5 |
Stephen Wiig None Not Out | 11 | 11 | 0 | 1 | 100.0 |
Siddarth Matani None Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
94 / 8
( 20.0 Overs, RR : 4.7 )
|
|||||
Fall of wickets: Monank Patel at 0 runs, in 0.1 over | Saiteja Mukkamalla at 15 runs, in 3.1 over | Dominique Rikhi at 16 runs, in 3.5 over | Cameron Delport at 31 runs, in 5.6 over | Bhaskar Yadram at 43 runs, in 9.6 over | Raymond Ramrattan at 57 runs, in 12.2 over | Arjun Vajjalla at 65 runs, in 14.6 over | Jessy Singh at 89 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Acharya | 4.0 | 0 | 10 | 2 | 2.5 |
Nisarg Desai | 3.0 | 0 | 15 | 2 | 5.0 |
Abhayjit Khangura | 4.0 | 0 | 23 | 1 | 5.75 |
Rahul Mishra | 2.0 | 0 | 15 | 0 | 7.5 |
Dhruv Pawar | 4.0 | 0 | 6 | 2 | 1.5 |
Danesh Patel | 2.0 | 0 | 17 | 1 | 8.5 |
Deep Joshi | 1.0 | 0 | 6 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danesh Patel bowled b Jessy Singh | 10 | 8 | 0 | 1 | 125.0 |
Vandit Prajapati Hit Wicket b Raymond Ramrattan | 25 | 39 | 2 | 0 | 64.1 |
Santosh Sama c Dominique Rikhi b Sachin Mylavarapu | 0 | 2 | 0 | 0 | 0.0 |
Hiren Patel bowled b Stephen Wiig | 32 | 42 | 0 | 2 | 76.19 |
Hiram Shallow None Not Out | 10 | 22 | 0 | 0 | 45.45 |
Abhayjit Khangura None Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
18
( b 4, lb 1, w 13, nb 0, p 0 )
|
|||||
Total
95 / 4
( 19.1 Overs, RR : 4.97 )
|
|||||
Fall of wickets: Danesh Patel at 18 runs, in 2.5 over | Santosh Sama at 19 runs, in 3.2 over | Vandit Prajapati at 60 runs, in 11.5 over | Hiren Patel at 94 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 20 | 1 | 5.0 |
Sachin Mylavarapu | 4.0 | 0 | 16 | 1 | 4.0 |
Stephen Wiig | 3.0 | 0 | 12 | 1 | 4.0 |
Siddarth Matani | 2.0 | 0 | 13 | 0 | 6.5 |
Cameron Delport | 4.0 | 0 | 16 | 0 | 4.0 |
Raymond Ramrattan | 2.0 | 0 | 12 | 1 | 6.0 |
Dominique Rikhi | 0.1 | 0 | 1 | 0 | 6.0 |
Match | 1st Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Fri 04 Aug 2023 |
Time | 8:30 p.m. |
Toss | Manhattan Yorkers won the toss and chose to bowl first |
Weather | 22°C|Cloudy |
Umpires |
Manhattan Yorkers | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |