Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anirudh Immanuel bowled b Nisarg Desai | 5 | 17 | 0 | 0 | 29.41 |
Ryan Scott c Danesh Patel b Ruchir Joshi | 3 | 4 | 0 | 0 | 75.0 |
Mario Rampersaud † bowled b Nisarg Desai | 2 | 5 | 0 | 0 | 40.0 |
Gauranshu Sharma c b Manoj Acharya | 6 | 8 | 0 | 0 | 75.0 |
Raj Nannan c Danesh Patel b Nisarg Desai | 0 | 2 | 0 | 0 | 0 |
Aditya Sharma bowled b Preet Shah | 0 | 5 | 0 | 0 | 0 |
Jonathan Foo c Manoj Acharya b Danesh Patel | 22 | 35 | 2 | 1 | 62.86 |
Chiranshu Bhatia bowled b Dhruv Pawar | 1 | 7 | 0 | 0 | 14.29 |
Deveshwari Prashad c Manoj Acharya b Dhruv Pawar | 0 | 4 | 0 | 0 | 0 |
Abdul Jabbar c Vandit Prajapati b Hiren Patel | 4 | 9 | 0 | 0 | 44.44 |
Juanoy Drysdale Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
6
( b 1, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
51 / 10
( 16.1 Overs, RR : 3.15 )
|
|||||
Fall of wickets: Ryan Scott at 5 runs, in 2.5 over | Mario Rampersaud at 9 runs, in 3.5 over | Anirudh Immanuel at 13 runs, in 5.2 over | Raj Nannan at 13 runs, in 5.4 over | Aditya Sharma at 14 runs, in 6.3 over | Gauranshu Sharma at 34 runs, in 9.2 over | Chiranshu Bhatia at 42 runs, in 12.2 over | Deveshwari Prashad at 42 runs, in 12.6 over | Jonathan Foo at 49 runs, in 16.5 over | Abdul Jabbar at 51 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Acharya | 2.1 | 1 | 1 | 1 | 0.46 |
Ruchir Joshi | 3.0 | 0 | 16 | 1 | 5.33 |
Nisarg Desai | 4.0 | 1 | 10 | 3 | 2.5 |
Preet Shah | 2.0 | 0 | 9 | 1 | 4.5 |
Dhruv Pawar | 4.0 | 1 | 12 | 2 | 3.0 |
Danesh Patel | 1.0 | 0 | 2 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prannav Chettipalayam † st Mario Rampersaud b Raj Nannan | 2 | 4 | 0 | 0 | 50.0 |
Danesh Patel st Mario Rampersaud b Raj Nannan | 7 | 5 | 0 | 1 | 140.0 |
Vandit Prajapati c Jonathan Foo b Abdul Jabbar | 1 | 4 | 0 | 0 | 25.0 |
Hiren Patel † lbw b Raj Nannan | 4 | 6 | 1 | 0 | 66.67 |
Dhruv Pawar st Mario Rampersaud b Anirudh Immanuel | 9 | 33 | 0 | 0 | 27.27 |
Arslan Khan c Raj Nannan b Jonathan Foo | 8 | 15 | 0 | 0 | 53.33 |
Manoj Acharya bowled b Jonathan Foo | 0 | 3 | 0 | 0 | 0 |
Deep Joshi bowled b Jonathan Foo | 1 | 6 | 0 | 0 | 16.67 |
Nisarg Desai c Raj Nannan b Jonathan Foo | 2 | 9 | 0 | 0 | 22.22 |
Preet Shah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Ruchir Joshi bowled b Abdul Jabbar | 0 | 6 | 0 | 0 | 0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
38 / 10
( 15.2 Overs, RR : 2.48 )
|
|||||
Fall of wickets: Prannav Chettipalayam at 9 runs, in 2.2 over | Danesh Patel at 11 runs, in 2.6 over | Vandit Prajapati at 11 runs, in 3.1 over | Hiren Patel at 18 runs, in 4.5 over | Arslan Khan at 33 runs, in 11.2 over | Manoj Acharya at 33 runs, in 11.5 over | Deep Joshi at 35 runs, in 13.2 over | Dhruv Pawar at 37 runs, in 14.6 over | Nisarg Desai at 37 runs, in 15.1 over | Ruchir Joshi at 38 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Juanoy Drysdale | 2.0 | 0 | 13 | 0 | 6.5 |
Raj Nannan | 4.0 | 2 | 3 | 3 | 0.75 |
Abdul Jabbar | 3.2 | 0 | 11 | 2 | 3.3 |
Anirudh Immanuel | 3.0 | 0 | 9 | 1 | 3.0 |
Jonathan Foo | 3.0 | 2 | 1 | 4 | 0.33 |
Match | 37th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sun 20 Aug 2023 |
Time | midnight |
Toss | The Philadelphians won the toss and elected to bat |
Weather | |
Umpires |
Manhattan Yorkers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
The Philadelphians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |