Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Gurnek Singh b Haseeb Azam | 8 | 13 | 1 | 0 | 61.54 |
Yuvraj Samra c Haseeb Azam b Hassan Khan | 29 | 22 | 1 | 2 | 131.82 |
Ali Nadeem † bowled b Ravi Bopara | 8 | 10 | 1 | 0 | 80.0 |
Zeeshan Maqsood c Gurnek Singh b Ravi Bopara | 3 | 8 | 0 | 0 | 37.5 |
Waqas Saleem c Ravi Bopara b Haseeb Azam | 40 | 30 | 3 | 2 | 133.33 |
Rizwan Cheema c Haseeb Azam b Hassan Khan | 27 | 25 | 4 | 1 | 108.0 |
Ahmed Musaddiq None Not Out | 11 | 11 | 0 | 1 | 100.0 |
Mohammad Mohsin None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
19
( b 1, lb 4, w 14, nb 0, p 0 )
|
|||||
Total
146 / 6
( 20.0 Overs, RR : 7.3 )
|
|||||
Fall of wickets: Nicholas Kirton at 19 runs, in 3.3 over | Ali Nadeem at 47 runs, in 6.3 over | Zeeshan Maqsood at 59 runs, in 8.2 over | Yuvraj Samra at 63 runs, in 9.2 over | Rizwan Cheema at 117 runs, in 15.5 over | Waqas Saleem at 145 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Tajinder Singh | 2.0 | 0 | 17 | 0 | 8.5 |
Haseeb Azam | 4.0 | 0 | 17 | 2 | 4.25 |
Zia-ul-Haq | 4.0 | 0 | 37 | 0 | 9.25 |
Asif Mehmood | 2.0 | 0 | 31 | 0 | 15.5 |
Ravi Bopara | 4.0 | 0 | 24 | 2 | 6.0 |
Hassan Khan | 4.0 | 1 | 15 | 2 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Philip † c Ali Nadeem b Muhammad Kamal | 4 | 6 | 0 | 0 | 66.67 |
Ashhar Mehdi † c Rizwan Cheema b Muhammad Kamal | 13 | 7 | 3 | 0 | 185.71 |
Tajinder Singh c Rizwan Cheema b Ahmed Musaddiq | 3 | 4 | 0 | 0 | 75.0 |
Saad Ali c Yuvraj Samra b Waqas Saleem | 10 | 11 | 0 | 0 | 90.91 |
Ravi Bopara c Muhammad Kamal b Zeeshan Maqsood | 33 | 37 | 1 | 2 | 89.19 |
Fawad Alam c Mohammad Mohsin b Parveen Kumar | 12 | 20 | 1 | 0 | 60.0 |
Gurnek Singh c Waqas Saleem b Parveen Kumar | 5 | 10 | 1 | 0 | 50.0 |
Hassan Khan c Muhammad Kamal b Zeeshan Maqsood | 11 | 12 | 1 | 0 | 91.67 |
Asif Mehmood runout [T] Ali Nadeem [H] Zeeshan Maqsood | 5 | 7 | 1 | 0 | 71.43 |
Haseeb Azam c Waqas Saleem b Zeeshan Maqsood | 1 | 2 | 0 | 0 | 50.0 |
Zia-ul-Haq None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 2, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
108 / 10
( 19.2 Overs, RR : 5.63 )
|
|||||
Fall of wickets: Ashhar Mehdi at 17 runs, in 1.5 over | Tajinder Singh at 20 runs, in 2.3 over | Kevin Philip at 29 runs, in 3.6 over | Saad Ali at 34 runs, in 5.2 over | Fawad Alam at 70 runs, in 11.2 over | Gurnek Singh at 78 runs, in 13.4 over | Hassan Khan at 100 runs, in 17.2 over | Ravi Bopara at 105 runs, in 17.6 over | Haseeb Azam at 107 runs, in 19.1 over | Asif Mehmood at 108 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Abul Hasan | 4.0 | 0 | 27 | 0 | 6.75 |
Muhammad Kamal | 4.0 | 0 | 18 | 2 | 4.5 |
Ahmed Musaddiq | 4.0 | 0 | 18 | 1 | 4.5 |
Waqas Saleem | 2.0 | 0 | 10 | 1 | 5.0 |
Parveen Kumar | 4.0 | 0 | 24 | 2 | 6.0 |
Zeeshan Maqsood | 1.2 | 0 | 5 | 3 | 3.75 |
Match | 118th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tigers Park |
City | Chicago |
Date | Sun 17 Sep 2023 |
Time | 1:30 a.m. |
Toss | Chicago Kingsmen won the toss and chose to bowl first |
Weather | None |
Umpires |
Michigan Cricket Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Chicago Kingsmen | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |