Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Doraiswamy Subramanian c Nicholas Kirton b Parveen Kumar | 18 | 19 | 3 | 0 | 94.74 |
M Nithiyanandam c Rizwan Cheema b Parveen Kumar | 41 | 36 | 1 | 2 | 113.89 |
Shiv Shani st Kamran Shaikh b Parveen Kumar | 6 | 8 | 0 | 0 | 75.0 |
Manan Patel c b Parveen Kumar | 4 | 4 | 1 | 0 | 100.0 |
Pruthvish Patel runout [T] Nicholas Kirton [H] Kamran Shaikh | 86 | 52 | 4 | 7 | 165.38 |
Jay Desai † None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 2, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
163 / 5
( 20.0 Overs, RR : 8.15 )
|
|||||
Fall of wickets: Doraiswamy Subramanian at 19 runs, in 3.3 over | Shiv Shani at 27 runs, in 5.1 over | Manan Patel at 31 runs, in 5.5 over | M Nithiyanandam at 157 runs, in 19.3 over | Pruthvish Patel at 163 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Abul Hasan | 4.0 | 0 | 28 | 0 | 7.0 |
Muhammad Kamal | 4.0 | 0 | 36 | 0 | 9.0 |
Parveen Kumar | 4.0 | 0 | 17 | 4 | 4.25 |
Akhil Kumar | 1.0 | 0 | 17 | 0 | 17.0 |
Mohammad Mohsin | 4.0 | 0 | 26 | 0 | 6.5 |
Raza Ali Dar | 1.0 | 0 | 18 | 0 | 18.0 |
Zeeshan Maqsood | 2.0 | 0 | 15 | 0 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton None Not Out | 77 | 58 | 3 | 2 | 132.76 |
Rizwan Cheema c Mohit Patel b Pruthvish Patel | 21 | 12 | 3 | 1 | 175.0 |
Kamran Shaikh † c b Mohit Patel | 0 | 6 | 0 | 0 | 0.0 |
Raza Ali Dar c Doraiswamy Subramanian b Vineet Sinha | 45 | 37 | 4 | 0 | 121.62 |
Mohammad Mohsin None Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
18
( b 8, lb 3, w 6, nb 1, p 0 )
|
|||||
Total
164 / 3
( 19.2 Overs, RR : 8.54 )
|
|||||
Fall of wickets: Rizwan Cheema at 48 runs, in 4.1 over | Kamran Shaikh at 49 runs, in 5.2 over | Raza Ali Dar at 160 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Vineet Sinha | 4.0 | 0 | 28 | 1 | 7.0 |
Shiv Shani | 3.0 | 0 | 33 | 0 | 11.0 |
Pruthvish Patel | 4.0 | 0 | 26 | 1 | 6.5 |
Mohit Patel | 4.0 | 0 | 32 | 1 | 8.0 |
Datta Prakash Yadavalli | 3.0 | 0 | 24 | 0 | 8.0 |
Tirth Patel | 1.0 | 0 | 9 | 0 | 9.0 |
Jay Patel | 0.2 | 0 | 1 | 0 | 3.0 |
Match | 33th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Tigers Park |
City | Chicago |
Date | Sat 19 Aug 2023 |
Time | 8:30 p.m. |
Toss | Chicago Tigers won the toss and chose to bat first |
Weather | 21°C|Sunny |
Umpires |
Michigan Cricket Stars | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Chicago Tigers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |