Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nauman Anwar c Ali Nasir b Muhammad Kamal | 10 | 10 | 1 | 0 | 100.0 |
Andries Gous † c Rizwan Cheema b Abul Hasan | 1 | 2 | 0 | 0 | 50.0 |
Rishi Ramesh bowled b Muhammad Kamal | 6 | 8 | 1 | 0 | 75.0 |
Sujith Gowda c Raj Vyas b Waqas Saleem | 5 | 11 | 1 | 0 | 45.45 |
Corey Anderson None Not Out | 83 | 51 | 4 | 7 | 162.75 |
Hammad Azam c Kamran Shaikh b Mohammad Mohsin | 24 | 22 | 2 | 1 | 109.09 |
Nosthush Kenjige None Not Out | 16 | 16 | 2 | 0 | 100.0 |
Extras
10
( b 0, lb 3, w 7, nb 0, p 0 )
|
|||||
Total
155 / 5
( 20.0 Overs, RR : 7.75 )
|
|||||
Fall of wickets: Nauman Anwar at 11 runs, in 1.5 over | Andries Gous at 13 runs, in 2.2 over | Rishi Ramesh at 17 runs, in 3.6 over | Sujith Gowda at 27 runs, in 6.5 over | Hammad Azam at 75 runs, in 13.5 over | | |||||
Bowler | O | M | R | W | ER |
Abul Hasan | 4.0 | 0 | 24 | 1 | 6.0 |
Muhammad Kamal | 4.0 | 0 | 38 | 2 | 9.5 |
Zeeshan Maqsood | 4.0 | 0 | 43 | 0 | 10.75 |
Waqas Saleem | 4.0 | 0 | 22 | 1 | 5.5 |
Mohammad Mohsin | 4.0 | 0 | 25 | 1 | 6.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Corey Anderson b Hammad Azam | 40 | 25 | 6 | 1 | 160.0 |
Rizwan Cheema c Nosthush Kenjige b Rumman Raees | 23 | 15 | 0 | 3 | 153.33 |
Raza Ali Dar c Andries Gous b Rumman Raees | 1 | 4 | 0 | 0 | 25.0 |
Zeeshan Maqsood runout [T] Ehsan Adil [H] Andries Gous | 18 | 13 | 0 | 2 | 138.46 |
Waqas Saleem lbw b Nosthush Kenjige | 2 | 5 | 0 | 0 | 40.0 |
Ali Nasir runout [T] Ali Sheikh [H] Andries Gous | 6 | 11 | 0 | 0 | 54.55 |
Kamran Shaikh † st Andries Gous b Nosthush Kenjige | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Mohsin None Not Out | 8 | 7 | 0 | 1 | 114.29 |
Abul Hasan c Andries Gous b Ehsan Adil | 0 | 4 | 0 | 0 | 0.0 |
Muhammad Kamal c Corey Anderson b Nauman Anwar | 2 | 5 | 0 | 0 | 40.0 |
Raj Vyas bowled b Nauman Anwar | 0 | 2 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
108 / 10
( 15.4 Overs, RR : 7.01 )
|
|||||
Fall of wickets: Rizwan Cheema at 41 runs, in 3.6 over | Raza Ali Dar at 47 runs, in 5.1 over | Nicholas Kirton at 71 runs, in 7.6 over | Waqas Saleem at 74 runs, in 8.6 over | Zeeshan Maqsood at 90 runs, in 10.6 over | Kamran Shaikh at 96 runs, in 12.4 over | Ali Nasir at 96 runs, in 12.5 over | Abul Hasan at 105 runs, in 14.2 over | Muhammad Kamal at 108 runs, in 15.2 over | Raj Vyas at 108 runs, in 15.4 over | | |||||
Bowler | O | M | R | W | ER |
Ehsan Adil | 3.0 | 0 | 25 | 1 | 8.33 |
Rumman Raees | 3.0 | 0 | 17 | 2 | 5.67 |
Sujith Gowda | 1.0 | 0 | 18 | 0 | 18.0 |
Nauman Anwar | 2.4 | 0 | 13 | 2 | 4.88 |
Hammad Azam | 3.0 | 0 | 14 | 1 | 4.67 |
Nosthush Kenjige | 3.0 | 0 | 20 | 2 | 6.67 |
Match | 92nd Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Mon 04 Sep 2023 |
Time | 8:30 p.m. |
Toss | Michigan Cricket Stars won the toss and chose to bowl first |
Weather | 22°C | Cloudy |
Umpires |
Michigan Cricket Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dallas Mustangs | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |