Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nicholas Kirton c Matthew Tromp b Usman Rafiq | 39 | 41 | 2 | 2 | 95.12 |
Rizwan Cheema c Joshua Tromp b Hassan Rashid | 15 | 16 | 3 | 0 | 93.75 |
Raza Ali Dar c b Hassan Rashid | 2 | 3 | 0 | 0 | 66.67 |
Zeeshan Maqsood c b Usman Shinwari | 48 | 34 | 5 | 2 | 141.18 |
Mohammad Mohsin st Joshua Tromp b Matthew Tromp | 21 | 15 | 1 | 2 | 140.0 |
Waqas Saleem c Karthik Gatepalli b Matthew Tromp | 16 | 6 | 2 | 1 | 266.67 |
Ali Nasir None Not Out | 8 | 3 | 0 | 1 | 266.67 |
Kamran Shaikh † None Not Out | 9 | 3 | 0 | 1 | 300.0 |
Extras
11
( b 0, lb 0, w 10, nb 1, p 0 )
|
|||||
Total
169 / 6
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Rizwan Cheema at 28 runs, in 5.3 over | Raza Ali Dar at 30 runs, in 5.6 over | Nicholas Kirton at 90 runs, in 13.5 over | Mohammad Mohsin at 133 runs, in 17.4 over | Zeeshan Maqsood at 139 runs, in 18.3 over | Waqas Saleem at 160 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Usman Shinwari | 4.0 | 0 | 29 | 1 | 7.25 |
Hassan Rashid | 4.0 | 0 | 23 | 2 | 5.75 |
Usman Rafiq | 4.0 | 0 | 19 | 1 | 4.75 |
Hamsa Bangash | 3.0 | 0 | 32 | 0 | 10.67 |
Karthik Gatepalli | 2.0 | 0 | 16 | 0 | 8.0 |
Usman Ashraf | 1.0 | 0 | 19 | 0 | 19.0 |
Matthew Tromp | 2.0 | 0 | 31 | 2 | 15.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mukhtar Ahmed c Nicholas Kirton b Zeeshan Maqsood | 29 | 12 | 5 | 1 | 241.67 |
Ahsan Shah c Waqas Saleem b Zeeshan Maqsood | 0 | 3 | 0 | 0 | 0.0 |
Joshua Tromp † c Kamran Shaikh b Zeeshan Maqsood | 5 | 8 | 0 | 0 | 62.5 |
Saif Badar bowled b Waqas Saleem | 38 | 28 | 1 | 3 | 135.71 |
Matthew Tromp c Rizwan Cheema b Raza Ali Dar | 2 | 12 | 0 | 0 | 16.67 |
Usman Rafiq c Kamran Shaikh b Zeeshan Maqsood | 16 | 26 | 0 | 1 | 61.54 |
Hamsa Bangash c Muhammad Kamal b Zeeshan Maqsood | 1 | 3 | 0 | 0 | 33.33 |
Usman Ashraf c Rizwan Cheema b Muhammad Kamal | 19 | 12 | 3 | 0 | 158.33 |
Karthik Gatepalli c Mohammad Mohsin b Muhammad Kamal | 0 | 2 | 0 | 0 | 0.0 |
Usman Shinwari bowled b Muhammad Kamal | 5 | 4 | 1 | 0 | 125.0 |
Hassan Rashid None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
119 / 10
( 18.3 Overs, RR : 6.5 )
|
|||||
Fall of wickets: Ahsan Shah at 30 runs, in 2.2 over | Mukhtar Ahmed at 33 runs, in 2.6 over | Joshua Tromp at 36 runs, in 4.2 over | Matthew Tromp at 41 runs, in 7.2 over | Saif Badar at 89 runs, in 13.2 over | Hamsa Bangash at 93 runs, in 15.1 over | Usman Rafiq at 96 runs, in 15.5 over | Karthik Gatepalli at 99 runs, in 16.4 over | Usman Ashraf at 118 runs, in 18.1 over | Usman Shinwari at 119 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Abul Hasan | 3.0 | 0 | 22 | 0 | 7.33 |
Muhammad Kamal | 2.3 | 0 | 27 | 3 | 10.8 |
Zeeshan Maqsood | 4.0 | 1 | 10 | 5 | 2.5 |
Raza Ali Dar | 4.0 | 1 | 8 | 1 | 2.0 |
Mohammad Mohsin | 3.0 | 0 | 37 | 0 | 12.33 |
Waqas Saleem | 2.0 | 0 | 14 | 1 | 7.0 |
Match | 89th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Mon 04 Sep 2023 |
Time | 1 a.m. |
Toss | Houston Hurricanes won the toss and chose to bowl first |
Weather | 34°C | Mostly Sunny |
Umpires |
Michigan Cricket Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Houston Hurricanes | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |