Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dimitri Adams lbw b Dane Piedt | 20 | 26 | 1 | 1 | 76.92 |
Koushik Saha lbw b Clement Behra | 0 | 2 | 0 | 0 | 0.0 |
Hedo Leslie c Muhammad Abdullah Shah b Dane Piedt | 8 | 16 | 1 | 0 | 50.0 |
Advait Varadarajan bowled b Aditya Gupta | 27 | 29 | 2 | 0 | 93.1 |
Roohit Dutchin bowled b Reynard Leveridge | 24 | 13 | 2 | 2 | 184.62 |
Hardik Desai runout Rohan Phadke | 20 | 16 | 1 | 1 | 125.0 |
Manav Patel runout [T] Ansh Rai [H] Hanchard Hamilton | 11 | 9 | 0 | 1 | 122.22 |
Sumit Sehrawat st Hanchard Hamilton b Aditya Gupta | 1 | 2 | 0 | 0 | 50.0 |
Matthew Comerie c Clement Behra b Rohan Phadke | 8 | 5 | 1 | 0 | 160.0 |
Kishun Balagobin None Not Out | 4 | 2 | 1 | 0 | 200.0 |
Devarshi Patel None Not Out | 2 | 1 | 0 | 0 | 200.0 |
Extras
17
( b 2, lb 2, w 12, nb 1, p 0 )
|
|||||
Total
142 / 9
( 20.0 Overs, RR : 7.1 )
|
|||||
Fall of wickets: Koushik Saha at 13 runs, in 2.6 over | Dimitri Adams at 29 runs, in 5.5 over | Hedo Leslie at 44 runs, in 9.1 over | Roohit Dutchin at 77 runs, in 11.6 over | Advait Varadarajan at 103 runs, in 16.2 over | Hardik Desai at 117 runs, in 17.5 over | Sumit Sehrawat at 118 runs, in 18.1 over | Matthew Comerie at 134 runs, in 19.2 over | Manav Patel at 140 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Clement Behra | 3.0 | 0 | 20 | 1 | 6.67 |
Reynard Leveridge | 2.0 | 0 | 12 | 1 | 6.0 |
Dane Piedt | 4.0 | 0 | 21 | 2 | 5.25 |
Rohan Phadke | 3.0 | 0 | 29 | 1 | 9.67 |
Ansh Rai | 4.0 | 0 | 26 | 0 | 6.5 |
Aditya Gupta | 4.0 | 0 | 30 | 2 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trevon Griffith c Advait Varadarajan b Hardik Desai | 24 | 19 | 2 | 1 | 126.32 |
Sanjay Stanley runout [T] Hardik Desai [H] Advait Varadarajan | 43 | 34 | 1 | 4 | 126.47 |
Ryan Wiggins c Hardik Desai b Kishun Balagobin | 11 | 16 | 2 | 0 | 68.75 |
Hanchard Hamilton † c Manav Patel b Kishun Balagobin | 12 | 19 | 0 | 0 | 63.16 |
Muhammad Abdullah Shah c Hardik Desai b Manav Patel | 7 | 7 | 0 | 1 | 100.0 |
Dane Piedt c Koushik Saha b Sumit Sehrawat | 3 | 4 | 0 | 0 | 75.0 |
Rohan Phadke c Advait Varadarajan b Sumit Sehrawat | 4 | 6 | 0 | 0 | 66.67 |
Aditya Gupta c Koushik Saha b Sumit Sehrawat | 7 | 7 | 1 | 0 | 100.0 |
Clement Behra runout [T] Devarshi Patel [H] Advait Varadarajan | 6 | 4 | 1 | 0 | 150.0 |
Reynard Leveridge None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Ansh Rai c Advait Varadarajan b Manav Patel | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 1, lb 1, w 14, nb 0, p 0 )
|
|||||
Total
133 / 10
( 19.3 Overs, RR : 6.89 )
|
|||||
Fall of wickets: Trevon Griffith at 40 runs, in 4.4 over | Ryan Wiggins at 69 runs, in 8.6 over | Hanchard Hamilton at 104 runs, in 14.4 over | Sanjay Stanley at 105 runs, in 15.1 over | Muhammad Abdullah Shah at 112 runs, in 15.6 over | Dane Piedt at 116 runs, in 16.5 over | Aditya Gupta at 126 runs, in 18.3 over | Rohan Phadke at 128 runs, in 18.6 over | Clement Behra at 133 runs, in 19.2 over | Ansh Rai at 133 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Sumit Sehrawat | 4.0 | 0 | 23 | 3 | 5.75 |
Devarshi Patel | 2.0 | 0 | 19 | 0 | 9.5 |
Hardik Desai | 2.0 | 0 | 17 | 1 | 8.5 |
Hedo Leslie | 1.0 | 0 | 13 | 0 | 13.0 |
Matthew Comerie | 3.0 | 1 | 13 | 0 | 4.33 |
Kishun Balagobin | 4.0 | 0 | 21 | 2 | 5.25 |
Manav Patel | 3.3 | 0 | 25 | 2 | 7.14 |
Match | 97th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Atlanta Cricket Fields |
City | Georgia |
Date | Mon 04 Sep 2023 |
Time | 8 p.m. |
Toss | Morrisville Raptors won the toss and chose to bowl first |
Weather | 22°C | Sunny |
Umpires |
Morrisville Raptors | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Orlando Galaxy | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |