Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Abdullah Shafique b Sikandar Raza | 87 | 44 | 6 | 6 | 197.73 |
Mohammad Rizwan † bowled b Asif Afridi | 32 | 17 | 4 | 1 | 188.24 |
Usman Khan † c Asif Afridi b Rishad Hossain | 39 | 24 | 5 | 1 | 162.5 |
Ashton Turner c Zaman Khan b Rishad Hossain | 15 | 8 | 1 | 1 | 187.5 |
Michael Bracewell c Sam Billings b Shaheen Afridi | 9 | 8 | 1 | 0 | 112.5 |
Iftikhar Ahmed Not Out | 40 | 18 | 3 | 3 | 222.22 |
Kamran Ghulam Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
3
( b 0, lb 0, w 1, nb 2, p 0 )
|
|||||
Total
228 / 5
( 20.0 Overs, RR : 11.40 )
|
|||||
Fall of wickets: Mohammad Rizwan at 89 runs, in 7.1 over | Usman Khan at 159 runs, in 13.3 over | Yasir Khan at 163 runs, in 14.2 over | Ashton Turner at 179 runs, in 15.4 over | Michael Bracewell at 198 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 4.0 | 0 | 43 | 1 | 10.75 |
Asif Afridi | 4.0 | 0 | 26 | 1 | 6.5 |
Zaman Khan | 1.0 | 0 | 22 | 0 | 22.0 |
Haris Rauf | 3.0 | 0 | 54 | 0 | 18.0 |
Rishad Hossain | 4.0 | 0 | 45 | 2 | 11.25 |
Daryl Mitchell | 2.0 | 0 | 23 | 0 | 11.5 |
Sikandar Raza | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Joshua Little b Ubaid Shah | 32 | 14 | 2 | 3 | 228.57 |
Mohammad Naeem c Iftikhar Ahmed b Michael Bracewell | 11 | 11 | 2 | 0 | 100.0 |
Abdullah Shafique c Usman Khan b Michael Bracewell | 18 | 15 | 3 | 0 | 120.0 |
Daryl Mitchell bowled b Ubaid Shah | 19 | 14 | 1 | 1 | 135.71 |
Sam Billings † c Kamran Ghulam b Ubaid Shah | 43 | 23 | 2 | 4 | 186.96 |
Rishad Hossain bowled b Usama Mir | 2 | 4 | 0 | 0 | 50.0 |
Sikandar Raza Not Out | 50 | 27 | 5 | 3 | 185.19 |
Shaheen Afridi c David Willey b Usama Mir | 2 | 2 | 0 | 0 | 100.0 |
Asif Afridi c Usman Khan b David Willey | 4 | 7 | 0 | 0 | 57.14 |
Haris Rauf c Yasir Khan b Joshua Little | 1 | 2 | 0 | 0 | 50.0 |
Zaman Khan Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
12
( b 0, lb 9, w 2, nb 1, p 0 )
|
|||||
Total
195 / 9
( 20.0 Overs, RR : 9.75 )
|
|||||
Fall of wickets: Mohammad Naeem at 38 runs, in 3.2 over | Fakhar Zaman at 49 runs, in 4.6 over | Abdullah Shafique at 85 runs, in 8.4 over | Daryl Mitchell at 87 runs, in 9.1 over | Rishad Hossain at 111 runs, in 11.2 over | Sam Billings at 149 runs, in 14.6 over | Shaheen Afridi at 152 runs, in 15.3 over | Asif Afridi at 175 runs, in 18.1 over | Haris Rauf at 191 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
David Willey | 4.0 | 0 | 56 | 1 | 14.0 |
Michael Bracewell | 3.0 | 0 | 20 | 2 | 6.67 |
Ubaid Shah | 4.0 | 0 | 37 | 3 | 9.25 |
Joshua Little | 4.0 | 0 | 37 | 1 | 9.25 |
Iftikhar Ahmed | 1.0 | 0 | 10 | 0 | 10.0 |
Usama Mir | 4.0 | 0 | 26 | 2 | 6.5 |
Match | Multan Sultans vs Lahore Qalandars |
Series | Pakistan Super League, 2025 |
Format | T20 |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Tue 22 Apr 2025 |
Time | 8:30 p.m. |
Toss | Multan Sultans won the toss and elected to bat |
Weather | None |
Umpires | Chris Brown | Rashid Riaz | |
Multan Sultans | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Lahore Qalandars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |