Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Chawla b Green | 11 | 10 | 2 | 0 | 110.0 |
Prabhsimran Singh † lbw b Arjun Tendulkar | 26 | 17 | 1 | 2 | 152.94 |
Atharva Taide bowled b Chawla | 29 | 17 | 3 | 1 | 170.59 |
Liam Livingstone st Kishan b Chawla | 10 | 12 | 0 | 1 | 83.33 |
Harpreet Singh bowled b Green | 41 | 28 | 4 | 2 | 146.43 |
Sam Curran c b Archer | 55 | 29 | 5 | 4 | 189.66 |
Jitesh Sharma † bowled b Behrendorff | 25 | 7 | 0 | 4 | 357.14 |
Shahrukh Khan Not Out | 0 | 0 | 0 | 0 | 0.0 |
Harpreet Brar runout Kishan | 5 | 2 | 1 | 0 | 250.0 |
Extras
12
( b 0, lb 3, w 7, nb 2, p 0 )
|
|||||
Total
214 / 8
( 20.0 Overs, RR : 10.70 )
|
|||||
Fall of wickets: Matt Short at 18 runs, in 2.3 over | Prabhsimran at 65 runs, in 6.4 over | Livingstone at 82 runs, in 9.2 over | Atharva at 83 runs, in 9.4 over | Harpreet Singh at 175 runs, in 17.4 over | Curran at 197 runs, in 18.6 over | Sharma at 209 runs, in 19.4 over | Harpreet at 214 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Arjun Tendulkar | 3.0 | 0 | 48 | 1 | 16.0 |
Jason Behrendorff | 3.0 | 0 | 41 | 1 | 13.67 |
Cameron Green | 4.0 | 0 | 41 | 2 | 10.25 |
Jofra Archer | 4.0 | 0 | 42 | 1 | 10.5 |
Piyush Chawla | 3.0 | 0 | 15 | 2 | 5.0 |
Hrithik Shokeen | 3.0 | 0 | 24 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c b Livingstone | 44 | 27 | 4 | 3 | 162.96 |
Ishan Kishan † c Matt Short b Singh | 1 | 4 | 0 | 0 | 25.0 |
Cameron Green c Curran b Ellis | 67 | 43 | 6 | 3 | 155.81 |
Suryakumar Yadav c Atharva b Singh | 57 | 26 | 7 | 3 | 219.23 |
Timothy David Not Out | 25 | 13 | 0 | 2 | 192.31 |
Tilak Varma bowled b Singh | 3 | 4 | 0 | 0 | 75.0 |
Nehal Wadhera bowled b Singh | 0 | 1 | 0 | 0 | 0.0 |
Jofra Archer Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
201 / 6
( 20.0 Overs, RR : 10.05 )
|
|||||
Fall of wickets: Kishan at 8 runs, in 1.1 over | Sharma at 84 runs, in 9.3 over | Green at 159 runs, in 15.3 over | Yadav at 182 runs, in 17.4 over | Varma at 200 runs, in 19.3 over | Nehal Wadhera at 200 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Matthew Short | 1.0 | 0 | 7 | 0 | 7.0 |
Arshdeep Singh | 4.0 | 0 | 29 | 4 | 7.25 |
Harpreet Brar | 2.0 | 0 | 15 | 0 | 7.5 |
Sam Curran | 3.0 | 0 | 41 | 0 | 13.67 |
Nathan Ellis | 4.0 | 0 | 44 | 1 | 11.0 |
Rahul Chahar | 4.0 | 0 | 42 | 0 | 10.5 |
Liam Livingstone | 2.0 | 0 | 23 | 1 | 11.5 |
Match | 31st Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Wankhede Stadium |
City | Mumbai |
Date | Sat 22 Apr 2023 |
Time | 7:30 p.m. |
Toss | Mumbai Indians won the toss and chose to bowl first |
Weather | 29°C | Sunny |
Umpires | Christopher Blair Gaffaney | Sadashiv Iyer | |
Mumbai Indians | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |