Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rayyan Pathan c Noman Iftikhar b Sunny Patel | 15 | 26 | 1 | 0 | 57.69 |
Sushant Modani c Noman Iftikhar b Saad Bin Zafar | 7 | 10 | 1 | 0 | 70.0 |
Jaladh Dua bowled b Saad Bin Zafar | 0 | 2 | 0 | 0 | 0.0 |
Akshay Homraj † c Shawn Findlay b Karima Gore | 0 | 4 | 0 | 0 | 0.0 |
Salman Nazar bowled b Gajanand Singh | 9 | 17 | 0 | 0 | 52.94 |
Hemendra Ramdihal c Abdullah Syed b Gajanand Singh | 2 | 4 | 0 | 0 | 50.0 |
Rizwan Mazhar c Abdullah Syed b Noman Iftikhar | 56 | 40 | 3 | 3 | 140.0 |
Apurva Maheshram bowled b Sunny Patel | 2 | 9 | 0 | 0 | 22.22 |
Gaurav Grover c Shawn Findlay b Junaid Nadir Mahsood | 2 | 4 | 0 | 0 | 50.0 |
Samarth Tiwari None Not Out | 3 | 9 | 0 | 0 | 33.33 |
Burhan Saeed None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
15
( b 2, lb 2, w 6, nb 5, p 0 )
|
|||||
Total
111 / 9
( 20.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Sushant Modani at 20 runs, in 3.1 over | Jaladh Dua at 20 runs, in 3.3 over | Akshay Homraj at 21 runs, in 4.3 over | Rayyan Pathan at 31 runs, in 7.6 over | Hemendra Ramdihal at 39 runs, in 10.1 over | Salman Nazar at 46 runs, in 12.1 over | Apurva Maheshram at 62 runs, in 13.5 over | Gaurav Grover at 65 runs, in 14.4 over | Rizwan Mazhar at 108 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Nadir Mahsood | 4.0 | 0 | 24 | 1 | 6.0 |
Noman Iftikhar | 2.0 | 0 | 17 | 1 | 8.5 |
Saad Bin Zafar | 4.0 | 1 | 14 | 2 | 3.5 |
Karima Gore | 3.0 | 0 | 18 | 1 | 6.0 |
Sunny Patel | 4.0 | 1 | 14 | 2 | 3.5 |
Gajanand Singh | 3.0 | 0 | 20 | 2 | 6.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Syed c Jaladh Dua b Hemendra Ramdihal | 13 | 15 | 2 | 0 | 86.67 |
Xavier Marshall lbw b Gaurav Grover | 2 | 17 | 0 | 0 | 11.76 |
Mohammad Yasir c Gaurav Grover b Samarth Tiwari | 10 | 17 | 1 | 0 | 58.82 |
Sunny Patel c Hemendra Ramdihal b Samarth Tiwari | 19 | 25 | 0 | 1 | 76.0 |
Gajanand Singh c Akshay Homraj b Samarth Tiwari | 0 | 3 | 0 | 0 | 0.0 |
Shawn Findlay bowled b Salman Nazar | 12 | 11 | 2 | 0 | 109.09 |
Karima Gore c Hemendra Ramdihal b Samarth Tiwari | 0 | 2 | 0 | 0 | 0.0 |
Saad Bin Zafar bowled b Apurva Maheshram | 1 | 4 | 0 | 0 | 25.0 |
Junaid Nadir Mahsood c Burhan Saeed b Samarth Tiwari | 1 | 3 | 0 | 0 | 33.33 |
Noman Iftikhar st Jaladh Dua b Samarth Tiwari | 1 | 2 | 0 | 0 | 50.0 |
Pranav Rao † None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
9
( b 1, lb 0, w 7, nb 1, p 0 )
|
|||||
Total
68 / 10
( 16.3 Overs, RR : 4.17 )
|
|||||
Fall of wickets: Xavier Marshall at 17 runs, in 4.4 over | Abdullah Syed at 22 runs, in 6.1 over | Mohammad Yasir at 46 runs, in 11.2 over | Gajanand Singh at 46 runs, in 11.5 over | Sunny Patel at 53 runs, in 13.2 over | Karima Gore at 53 runs, in 13.4 over | Saad Bin Zafar at 55 runs, in 14.2 over | Junaid Nadir Mahsood at 62 runs, in 15.1 over | Noman Iftikhar at 64 runs, in 15.5 over | Shawn Findlay at 68 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Gaurav Grover | 3.0 | 0 | 8 | 1 | 2.67 |
Salman Nazar | 2.3 | 1 | 13 | 1 | 5.2 |
Burhan Saeed | 3.0 | 0 | 13 | 0 | 4.33 |
Hemendra Ramdihal | 4.0 | 0 | 20 | 1 | 5.0 |
Samarth Tiwari | 3.0 | 0 | 5 | 6 | 1.67 |
Apurva Maheshram | 1.0 | 0 | 8 | 1 | 8.0 |
Match | 17th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 13 Aug 2023 |
Time | midnight |
Toss | New Jersey Somerset Cavaliers won the toss and chose to bowl first |
Weather | 24°C°F/Mostly Cloudy |
Umpires |
New England Eagles | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |