Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Apurva Maheshram lbw b Jessy Singh | 23 | 28 | 1 | 1 | 82.14 |
Jaladh Dua † st Bravish Shetty b Sachin Mylavarapu | 20 | 36 | 1 | 1 | 55.56 |
Sushant Modani c b Bhaskar Yadram | 20 | 22 | 0 | 1 | 90.91 |
Rizwan Mazhar bowled b Stephen Wiig | 14 | 12 | 1 | 1 | 116.67 |
Gaurav Grover None Not Out | 13 | 15 | 1 | 1 | 86.67 |
Nikhil Reddy None Not Out | 11 | 7 | 0 | 1 | 157.14 |
Extras
5
( b 1, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
106 / 4
( 20.0 Overs, RR : 5.3 )
|
|||||
Fall of wickets: Jaladh Dua at 41 runs, in 9.3 over | Apurva Maheshram at 51 runs, in 12.3 over | Rizwan Mazhar at 73 runs, in 15.3 over | Sushant Modani at 80 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 17 | 1 | 4.25 |
Sachin Mylavarapu | 4.0 | 0 | 11 | 1 | 2.75 |
Stephen Wiig | 4.0 | 0 | 18 | 1 | 4.5 |
Derone Davis | 4.0 | 0 | 27 | 0 | 6.75 |
Bhaskar Yadram | 4.0 | 0 | 31 | 1 | 7.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bravish Shetty c Salman Nazar b Samarth Tiwari | 23 | 36 | 3 | 0 | 63.89 |
Dominique Rikhi c Salman Nazar b Gaurav Grover | 20 | 16 | 5 | 0 | 125.0 |
Saiteja Mukkamalla c b Hemendra Ramdihal | 6 | 10 | 0 | 0 | 60.0 |
Monank Patel † st Jaladh Dua b Salman Nazar | 0 | 4 | 0 | 0 | 0.0 |
Derone Davis None Not Out | 39 | 21 | 1 | 5 | 185.71 |
Bhaskar Yadram lbw b Salman Nazar | 12 | 14 | 0 | 1 | 85.71 |
Jessy Singh None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 2, w 3, nb 1, p 0 )
|
|||||
Total
107 / 5
( 16.5 Overs, RR : 6.48 )
|
|||||
Fall of wickets: Dominique Rikhi at 24 runs, in 4.2 over | Saiteja Mukkamalla at 47 runs, in 8.4 over | Monank Patel at 48 runs, in 9.4 over | Bravish Shetty at 68 runs, in 12.3 over | Bhaskar Yadram at 100 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Gaurav Grover | 4.0 | 1 | 8 | 1 | 2.0 |
Nikhil Reddy | 2.0 | 0 | 16 | 0 | 8.0 |
Hemendra Ramdihal | 4.0 | 0 | 24 | 1 | 6.0 |
Salman Nazar | 3.5 | 0 | 25 | 2 | 6.52 |
Samarth Tiwari | 1.0 | 0 | 14 | 1 | 14.0 |
Apurva Maheshram | 1.0 | 0 | 9 | 0 | 9.0 |
Gehan Seahankaye | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 48th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sat 26 Aug 2023 |
Time | 8:05 p.m. |
Toss | New England Eagles won the toss and chose to bat first |
Weather | 24°C|Partly Cloudy |
Umpires |
New England Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |