Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajdeep Darbar † bowled b Gaurav Grover | 1 | 2 | 0 | 0 | 50.0 |
Ryan Scott c Samarth Tiwari b Apurva Maheshram | 11 | 12 | 1 | 1 | 91.67 |
Gauranshu Sharma c Sushant Modani b Gaurav Grover | 1 | 4 | 0 | 0 | 25.0 |
Chiranshu Bhatia c Salman Nazar b Apurva Maheshram | 7 | 5 | 0 | 1 | 140.0 |
Raj Nannan c Sushant Modani b Chris Barnwell | 31 | 20 | 0 | 3 | 155.0 |
Liam Plunkett bowled b Gehan Seahankaye | 3 | 9 | 0 | 0 | 33.33 |
Jonathan Foo bowled b Salman Nazar | 1 | 5 | 0 | 0 | 20.0 |
Deveshwari Prashad runout [T] Chris Barnwell [H] Jaladh Dua | 1 | 2 | 0 | 0 | 50.0 |
Anirudh Immanuel None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 1, lb 0, w 5, nb 0, p 0 )
|
|||||
Total
63 / 8
( 10.0 Overs, RR : 6.3 )
|
|||||
Fall of wickets: Rajdeep Darbar at 6 runs, in 1.1 over | Ryan Scott at 16 runs, in 2.5 over | Gauranshu Sharma at 17 runs, in 3.1 over | Chiranshu Bhatia at 27 runs, in 4.2 over | Liam Plunkett at 53 runs, in 7.6 over | Raj Nannan at 61 runs, in 8.5 over | Jonathan Foo at 61 runs, in 9.4 over | Deveshwari Prashad at 63 runs, in 9.6 over | | |||||
Bowler | O | M | R | W | ER |
Chris Barnwell | 2.0 | 0 | 14 | 1 | 7.0 |
Gaurav Grover | 2.0 | 0 | 6 | 2 | 3.0 |
Apurva Maheshram | 2.0 | 0 | 18 | 2 | 9.0 |
Gehan Seahankaye | 2.0 | 0 | 8 | 1 | 4.0 |
Hemendra Ramdihal | 1.0 | 0 | 14 | 0 | 14.0 |
Salman Nazar | 1.0 | 0 | 2 | 1 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Apurva Maheshram runout Jonathan Foo | 16 | 9 | 1 | 1 | 177.78 |
Jaladh Dua † c Liam Plunkett b Raj Nannan | 1 | 3 | 0 | 0 | 33.33 |
Sushant Modani None Not Out | 15 | 23 | 1 | 0 | 65.22 |
Chris Barnwell None Not Out | 29 | 18 | 0 | 4 | 161.11 |
Extras
3
( b 1, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
64 / 2
( 8.5 Overs, RR : 7.53 )
|
|||||
Fall of wickets: Jaladh Dua at 6 runs, in 1.1 over | Apurva Maheshram at 22 runs, in 3.6 over | | |||||
Bowler | O | M | R | W | ER |
Liam Plunkett | 2.0 | 0 | 13 | 0 | 6.5 |
Raj Nannan | 2.0 | 0 | 14 | 1 | 7.0 |
Abdul Jabbar | 2.0 | 0 | 4 | 0 | 2.0 |
Anirudh Immanuel | 1.0 | 0 | 19 | 0 | 19.0 |
Deveshwari Prashad | 1.0 | 0 | 3 | 0 | 3.0 |
Soripul Islam | 0.5 | 0 | 10 | 0 | 12.0 |
Match | 112th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Mon 11 Sep 2023 |
Time | 10:15 p.m. |
Toss | The Philadelphians won the toss and chose to bat first |
Weather | 22°C|Cloudy |
Umpires |
New England Eagles | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
The Philadelphians | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |