Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis c Lendl Simmons b Ateendra Subramanian | 16 | 18 | 2 | 0 | 88.89 |
Xavier Marshall bowled b Steven Taylor | 23 | 31 | 0 | 1 | 74.19 |
Abdullah Syed lbw b Ateendra Subramanian | 1 | 3 | 0 | 0 | 33.33 |
Gajanand Singh Not Out | 72 | 35 | 7 | 5 | 205.71 |
Shawn Findlay lbw b Steven Taylor | 0 | 1 | 0 | 0 | 0 |
Sunny Patel bowled b Amila Aponso | 24 | 19 | 1 | 1 | 126.32 |
Mohammad Yasir Not Out | 21 | 13 | 3 | 1 | 161.54 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
161 / 5
( 20.0 Overs, RR : 8.05 )
|
|||||
Fall of wickets: Kennar Lewis at 22 runs, in 4.5 over | Abdullah Syed at 29 runs, in 6.5 over | Xavier Marshall at 75 runs, in 11.2 over | Shawn Findlay at 75 runs, in 11.3 over | Sunny Patel at 116 runs, in 16.2 over | | |||||
Bowler | O | M | R | W | ER |
Corne Dry | 4.0 | 0 | 34 | 0 | 8.5 |
Amila Aponso | 4.0 | 0 | 18 | 1 | 4.5 |
Ateendra Subramanian | 4.0 | 0 | 38 | 2 | 9.5 |
Nasir Hossain | 1.0 | 0 | 10 | 0 | 10.0 |
Jay Pathak | 2.0 | 0 | 18 | 0 | 9.0 |
Steven Taylor | 3.0 | 0 | 30 | 2 | 10.0 |
Obus Pienaar | 2.0 | 0 | 12 | 0 | 6.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Taylor bowled b Junaid Nadir Mahsood | 12 | 12 | 1 | 1 | 100.0 |
Lendl Simmons lbw b Najaf Shah | 5 | 9 | 1 | 0 | 55.56 |
Aaron Jones c Kennar Lewis b Sunny Patel | 21 | 23 | 1 | 1 | 91.3 |
Nasir Hossain c Abdullah Syed b Abdullah Gazhi | 0 | 3 | 0 | 0 | 0 |
Obus Pienaar c Junaid Nadir Mahsood b Mohammad Yasir | 41 | 26 | 2 | 3 | 157.69 |
Jahmar Hamilton † bowled b Junaid Nadir Mahsood | 26 | 13 | 4 | 1 | 200.0 |
Jay Pathak c Abdullah Gazhi b Junaid Nadir Mahsood | 9 | 9 | 0 | 1 | 100.0 |
Corne Dry c Sunny Patel b Abdullah Gazhi | 15 | 11 | 0 | 1 | 136.36 |
Ridwan Palash c Kennar Lewis b Junaid Nadir Mahsood | 3 | 5 | 0 | 0 | 60.0 |
Amila Aponso bowled b Najaf Shah | 6 | 3 | 1 | 0 | 200.0 |
Ateendra Subramanian Not Out | 0 | 2 | 0 | 0 | 0 |
Extras
12
( b 4, lb 7, w 1, nb 0, p 0 )
|
|||||
Total
150 / 10
( 19.2 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Lendl Simmons at 21 runs, in 2.6 over | Steven Taylor at 21 runs, in 3.3 over | Nasir Hossain at 22 runs, in 4.1 over | Aaron Jones at 73 runs, in 11.3 over | Obus Pienaar at 87 runs, in 12.4 over | Jay Pathak at 112 runs, in 15.1 over | Jahmar Hamilton at 121 runs, in 15.6 over | Ridwan Palash at 139 runs, in 17.4 over | Amila Aponso at 146 runs, in 18.2 over | Corne Dry at 150 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Najaf Shah | 4.0 | 0 | 24 | 2 | 6.0 |
Junaid Nadir Mahsood | 4.0 | 1 | 22 | 4 | 5.5 |
Abdullah Gazhi | 3.2 | 0 | 24 | 2 | 7.2 |
Sunny Patel | 4.0 | 0 | 34 | 1 | 8.5 |
Mohammad Yasir | 3.0 | 0 | 23 | 1 | 7.67 |
Gajanand Singh | 1.0 | 0 | 12 | 0 | 12.0 |
Match | 134th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Prairie View Cricket Complex |
City | Prairie View |
Date | Sat 30 Sep 2023 |
Time | 12:30 a.m. |
Toss | New Jersey Somerset Cavaliers won the toss and elected to bat |
Weather | 34.0°C|Sunny |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Atlanta Fire | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |