Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Syed lbw b Javon Searles | 1 | 4 | 0 | 0 | 25.0 |
Shawn Findlay bowled b Anish Patel | 17 | 16 | 2 | 0 | 106.25 |
Xavier Marshall c Javon Searles b Shan Thennakoon | 36 | 41 | 1 | 2 | 87.8 |
Gajanand Singh c Dev Salian b Aman Patel | 12 | 14 | 0 | 1 | 85.71 |
Mohammad Yasir c Dev Salian b Aman Patel | 4 | 6 | 0 | 0 | 66.67 |
Saad Bin Zafar c Yasith Perera b Aman Patel | 1 | 5 | 0 | 0 | 20.0 |
Sunny Patel c Kwame Patton Jr b Shan Thennakoon | 7 | 15 | 0 | 0 | 46.67 |
Adil Bhatti c Christopher Vantull b Shan Thennakoon | 0 | 2 | 0 | 0 | 0.0 |
Karima Gore None Not Out | 11 | 11 | 0 | 0 | 100.0 |
Junaid Nadir Mahsood None Not Out | 1 | 7 | 0 | 0 | 14.29 |
Extras
9
( b 2, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
99 / 8
( 20.0 Overs, RR : 4.95 )
|
|||||
Fall of wickets: Abdullah Syed at 2 runs, in 0.5 over | Shawn Findlay at 26 runs, in 5.4 over | Gajanand Singh at 51 runs, in 9.6 over | Mohammad Yasir at 65 runs, in 11.6 over | Saad Bin Zafar at 73 runs, in 13.3 over | Xavier Marshall at 79 runs, in 14.3 over | Adil Bhatti at 79 runs, in 14.5 over | Sunny Patel at 92 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Javon Searles | 4.0 | 0 | 18 | 1 | 4.5 |
Anish Patel | 4.0 | 0 | 17 | 1 | 4.25 |
Dev Salian | 2.0 | 0 | 7 | 0 | 3.5 |
Yasith Perera | 3.0 | 0 | 24 | 0 | 8.0 |
Aman Patel | 4.0 | 0 | 19 | 3 | 4.75 |
Shan Thennakoon | 3.0 | 0 | 11 | 3 | 3.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Christopher Vantull † c Xavier Marshall b Saad Bin Zafar | 8 | 17 | 1 | 0 | 47.06 |
Savan Patel lbw b Gajanand Singh | 3 | 7 | 0 | 0 | 42.86 |
Kwame Patton Jr † bowled b Karima Gore | 7 | 7 | 0 | 1 | 100.0 |
Javon Searles bowled b Junaid Nadir Mahsood | 20 | 23 | 1 | 1 | 86.96 |
Manirag Reddy Gaddam † st Pranav Rao b Saad Bin Zafar | 3 | 6 | 0 | 0 | 50.0 |
Yasith Perera bowled b Sunny Patel | 3 | 5 | 0 | 0 | 60.0 |
Devarsh Gandhi None Not Out | 12 | 4 | 0 | 2 | 300.0 |
Aman Patel None Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
9
( b 2, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
66 / 6
( 11.5 Overs, RR : 5.74 )
|
|||||
Fall of wickets: Christopher Vantull at 13 runs, in 3.4 over | Savan Patel at 13 runs, in 4.2 over | Kwame Patton Jr at 38 runs, in 7.3 over | Manirag Reddy Gaddam at 48 runs, in 9.5 over | Javon Searles at 49 runs, in 10.1 over | Yasith Perera at 65 runs, in 11.3 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Nadir Mahsood | 2.0 | 0 | 22 | 1 | 11.0 |
Saad Bin Zafar | 3.0 | 1 | 4 | 2 | 1.33 |
Sunny Patel | 2.5 | 0 | 14 | 1 | 4.94 |
Gajanand Singh | 1.0 | 0 | 5 | 1 | 5.0 |
Karima Gore | 2.0 | 0 | 13 | 1 | 6.5 |
Adil Bhatti | 1.0 | 0 | 3 | 0 | 3.0 |
Match | 21st Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 13 Aug 2023 |
Time | 7:15 p.m. |
Toss | New Jersey Somerset Cavaliers won the toss and chose to bat first |
Weather | 24°C | Partly Cloudy |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Empire State Titans | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL |