Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Syed c Manoj Acharya b Rahul Mishra | 17 | 28 | 0 | 2 | 60.71 |
Chandrapaul Hemraj runout Vandit Prajapati | 56 | 50 | 1 | 7 | 112.0 |
Xavier Marshall bowled b Rahul Mishra | 0 | 2 | 0 | 0 | 0.0 |
Sunny Patel c Dhruv Pawar b Abhayjit Khangura | 8 | 15 | 1 | 0 | 53.33 |
Shawn Findlay bowled b Manoj Acharya | 20 | 18 | 1 | 2 | 111.11 |
Junaid Nadir Mahsood None Not Out | 13 | 5 | 0 | 2 | 260.0 |
Mohammad Yasir None Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
16
( b 3, lb 1, w 11, nb 1, p 0 )
|
|||||
Total
133 / 5
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Abdullah Syed at 62 runs, in 9.4 over | Xavier Marshall at 62 runs, in 9.6 over | Sunny Patel at 89 runs, in 15.1 over | Chandrapaul Hemraj at 114 runs, in 17.4 over | Shawn Findlay at 130 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Acharya | 4.0 | 1 | 17 | 1 | 4.25 |
Nisarg Desai | 2.0 | 0 | 14 | 0 | 7.0 |
Abhayjit Khangura | 3.0 | 1 | 13 | 1 | 4.33 |
Dhruv Pawar | 1.0 | 0 | 19 | 0 | 19.0 |
Miraj Naidu | 3.0 | 0 | 14 | 0 | 4.67 |
Vandit Prajapati | 1.0 | 0 | 12 | 0 | 12.0 |
Rahul Mishra | 2.0 | 0 | 19 | 2 | 9.5 |
Danesh Patel | 4.0 | 0 | 21 | 0 | 5.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danesh Patel c Noman Iftikhar b Saad Bin Zafar | 16 | 17 | 3 | 0 | 94.12 |
Vandit Prajapati c Pranav Rao b Junaid Nadir Mahsood | 0 | 1 | 0 | 0 | 0.0 |
Abhayjit Khangura bowled b Sunny Patel | 3 | 11 | 0 | 0 | 27.27 |
Hiren Patel † c Noman Iftikhar b Mohammad Yasir | 16 | 29 | 0 | 1 | 55.17 |
Manoj Acharya bowled b Karima Gore | 2 | 13 | 0 | 0 | 15.38 |
Rahul Mishra c Mohammad Yasir b Karima Gore | 4 | 6 | 0 | 0 | 66.67 |
Deep Joshi c Pranav Rao b Junaid Nadir Mahsood | 23 | 29 | 2 | 1 | 79.31 |
Nisarg Desai c Noman Iftikhar b Saad Bin Zafar | 2 | 6 | 0 | 0 | 33.33 |
Miraj Naidu None Not Out | 2 | 5 | 0 | 0 | 40.0 |
Dhruv Pawar bowled b Junaid Nadir Mahsood | 4 | 3 | 1 | 0 | 133.33 |
Surya Thurumella None Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
10
( b 3, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
82 / 9
( 20.0 Overs, RR : 4.1 )
|
|||||
Fall of wickets: Vandit Prajapati at 15 runs, in 1.1 over | Danesh Patel at 19 runs, in 4.2 over | Abhayjit Khangura at 23 runs, in 5.6 over | Manoj Acharya at 35 runs, in 10.4 over | Rahul Mishra at 44 runs, in 12.2 over | Hiren Patel at 54 runs, in 13.6 over | Nisarg Desai at 61 runs, in 16.4 over | Deep Joshi at 77 runs, in 19.2 over | Dhruv Pawar at 81 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Noman Iftikhar | 2.0 | 0 | 22 | 0 | 11.0 |
Junaid Nadir Mahsood | 4.0 | 0 | 10 | 3 | 2.5 |
Saad Bin Zafar | 4.0 | 0 | 6 | 2 | 1.5 |
Sunny Patel | 4.0 | 0 | 19 | 1 | 4.75 |
Karima Gore | 4.0 | 1 | 7 | 2 | 1.75 |
Mohammad Yasir | 2.0 | 0 | 14 | 1 | 7.0 |
Match | 9th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 06 Aug 2023 |
Time | 8:30 p.m. |
Toss | Manhattan Yorkers won the toss and chose to bowl first |
Weather | 23°|Sunny |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Manhattan Yorkers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |