Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sushant Modani bowled b Adil Bhatti | 1 | 4 | 0 | 0 | 25.0 |
Apurva Maheshram c Shawn Findlay b Karima Gore | 26 | 34 | 3 | 1 | 76.47 |
Jaladh Dua † lbw b Sunny Patel | 20 | 20 | 2 | 1 | 100.0 |
Gehan Seahankaye st Steven Katwaroo b Gajanand Singh | 1 | 4 | 0 | 0 | 25.0 |
Akshay Homraj † c Shawn Findlay b Sunny Patel | 6 | 12 | 0 | 0 | 50.0 |
Rizwan Mazhar bowled b Gajanand Singh | 0 | 1 | 0 | 0 | 0.0 |
Salman Nazar st Steven Katwaroo b Sunny Patel | 12 | 19 | 1 | 0 | 63.16 |
Samarth Tiwari c Steven Katwaroo b Sunny Patel | 1 | 3 | 0 | 0 | 33.33 |
Gaurav Grover c Noman Iftikhar b Gajanand Singh | 15 | 7 | 0 | 2 | 214.29 |
Hemendra Ramdihal None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Burhan Saeed c Shawn Findlay b Gajanand Singh | 0 | 3 | 0 | 0 | 0.0 |
Extras
11
( b 2, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
93 / 10
( 18.0 Overs, RR : 5.17 )
|
|||||
Fall of wickets: Sushant Modani at 7 runs, in 2.3 over | Jaladh Dua at 48 runs, in 8.5 over | Apurva Maheshram at 51 runs, in 9.6 over | Gehan Seahankaye at 52 runs, in 10.2 over | Rizwan Mazhar at 52 runs, in 10.3 over | Akshay Homraj at 71 runs, in 14.1 over | Samarth Tiwari at 75 runs, in 14.6 over | Salman Nazar at 87 runs, in 16.5 over | Gaurav Grover at 93 runs, in 17.3 over | Burhan Saeed at 93 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Arya Garg | 1.0 | 0 | 7 | 0 | 7.0 |
Noman Iftikhar | 2.0 | 1 | 4 | 0 | 2.0 |
Adil Bhatti | 2.0 | 1 | 9 | 1 | 4.5 |
Saad Bin Zafar | 2.0 | 0 | 15 | 0 | 7.5 |
Sunny Patel | 4.0 | 0 | 25 | 4 | 6.25 |
Karima Gore | 3.0 | 0 | 13 | 1 | 4.33 |
Gajanand Singh | 4.0 | 1 | 14 | 4 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gajanand Singh lbw b Apurva Maheshram | 5 | 10 | 0 | 0 | 50.0 |
Abdullah Syed bowled b Apurva Maheshram | 0 | 3 | 0 | 0 | 0.0 |
Steven Katwaroo † bowled b Apurva Maheshram | 10 | 9 | 2 | 0 | 111.11 |
Sunny Patel lbw b Apurva Maheshram | 10 | 11 | 0 | 1 | 90.91 |
Karima Gore bowled b Hemendra Ramdihal | 28 | 25 | 3 | 1 | 112.0 |
Adil Bhatti bowled b Hemendra Ramdihal | 14 | 20 | 0 | 0 | 70.0 |
Shawn Findlay c Salman Nazar b Hemendra Ramdihal | 0 | 3 | 0 | 0 | 0.0 |
Saad Bin Zafar lbw b Hemendra Ramdihal | 3 | 5 | 0 | 0 | 60.0 |
Mohammad Yasir c Apurva Maheshram b Hemendra Ramdihal | 8 | 10 | 0 | 0 | 80.0 |
Noman Iftikhar c Salman Nazar b Samarth Tiwari | 0 | 8 | 0 | 0 | 0.0 |
Arya Garg None Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
11
( b 0, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
90 / 10
( 17.5 Overs, RR : 5.14 )
|
|||||
Fall of wickets: Abdullah Syed at 2 runs, in 0.4 over | Steven Katwaroo at 12 runs, in 2.1 over | Sunny Patel at 27 runs, in 4.4 over | Gajanand Singh at 43 runs, in 6.3 over | Karima Gore at 68 runs, in 11.2 over | Shawn Findlay at 68 runs, in 11.5 over | Saad Bin Zafar at 74 runs, in 13.1 over | Adil Bhatti at 85 runs, in 15.2 over | Noman Iftikhar at 86 runs, in 16.5 over | Mohammad Yasir at 90 runs, in 17.5 over | | |||||
Bowler | O | M | R | W | ER |
Apurva Maheshram | 4.0 | 1 | 18 | 4 | 4.5 |
Gaurav Grover | 3.0 | 0 | 20 | 0 | 6.67 |
Burhan Saeed | 2.0 | 0 | 14 | 0 | 7.0 |
Samarth Tiwari | 3.0 | 0 | 18 | 1 | 6.0 |
Salman Nazar | 2.0 | 0 | 9 | 0 | 4.5 |
Hemendra Ramdihal | 3.5 | 0 | 10 | 5 | 2.61 |
Match | 44th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Fri 25 Aug 2023 |
Time | 11:30 p.m. |
Toss | New Jersey Somerset Cavaliers won the toss and chose to bowl first |
Weather | 22°C|Cloudy |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New England Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |