Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Syed c Saiteja Mukkamalla b Stephen Wiig | 7 | 8 | 0 | 1 | 87.5 |
Gajanand Singh bowled b Siddarth Matani | 19 | 21 | 0 | 2 | 90.48 |
Pranav Rao † bowled b Stephen Wiig | 3 | 10 | 0 | 0 | 30.0 |
Xavier Marshall None Not Out | 19 | 50 | 0 | 0 | 38.0 |
Shawn Findlay lbw b Siddarth Matani | 0 | 2 | 0 | 0 | 0.0 |
Adil Bhatti c Saiteja Mukkamalla b Derone Davis | 3 | 11 | 0 | 0 | 27.27 |
Mohammad Yasir c Bhaskar Yadram b Jessy Singh | 1 | 6 | 0 | 0 | 16.67 |
Sunny Patel c Monank Patel b Jessy Singh | 22 | 8 | 1 | 2 | 275.0 |
Junaid Nadir Mahsood lbw b Jessy Singh | 0 | 2 | 0 | 0 | 0.0 |
Saad Bin Zafar c Arjun Vajjalla b Stephen Wiig | 0 | 1 | 0 | 0 | 0.0 |
Karima Gore None Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
6
( b 1, lb 0, w 4, nb 1, p 0 )
|
|||||
Total
81 / 9
( 20.0 Overs, RR : 4.05 )
|
|||||
Fall of wickets: Abdullah Syed at 7 runs, in 1.2 over | Pranav Rao at 11 runs, in 3.4 over | Gajanand Singh at 39 runs, in 10.2 over | Shawn Findlay at 39 runs, in 10.4 over | Adil Bhatti at 49 runs, in 13.6 over | Mohammad Yasir at 54 runs, in 16.5 over | Sunny Patel at 76 runs, in 18.4 over | Junaid Nadir Mahsood at 76 runs, in 18.6 over | Saad Bin Zafar at 77 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 24 | 3 | 6.0 |
Stephen Wiig | 4.0 | 1 | 14 | 3 | 3.5 |
Bhaskar Yadram | 3.0 | 0 | 16 | 0 | 5.33 |
Sachin Mylavarapu | 4.0 | 0 | 7 | 0 | 1.75 |
Derone Davis | 3.0 | 0 | 10 | 1 | 3.33 |
Siddarth Matani | 2.0 | 0 | 9 | 2 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bravish Shetty c Mohammad Yasir b Saad Bin Zafar | 18 | 24 | 1 | 1 | 75.0 |
Dominique Rikhi c Pranav Rao b Saad Bin Zafar | 21 | 29 | 2 | 0 | 72.41 |
Monank Patel † c Xavier Marshall b Saad Bin Zafar | 0 | 8 | 0 | 0 | 0.0 |
Saiteja Mukkamalla c Mohammad Yasir b Sunny Patel | 6 | 6 | 1 | 0 | 100.0 |
Derone Davis c Abdullah Syed b Gajanand Singh | 8 | 5 | 0 | 1 | 160.0 |
Bhaskar Yadram None Not Out | 10 | 17 | 1 | 0 | 58.82 |
Jessy Singh None Not Out | 12 | 18 | 2 | 0 | 66.67 |
Extras
10
( b 0, lb 0, w 9, nb 1, p 0 )
|
|||||
Total
85 / 5
( 17.4 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Bravish Shetty at 37 runs, in 6.3 over | Monank Patel at 41 runs, in 8.5 over | Dominique Rikhi at 46 runs, in 10.2 over | Derone Davis at 55 runs, in 11.2 over | Saiteja Mukkamalla at 61 runs, in 12.5 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Nadir Mahsood | 2.4 | 0 | 13 | 0 | 4.88 |
Sunny Patel | 4.0 | 0 | 23 | 1 | 5.75 |
Adil Bhatti | 1.0 | 0 | 15 | 0 | 15.0 |
Karima Gore | 4.0 | 0 | 13 | 0 | 3.25 |
Saad Bin Zafar | 4.0 | 2 | 4 | 3 | 1.0 |
Gajanand Singh | 1.0 | 0 | 9 | 1 | 9.0 |
Mohammad Yasir | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 32th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sat 19 Aug 2023 |
Time | 8 p.m. |
Toss | New Jersey Stallions won the toss and chose to bowl first |
Weather | 21°C|Sunny |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |