Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gauranshu Sharma bowled b Najaf Shah | 1 | 2 | 0 | 0 | 50.0 |
Ryan Scott bowled b Gajanand Singh | 9 | 9 | 0 | 1 | 100.0 |
Mario Rampersaud bowled b Saad Bin Zafar | 13 | 15 | 0 | 1 | 86.67 |
Liam Plunkett lbw b Gajanand Singh | 0 | 2 | 0 | 0 | 0.0 |
Deveshwari Prashad c b Saad Bin Zafar | 31 | 46 | 2 | 2 | 67.39 |
Raj Nannan c Karima Gore b Sunny Patel | 12 | 12 | 0 | 1 | 100.0 |
Jonathan Foo c Junaid Nadir Mahsood b Sunny Patel | 1 | 4 | 0 | 0 | 25.0 |
Sivaram Swarna None Not Out | 11 | 11 | 0 | 1 | 100.0 |
Juanoy Drysdale c b Karima Gore | 1 | 5 | 0 | 0 | 20.0 |
Abdul Jabbar c Karima Gore b Junaid Nadir Mahsood | 2 | 5 | 0 | 0 | 40.0 |
Soripul Islam c Kennar Lewis b Junaid Nadir Mahsood | 1 | 3 | 0 | 0 | 33.33 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
86 / 10
( 19.0 Overs, RR : 4.53 )
|
|||||
Fall of wickets: Gauranshu Sharma at 2 runs, in 0.4 over | Ryan Scott at 18 runs, in 3.1 over | Liam Plunkett at 18 runs, in 3.3 over | Mario Rampersaud at 46 runs, in 6.5 over | Raj Nannan at 65 runs, in 11.5 over | Jonathan Foo at 69 runs, in 13.2 over | Deveshwari Prashad at 73 runs, in 15.3 over | Juanoy Drysdale at 74 runs, in 16.3 over | Abdul Jabbar at 84 runs, in 18.2 over | Soripul Islam at 86 runs, in 18.6 over | | |||||
Bowler | O | M | R | W | ER |
Najaf Shah | 2.0 | 0 | 16 | 1 | 8.0 |
Adil Bhatti | 2.0 | 0 | 11 | 0 | 5.5 |
Gajanand Singh | 2.0 | 1 | 14 | 2 | 7.0 |
Saad Bin Zafar | 4.0 | 0 | 16 | 2 | 4.0 |
Sunny Patel | 4.0 | 0 | 14 | 2 | 3.5 |
Karima Gore | 4.0 | 1 | 10 | 1 | 2.5 |
Junaid Nadir Mahsood | 1.0 | 0 | 4 | 2 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis c Raj Nannan b Sivaram Swarna | 17 | 19 | 1 | 1 | 89.47 |
Xavier Marshall lbw b Raj Nannan | 10 | 7 | 0 | 1 | 142.86 |
Mohammad Yasir bowled b Juanoy Drysdale | 3 | 5 | 0 | 0 | 60.0 |
Gajanand Singh None Not Out | 28 | 33 | 2 | 0 | 84.85 |
Karima Gore None Not Out | 23 | 23 | 1 | 1 | 100.0 |
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
87 / 3
( 14.3 Overs, RR : 6.08 )
|
|||||
Fall of wickets: Xavier Marshall at 12 runs, in 1.3 over | Mohammad Yasir at 17 runs, in 2.2 over | Kennar Lewis at 50 runs, in 7.3 over | | |||||
Bowler | O | M | R | W | ER |
Juanoy Drysdale | 2.0 | 0 | 13 | 1 | 6.5 |
Raj Nannan | 2.0 | 0 | 11 | 1 | 5.5 |
Sivaram Swarna | 2.0 | 0 | 11 | 1 | 5.5 |
Soripul Islam | 1.0 | 0 | 7 | 0 | 7.0 |
Liam Plunkett | 1.0 | 0 | 10 | 0 | 10.0 |
Jonathan Foo | 3.3 | 0 | 16 | 0 | 4.57 |
Abdul Jabbar | 2.0 | 0 | 14 | 0 | 7.0 |
Ryan Scott | 1.0 | 0 | 4 | 0 | 4.0 |
Match | 128th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sun 17 Sep 2023 |
Time | 11:45 p.m. |
Toss | The Philadelphians won the toss and chose to bat first |
Weather | 25°C|Mostly Sunny |
Umpires |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
The Philadelphians | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |