Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bravish Shetty runout Shan Thennakoon | 23 | 18 | 1 | 1 | 127.78 |
Dominique Rikhi c Shan Thennakoon b Yasith Perera | 46 | 32 | 0 | 4 | 143.75 |
Derone Davis None Not Out | 50 | 27 | 0 | 6 | 185.19 |
Monank Patel † c Aman Patel b Yannick Elliott | 2 | 4 | 0 | 0 | 50.0 |
Bhaskar Yadram c Yasith Perera b Javon Searles | 16 | 12 | 1 | 1 | 133.33 |
Jessy Singh bowled b Javon Searles | 4 | 3 | 1 | 0 | 133.33 |
Raymond Ramrattan None Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
148 / 5
( 16.0 Overs, RR : 9.25 )
|
|||||
Fall of wickets: Bravish Shetty at 61 runs, in 7.2 over | Dominique Rikhi at 76 runs, in 9.2 over | Monank Patel at 83 runs, in 10.4 over | Bhaskar Yadram at 144 runs, in 15.2 over | Jessy Singh at 148 runs, in 15.5 over | | |||||
Bowler | O | M | R | W | ER |
Javon Searles | 4.0 | 0 | 16 | 2 | 4.0 |
Anish Patel | 1.0 | 0 | 10 | 0 | 10.0 |
Shan Thennakoon | 3.0 | 0 | 44 | 0 | 14.67 |
Dev Salian | 3.0 | 0 | 27 | 0 | 9.0 |
Aman Patel | 1.0 | 0 | 17 | 0 | 17.0 |
Yannick Elliott | 3.0 | 0 | 26 | 1 | 8.67 |
Yasith Perera | 1.0 | 0 | 5 | 1 | 5.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devarsh Gandhi bowled b Stephen Wiig | 6 | 9 | 0 | 0 | 66.67 |
Savan Patel c Bravish Shetty b Bhaskar Yadram | 7 | 16 | 0 | 0 | 43.75 |
Aman Patel c Arjun Vajjalla b Raymond Ramrattan | 7 | 12 | 0 | 0 | 58.33 |
Nehal Tarimela bowled b Raymond Ramrattan | 20 | 18 | 0 | 2 | 111.11 |
Kwame Patton Jr † c Monank Patel b Shayaan Saad | 15 | 11 | 0 | 1 | 136.36 |
Yasith Perera c Shayaan Saad b Raymond Ramrattan | 9 | 10 | 1 | 0 | 90.0 |
Javon Searles None Not Out | 11 | 13 | 0 | 1 | 84.62 |
Dev Salian None Not Out | 17 | 8 | 0 | 2 | 212.5 |
Extras
10
( b 2, lb 4, w 3, nb 1, p 0 )
|
|||||
Total
102 / 6
( 16.0 Overs, RR : 6.38 )
|
|||||
Fall of wickets: Devarsh Gandhi at 13 runs, in 3.1 over | Savan Patel at 20 runs, in 4.6 over | Aman Patel at 25 runs, in 6.5 over | Kwame Patton Jr at 57 runs, in 10.2 over | Nehal Tarimela at 65 runs, in 11.5 over | Yasith Perera at 74 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 3.0 | 0 | 13 | 0 | 4.33 |
Stephen Wiig | 3.0 | 0 | 11 | 1 | 3.67 |
Bhaskar Yadram | 2.0 | 0 | 8 | 1 | 4.0 |
Sachin Mylavarapu | 3.0 | 0 | 22 | 0 | 7.33 |
Raymond Ramrattan | 3.0 | 0 | 23 | 3 | 7.67 |
Shayaan Saad | 2.0 | 0 | 19 | 1 | 9.5 |
Match | 52th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 27 Aug 2023 |
Time | 9:30 p.m. |
Toss | Empire State Titans won the toss and chose to bowl first |
Weather | 19°C|Cloudy |
Umpires |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Empire State Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW |