Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dominique Rikhi c Burhan Saeed b Gaurav Grover | 17 | 19 | 1 | 1 | 89.47 |
Cameron Delport c Sushant Modani b Gaurav Grover | 27 | 29 | 0 | 2 | 93.1 |
Saiteja Mukkamalla None Not Out | 29 | 33 | 2 | 1 | 87.88 |
Monank Patel † c Rizwan Mazhar b Gaurav Grover | 0 | 3 | 0 | 0 | 0.0 |
Derone Davis c b Gaurav Grover | 1 | 7 | 0 | 0 | 14.29 |
Bhaskar Yadram runout [T] Akshay Homraj [H] Jaladh Dua | 39 | 28 | 3 | 3 | 139.29 |
Jessy Singh None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
13
( b 0, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
127 / 5
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Dominique Rikhi at 45 runs, in 7.1 over | Cameron Delport at 52 runs, in 9.1 over | Monank Patel at 52 runs, in 9.4 over | Derone Davis at 61 runs, in 11.4 over | Bhaskar Yadram at 125 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Burhan Saeed | 4.0 | 0 | 14 | 0 | 3.5 |
Apurva Maheshram | 3.0 | 0 | 27 | 0 | 9.0 |
Gaurav Grover | 4.0 | 0 | 16 | 4 | 4.0 |
Salman Nazar | 4.0 | 0 | 33 | 0 | 8.25 |
Samarth Tiwari | 3.0 | 0 | 14 | 0 | 4.67 |
Hemendra Ramdihal | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rayyan Pathan c Saiteja Mukkamalla b Derone Davis | 14 | 14 | 1 | 1 | 100.0 |
Sushant Modani c Bhaskar Yadram b Sachin Mylavarapu | 12 | 17 | 2 | 0 | 70.59 |
Apurva Maheshram c Monank Patel b Derone Davis | 0 | 2 | 0 | 0 | 0.0 |
Akshay Homraj † c Derone Davis b Cameron Delport | 22 | 30 | 2 | 0 | 73.33 |
Salman Nazar bowled b Derone Davis | 8 | 11 | 0 | 1 | 72.73 |
Gaurav Grover st Monank Patel b Sachin Mylavarapu | 12 | 14 | 0 | 1 | 85.71 |
Rizwan Mazhar bowled b Jessy Singh | 16 | 14 | 0 | 2 | 114.29 |
Jaladh Dua † None Not Out | 8 | 9 | 0 | 0 | 88.89 |
Hemendra Ramdihal bowled b Jessy Singh | 4 | 6 | 0 | 0 | 66.67 |
Samarth Tiwari c Dominique Rikhi b Stephen Wiig | 0 | 1 | 0 | 0 | 0.0 |
Burhan Saeed None Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
14
( b 6, lb 1, w 6, nb 1, p 0 )
|
|||||
Total
114 / 9
( 20.0 Overs, RR : 5.7 )
|
|||||
Fall of wickets: Rayyan Pathan at 29 runs, in 4.3 over | Apurva Maheshram at 29 runs, in 4.5 over | Sushant Modani at 31 runs, in 5.4 over | Salman Nazar at 45 runs, in 8.4 over | Gaurav Grover at 77 runs, in 13.2 over | Rizwan Mazhar at 96 runs, in 16.3 over | Akshay Homraj at 100 runs, in 17.2 over | Hemendra Ramdihal at 107 runs, in 18.6 over | Samarth Tiwari at 110 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 23 | 2 | 5.75 |
Stephen Wiig | 3.0 | 0 | 31 | 1 | 10.33 |
Sachin Mylavarapu | 4.0 | 0 | 9 | 2 | 2.25 |
Derone Davis | 4.0 | 1 | 13 | 3 | 3.25 |
Cameron Delport | 4.0 | 0 | 20 | 1 | 5.0 |
Raymond Ramrattan | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 26th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Glenville Cricket Complex, New York |
City | United States |
Date | Sun 13 Aug 2023 |
Time | 11:30 p.m. |
Toss | New England Eagles won the toss and chose to bowl first |
Weather | 29°C | Cloudy |
Umpires |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
New England Eagles | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |