Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdullah Syed c Stephen Wiig b Sachin Mylavarapu | 18 | 16 | 0 | 2 | 112.5 |
Gajanand Singh c Monank Patel b Bhaskar Yadram | 14 | 22 | 0 | 1 | 63.64 |
Steven Katwaroo † bowled b Siddarth Matani | 6 | 8 | 0 | 0 | 75.0 |
Sunny Patel Hit Wicket b Siddarth Matani | 0 | 3 | 0 | 0 | 0.0 |
Karima Gore None Not Out | 19 | 29 | 0 | 0 | 65.52 |
Shawn Findlay c Monank Patel b Stephen Wiig | 18 | 15 | 0 | 2 | 120.0 |
Mohammad Yasir bowled b Stephen Wiig | 24 | 24 | 1 | 2 | 100.0 |
Adil Bhatti None Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
19
( b 5, lb 4, w 10, nb 0, p 0 )
|
|||||
Total
124 / 6
( 20.0 Overs, RR : 6.2 )
|
|||||
Fall of wickets: Abdullah Syed at 29 runs, in 4.4 over | Steven Katwaroo at 43 runs, in 7.3 over | Sunny Patel at 43 runs, in 7.6 over | Gajanand Singh at 43 runs, in 8.1 over | Shawn Findlay at 71 runs, in 12.3 over | Mohammad Yasir at 116 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jessy Singh | 4.0 | 0 | 28 | 0 | 7.0 |
Stephen Wiig | 4.0 | 0 | 25 | 2 | 6.25 |
Sachin Mylavarapu | 2.0 | 0 | 11 | 1 | 5.5 |
Siddarth Matani | 4.0 | 0 | 10 | 2 | 2.5 |
Bhaskar Yadram | 4.0 | 0 | 20 | 1 | 5.0 |
Derone Davis | 2.0 | 0 | 21 | 0 | 10.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bravish Shetty c Steven Katwaroo b Junaid Nadir Mahsood | 9 | 9 | 1 | 0 | 100.0 |
Dominique Rikhi st Steven Katwaroo b Saad Bin Zafar | 46 | 34 | 5 | 3 | 135.29 |
Saiteja Mukkamalla bowled b Karima Gore | 10 | 17 | 1 | 0 | 58.82 |
Monank Patel † c Karima Gore b Gajanand Singh | 16 | 19 | 1 | 1 | 84.21 |
Derone Davis runout Karima Gore | 5 | 15 | 0 | 0 | 33.33 |
Bhaskar Yadram c Steven Katwaroo b Adil Bhatti | 1 | 5 | 0 | 0 | 20.0 |
Jessy Singh None Not Out | 13 | 14 | 0 | 1 | 92.86 |
Stephen Wiig None Not Out | 9 | 8 | 1 | 0 | 112.5 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
116 / 6
( 20.0 Overs, RR : 5.8 )
|
|||||
Fall of wickets: Bravish Shetty at 23 runs, in 3.1 over | Saiteja Mukkamalla at 69 runs, in 9.3 over | Dominique Rikhi at 71 runs, in 10.3 over | Monank Patel at 93 runs, in 15.3 over | Derone Davis at 94 runs, in 16.1 over | Bhaskar Yadram at 95 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Saad Bin Zafar | 4.0 | 0 | 27 | 1 | 6.75 |
Junaid Nadir Mahsood | 3.0 | 1 | 21 | 1 | 7.0 |
Sunny Patel | 2.0 | 0 | 22 | 0 | 11.0 |
Karima Gore | 4.0 | 1 | 10 | 1 | 2.5 |
Adil Bhatti | 4.0 | 0 | 20 | 1 | 5.0 |
Gajanand Singh | 3.0 | 0 | 16 | 1 | 5.33 |
Match | 38th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Mercer County Park No 4 |
City | New Jersey |
Date | Sun 20 Aug 2023 |
Time | 8 p.m. |
Toss | New Jersey Stallions won the toss and chose to bowl first |
Weather | 22°C°F/Sunny |
Umpires |
New Jersey Stallions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
New Jersey Somerset Cavaliers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |