Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Smith c Tom Blundell b Matt Henry | 31 | 71 | 4 | 0 | 43.66 |
Usman Khawaja bowled b Matt Henry | 33 | 118 | 3 | 1 | 27.97 |
Marnus Labuschagne c Daryl Mitchell b Scott Kuggeleijn | 1 | 27 | 0 | 0 | 3.7 |
Cameron Green Not Out | 174 | 275 | 23 | 5 | 63.27 |
Travis Head c Tom Blundell b William O'Rourke | 1 | 6 | 0 | 0 | 16.67 |
Mitchell Marsh c Tom Blundell b Matt Henry | 40 | 39 | 6 | 1 | 102.56 |
Alex Carey † c Kane Williamson b Scott Kuggeleijn | 10 | 20 | 0 | 0 | 50.0 |
Mitchell Starc c Tom Latham b William O'Rourke | 9 | 33 | 1 | 0 | 27.27 |
Pat Cummins lbw b Rachin Ravindra | 16 | 24 | 0 | 2 | 66.67 |
Nathan Lyon c Tom Blundell b Matt Henry | 5 | 19 | 1 | 0 | 26.32 |
Josh Hazlewood c Rachin Ravindra b Matt Henry | 22 | 62 | 4 | 0 | 35.48 |
Extras
41
( b 12, lb 6, w 20, nb 3, p 0 )
|
|||||
Total
383 / 10
( 115.1 Overs, RR : 3.33 )
|
|||||
Fall of wickets: Steven Smith at 61 runs, in 24.1 over | Marnus Labuschagne at 65 runs, in 30.6 over | Usman Khawaja at 88 runs, in 40.2 over | Travis Head at 89 runs, in 41.3 over | Mitchell Marsh at 156 runs, in 54.2 over | Alex Carey at 176 runs, in 62.1 over | Mitchell Starc at 211 runs, in 71.2 over | Pat Cummins at 244 runs, in 78.5 over | Nathan Lyon at 267 runs, in 83.6 over | Josh Hazlewood at 383 runs, in 115.1 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 27.0 | 4 | 92 | 0 | 3.41 |
Matt Henry | 30.1 | 11 | 70 | 5 | 2.32 |
William O'Rourke | 27.0 | 10 | 87 | 2 | 3.22 |
Scott Kuggeleijn | 20.0 | 1 | 75 | 2 | 3.75 |
Daryl Mitchell | 4.0 | 0 | 17 | 0 | 4.25 |
Rachin Ravindra | 7.0 | 1 | 24 | 1 | 3.43 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham bowled b Mitchell Starc | 5 | 13 | 1 | 0 | 38.46 |
Will Young c Alex Carey b Mitchell Marsh | 9 | 50 | 1 | 0 | 18.0 |
Kane Williamson runout Marnus Labuschagne | 0 | 2 | 0 | 0 | 0.0 |
Rachin Ravindra c Nathan Lyon b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.0 |
Daryl Mitchell c Alex Carey b Pat Cummins | 11 | 37 | 1 | 0 | 29.73 |
Tom Blundell † c Travis Head b Nathan Lyon | 33 | 43 | 3 | 0 | 76.74 |
Glenn Phillips c Mitchell Starc b Josh Hazlewood | 71 | 70 | 13 | 0 | 101.43 |
Scott Kuggeleijn c Cameron Green b Nathan Lyon | 0 | 2 | 0 | 0 | 0.0 |
Matt Henry c Marnus Labuschagne b Nathan Lyon | 42 | 34 | 3 | 4 | 123.53 |
Tim Southee c Travis Head b Nathan Lyon | 1 | 5 | 0 | 0 | 20.0 |
William O'Rourke Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
7
( b 1, lb 3, w 1, nb 2, p 0 )
|
|||||
Total
179 / 10
( 43.1 Overs, RR : 4.15 )
|
|||||
Fall of wickets: Tom Latham at 12 runs, in 4.4 over | Kane Williamson at 12 runs, in 4.6 over | Rachin Ravindra at 12 runs, in 5.3 over | Daryl Mitchell at 29 runs, in 16.6 over | Will Young at 29 runs, in 17.1 over | Tom Blundell at 113 runs, in 31.3 over | Scott Kuggeleijn at 113 runs, in 31.5 over | Glenn Phillips at 161 runs, in 40.3 over | Tim Southee at 162 runs, in 41.4 over | Matt Henry at 179 runs, in 43.1 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 9.0 | 4 | 34 | 1 | 3.78 |
Josh Hazlewood | 12.0 | 0 | 55 | 2 | 4.58 |
Pat Cummins | 10.0 | 2 | 33 | 1 | 3.3 |
Mitchell Marsh | 4.0 | 0 | 10 | 1 | 2.5 |
Nathan Lyon | 8.1 | 1 | 43 | 4 | 5.27 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Steven Smith bowled b Tim Southee | 0 | 3 | 0 | 0 | 0.0 |
Usman Khawaja st Tom Blundell b Glenn Phillips | 28 | 69 | 1 | 0 | 40.58 |
Marnus Labuschagne c Tom Blundell b Tim Southee | 2 | 13 | 0 | 0 | 15.38 |
Nathan Lyon c Will Young b Matt Henry | 41 | 46 | 6 | 0 | 89.13 |
Cameron Green c Will Young b Glenn Phillips | 34 | 80 | 3 | 1 | 42.5 |
Travis Head c Scott Kuggeleijn b Glenn Phillips | 29 | 36 | 4 | 0 | 80.56 |
Mitchell Marsh c Will Young b Glenn Phillips | 0 | 1 | 0 | 0 | 0.0 |
Alex Carey † c Tim Southee b Glenn Phillips | 3 | 9 | 0 | 0 | 33.33 |
Mitchell Starc bowled b Matt Henry | 12 | 27 | 2 | 0 | 44.44 |
Pat Cummins c Tom Latham b Matt Henry | 8 | 15 | 1 | 0 | 53.33 |
Josh Hazlewood Not Out | 1 | 8 | 0 | 0 | 12.5 |
Extras
6
( b 5, lb 1, w 0, nb 0, p 0 )
|
|||||
Total
164 / 10
( 51.1 Overs, RR : 3.21 )
|
|||||
Fall of wickets: Steven Smith at 0 runs, in 0.3 over | Marnus Labuschagne at 4 runs, in 4.4 over | Nathan Lyon at 53 runs, in 15.6 over | Usman Khawaja at 81 runs, in 26.5 over | Travis Head at 127 runs, in 38.2 over | Mitchell Marsh at 127 runs, in 38.3 over | Alex Carey at 139 runs, in 42.2 over | Cameron Green at 146 runs, in 44.2 over | Pat Cummins at 159 runs, in 47.5 over | Mitchell Starc at 164 runs, in 51.1 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 11.1 | 2 | 46 | 2 | 4.12 |
Matt Henry | 12.1 | 1 | 36 | 3 | 2.96 |
Scott Kuggeleijn | 3.0 | 0 | 18 | 0 | 6.0 |
William O'Rourke | 7.5 | 4 | 11 | 0 | 1.4 |
Glenn Phillips | 16.0 | 4 | 45 | 5 | 2.81 |
Rachin Ravindra | 1.0 | 0 | 2 | 0 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Latham c Alex Carey b Nathan Lyon | 8 | 18 | 1 | 0 | 44.44 |
Will Young c Steven Smith b Travis Head | 15 | 52 | 2 | 0 | 28.85 |
Kane Williamson c Steven Smith b Nathan Lyon | 9 | 19 | 2 | 0 | 47.37 |
Rachin Ravindra c Cameron Green b Nathan Lyon | 59 | 105 | 8 | 1 | 56.19 |
Daryl Mitchell c b Josh Hazlewood | 38 | 130 | 2 | 0 | 29.23 |
Tom Blundell † c Travis Head b Nathan Lyon | 0 | 3 | 0 | 0 | 0.0 |
Glenn Phillips lbw b Nathan Lyon | 1 | 7 | 0 | 0 | 14.29 |
Scott Kuggeleijn c Alex Carey b Cameron Green | 26 | 28 | 4 | 0 | 92.86 |
Matt Henry c Steven Smith b Josh Hazlewood | 14 | 15 | 2 | 1 | 93.33 |
Tim Southee c Mitchell Starc b Nathan Lyon | 7 | 7 | 0 | 1 | 100.0 |
William O'Rourke Not Out | 0 | 5 | 0 | 0 | 0.0 |
Extras
19
( b 13, lb 3, w 2, nb 1, p 0 )
|
|||||
Total
196 / 10
( 64.4 Overs, RR : 3.03 )
|
|||||
Fall of wickets: Tom Latham at 15 runs, in 5.2 over | Kane Williamson at 35 runs, in 11.1 over | Will Young at 59 runs, in 20.3 over | Rachin Ravindra at 126 runs, in 47.3 over | Tom Blundell at 126 runs, in 47.6 over | Glenn Phillips at 128 runs, in 49.4 over | Scott Kuggeleijn at 164 runs, in 56.3 over | Matt Henry at 187 runs, in 60.4 over | Tim Southee at 194 runs, in 61.5 over | Daryl Mitchell at 196 runs, in 64.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 9.0 | 3 | 29 | 0 | 3.22 |
Josh Hazlewood | 9.4 | 2 | 20 | 2 | 2.07 |
Nathan Lyon | 27.0 | 8 | 65 | 6 | 2.41 |
Pat Cummins | 12.0 | 1 | 40 | 0 | 3.33 |
Travis Head | 4.0 | 1 | 10 | 1 | 2.5 |
Cameron Green | 3.0 | 0 | 16 | 1 | 5.33 |
Match | New Zealand vs Australia |
Series | Australia Tour Of New Zealand, 2024 |
Format | TEST |
Stadium | Basin Reserve |
City | Wellington |
Date | Thu 29 Feb 2024 |
Time | 3:30 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 19.0°C|Partly cloudy |
Umpires | Michael Gough | Nitin Menon | |
New Zealand | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |