Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes † c Neil Wagner b Kristian Clarke | 1 | 2 | 0 | 0 | 50.0 |
Tom Latham † c Ben Pomare b Frederick Walker | 46 | 41 | 3 | 1 | 112.2 |
Matthew Boyle c Mitchell Santner b Brett Hampton | 49 | 26 | 6 | 2 | 188.46 |
Cole McConchie runout Matthew Fisher | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Hay † c Neil Wagner b Mitchell Santner | 7 | 12 | 0 | 0 | 58.33 |
Michael Rippon c Brett Hampton b Frederick Walker | 13 | 15 | 1 | 0 | 86.67 |
Zakary Foulkes c Jeet Raval b Neil Wagner | 5 | 5 | 0 | 0 | 100.0 |
Henry Shipley runout [T] Katene Clarke [H] Ben Pomare | 21 | 11 | 0 | 2 | 190.91 |
Kyle Jamieson Not Out | 12 | 6 | 1 | 1 | 200.0 |
Ish Sodhi runout [T] Jeet Raval [H] Ben Pomare | 1 | 1 | 0 | 0 | 100.0 |
Extras
10
( b 1, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
165 / 9
( 20.0 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Chad Bowes at 2 runs, in 0.4 over | Matthew Boyle at 75 runs, in 7.5 over | Cole McConchie at 76 runs, in 8.1 over | Mitchell Hay at 105 runs, in 12.1 over | Tom Latham at 116 runs, in 14.5 over | Zakary Foulkes at 123 runs, in 15.6 over | Michael Rippon at 133 runs, in 17.5 over | Henry Shipley at 164 runs, in 19.5 over | Ish Sodhi at 165 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Kristian Clarke | 2.0 | 0 | 20 | 1 | 10.0 |
Matthew Fisher | 4.0 | 0 | 34 | 0 | 8.5 |
Neil Wagner | 3.0 | 0 | 31 | 1 | 10.33 |
Brett Hampton | 3.0 | 0 | 28 | 1 | 9.33 |
Frederick Walker | 4.0 | 0 | 18 | 2 | 4.5 |
Mitchell Santner | 4.0 | 0 | 32 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke lbw b Ish Sodhi | 31 | 34 | 3 | 0 | 91.18 |
Joe Carter c Mitchell Hay b Ish Sodhi | 26 | 13 | 5 | 0 | 200.0 |
Ben Pomare † bowled b Cole McConchie | 12 | 18 | 1 | 0 | 66.67 |
Robert O'Donnell lbw b Cole McConchie | 2 | 6 | 0 | 0 | 33.33 |
Mitchell Santner c Chad Bowes b William O'Rourke | 28 | 25 | 0 | 2 | 112.0 |
Brett Hampton c Kyle Jamieson b William O'Rourke | 13 | 10 | 0 | 1 | 130.0 |
Jeet Raval c Tom Latham b Henry Shipley | 12 | 10 | 0 | 1 | 120.0 |
Kristian Clarke c Kyle Jamieson b William O'Rourke | 0 | 1 | 0 | 0 | 0.0 |
Neil Wagner Not Out | 2 | 2 | 0 | 0 | 100.0 |
Frederick Walker Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 8, w 7, nb 0, p 0 )
|
|||||
Total
142 / 8
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: Joe Carter at 55 runs, in 6.4 over | Katene Clarke at 66 runs, in 8.5 over | Robert O'Donnell at 69 runs, in 9.6 over | Ben Pomare at 94 runs, in 13.4 over | Brett Hampton at 114 runs, in 16.3 over | Mitchell Santner at 130 runs, in 18.3 over | Kristian Clarke at 130 runs, in 18.4 over | Jeet Raval at 141 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Zakary Foulkes | 4.0 | 0 | 23 | 0 | 5.75 |
Kyle Jamieson | 2.0 | 0 | 18 | 0 | 9.0 |
William O'Rourke | 4.0 | 0 | 26 | 3 | 6.5 |
Henry Shipley | 2.0 | 0 | 23 | 1 | 11.5 |
Ish Sodhi | 4.0 | 0 | 13 | 2 | 3.25 |
Cole McConchie | 4.0 | 0 | 31 | 2 | 7.75 |
Match | Northern Districts vs Canterbury Kings |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Seddon Park |
City | Hamilton |
Date | Sun 19 Jan 2025 |
Time | 8:55 a.m. |
Toss | Canterbury Kings won the toss and elected to bat |
Weather | 25.7°C|Sunny |
Umpires | Greg Pennell | SB Martin | |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |