Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kennar Lewis † lbw b Sumit Sehrawat | 18 | 11 | 0 | 2 | 163.64 |
Zain Sayed c Dimitri Adams b Naseer Ahmed-II | 42 | 25 | 2 | 4 | 168.0 |
Aaron Jones bowled b Naseer Ahmed-II | 35 | 28 | 2 | 2 | 125.0 |
Nasir Hossain c Naseer Ahmed-II b Sumit Sehrawat | 22 | 22 | 2 | 0 | 100.0 |
Jahmar Hamilton † None Not Out | 56 | 32 | 2 | 5 | 175.0 |
Corne Dry lbw b Sumit Sehrawat | 0 | 1 | 0 | 0 | 0.0 |
Jay Pathak bowled b Sumit Sehrawat | 0 | 1 | 0 | 0 | 0.0 |
Ishan Sharma runout Naseer Ahmed-II | 0 | 1 | 0 | 0 | 0.0 |
Rishi Pandey None Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
17
( b 2, lb 1, w 13, nb 1, p 0 )
|
|||||
Total
190 / 7
( 20.0 Overs, RR : 9.5 )
|
|||||
Fall of wickets: Kennar Lewis at 39 runs, in 3.1 over | Zain Sayed at 89 runs, in 9.2 over | Aaron Jones at 112 runs, in 11.5 over | Nasir Hossain at 176 runs, in 19.1 over | Corne Dry at 177 runs, in 19.2 over | Jay Pathak at 182 runs, in 19.3 over | Ishan Sharma at 182 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Devarshi Patel | 1.0 | 0 | 16 | 0 | 16.0 |
Sumit Sehrawat | 4.0 | 0 | 49 | 4 | 12.25 |
Hardik Desai | 3.0 | 0 | 29 | 0 | 9.67 |
Manav Patel | 4.0 | 0 | 34 | 0 | 8.5 |
Matthew Comerie | 3.0 | 0 | 31 | 0 | 10.33 |
Naseer Ahmed-II | 4.0 | 0 | 20 | 2 | 5.0 |
Dimitri Adams | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Meetul Patel † c Aaron Jones b Jeremy Gordon | 6 | 5 | 0 | 1 | 120.0 |
Naseer Ahmed-II lbw b Amila Aponso | 12 | 9 | 0 | 2 | 133.33 |
Dimitri Adams bowled b Amila Aponso | 6 | 9 | 1 | 0 | 66.67 |
Roohit Dutchin runout [T] Rishi Pandey [H] Jahmar Hamilton | 0 | 3 | 0 | 0 | 0.0 |
Advait Varadarajan lbw b Aaron Jones | 19 | 39 | 1 | 0 | 48.72 |
William Trigar bowled b Amila Aponso | 0 | 1 | 0 | 0 | 0.0 |
Hardik Desai c Jahmar Hamilton b Corne Dry | 2 | 10 | 0 | 0 | 20.0 |
Manav Patel bowled b Corne Dry | 0 | 1 | 0 | 0 | 0.0 |
Sumit Sehrawat c Jeremy Gordon b Nasir Hossain | 1 | 3 | 0 | 0 | 33.33 |
Matthew Comerie lbw b Amila Aponso | 4 | 12 | 0 | 0 | 33.33 |
Devarshi Patel None Not Out | 1 | 7 | 0 | 0 | 14.29 |
Extras
9
( b 0, lb 0, w 9, nb 0, p 0 )
|
|||||
Total
60 / 10
( 16.3 Overs, RR : 3.68 )
|
|||||
Fall of wickets: Meetul Patel at 7 runs, in 0.5 over | Naseer Ahmed-II at 30 runs, in 3.3 over | Roohit Dutchin at 31 runs, in 4.1 over | Dimitri Adams at 31 runs, in 5.1 over | William Trigar at 31 runs, in 5.2 over | Hardik Desai at 40 runs, in 9.2 over | Manav Patel at 40 runs, in 9.3 over | Sumit Sehrawat at 41 runs, in 10.1 over | Matthew Comerie at 52 runs, in 13.2 over | Advait Varadarajan at 60 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Jeremy Gordon | 3.0 | 0 | 20 | 1 | 6.67 |
Corne Dry | 3.0 | 0 | 15 | 2 | 5.0 |
Amila Aponso | 4.0 | 2 | 9 | 4 | 2.25 |
Nasir Hossain | 4.0 | 1 | 8 | 1 | 2.0 |
Aaron Jones | 2.3 | 0 | 8 | 1 | 3.2 |
Match | 35th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Central Broward Park & Broward County Stadium |
City | Lauderhill |
Date | Sat 19 Aug 2023 |
Time | 8:15 p.m. |
Toss | Orlando Galaxy won the toss and chose to bowl first |
Weather | None |
Umpires |
Orlando Galaxy | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Atlanta Fire | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |