Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imam-ul-Haq runout Axar Patel | 10 | 26 | 0 | 0 | 38.46 |
Babar Azam c Lokesh Rahul b Hardik Pandya | 23 | 26 | 5 | 0 | 88.46 |
Saud Shakeel c Axar Patel b Hardik Pandya | 62 | 76 | 5 | 0 | 81.58 |
Mohammad Rizwan † bowled b Axar Patel | 46 | 77 | 3 | 0 | 59.74 |
Agha Salman c Ravindra Jadeja b Kuldeep Yadav | 19 | 24 | 0 | 0 | 79.17 |
Tayyab Tahir bowled b Ravindra Jadeja | 4 | 6 | 0 | 0 | 66.67 |
Khushdil Shah c Virat Kohli b Harshit Rana | 38 | 39 | 0 | 2 | 97.44 |
Shaheen Afridi lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.0 |
Naseem Shah c Virat Kohli b Kuldeep Yadav | 14 | 16 | 1 | 0 | 87.5 |
Haris Rauf runout [T] Axar Patel [H] Lokesh Rahul | 8 | 7 | 0 | 1 | 114.29 |
Abrar Ahmad Not Out | |||||
Extras
17
( b 0, lb 8, w 9, nb 0, p 0 )
|
|||||
Total
241 / 10
( 49.4 Overs, RR : 4.85 )
|
|||||
Fall of wickets: Babar Azam at 41 runs, in 8.2 over | Imam-ul-Haq at 47 runs, in 9.2 over | Mohammad Rizwan at 151 runs, in 33.2 over | Saud Shakeel at 159 runs, in 34.5 over | Tayyab Tahir at 165 runs, in 36.1 over | Agha Salman at 200 runs, in 42.4 over | Shaheen Afridi at 200 runs, in 42.5 over | Naseem Shah at 222 runs, in 46.4 over | Haris Rauf at 241 runs, in 48.6 over | Khushdil Shah at 241 runs, in 49.4 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 8.0 | 0 | 43 | 0 | 5.38 |
Harshit Rana | 7.4 | 0 | 30 | 1 | 3.91 |
Hardik Pandya | 8.0 | 0 | 31 | 2 | 3.88 |
Axar Patel | 10.0 | 0 | 49 | 1 | 4.9 |
Kuldeep Yadav | 9.0 | 0 | 40 | 3 | 4.44 |
Ravindra Jadeja | 7.0 | 0 | 40 | 1 | 5.71 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Shaheen Afridi | 20 | 15 | 3 | 1 | 133.33 |
Shubman Gill bowled b Abrar Ahmad | 46 | 52 | 7 | 0 | 88.46 |
Virat Kohli Not Out | 100 | 111 | 7 | 0 | 90.09 |
Shreyas Iyer c Imam-ul-Haq b Khushdil Shah | 56 | 67 | 5 | 1 | 83.58 |
Hardik Pandya c Mohammad Rizwan b Shaheen Afridi | 8 | 6 | 1 | 0 | 133.33 |
Axar Patel Not Out | 3 | 4 | 0 | 0 | 75.0 |
Extras
11
( b 0, lb 0, w 11, nb 0, p 0 )
|
|||||
Total
244 / 4
( 42.3 Overs, RR : 5.74 )
|
|||||
Fall of wickets: Rohit Sharma at 31 runs, in 4.6 over | Shubman Gill at 100 runs, in 17.3 over | Shreyas Iyer at 214 runs, in 38.5 over | Hardik Pandya at 223 runs, in 39.6 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 8.0 | 0 | 74 | 2 | 9.25 |
Naseem Shah | 8.0 | 0 | 37 | 0 | 4.62 |
Haris Rauf | 7.0 | 0 | 52 | 0 | 7.43 |
Abrar Ahmad | 10.0 | 0 | 28 | 1 | 2.8 |
Khushdil Shah | 7.3 | 0 | 43 | 1 | 5.73 |
Agha Salman | 2.0 | 0 | 10 | 0 | 5.0 |
Match | Pakistan vs India |
Series | ICC Champions Trophy, 2025 |
Format | ONE-DAY |
Stadium | Dubai International Cricket Stadium |
City | Dubai |
Date | Sun 23 Feb 2025 |
Time | 2:30 p.m. |
Toss | Pakistan won the toss and elected to bat |
Weather | 29.1°C|Sunny |
Umpires | Paul Reiffel | Richard Illingworth | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
India | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |