Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Aasif Sheikh b Karan KC | 14 | 20 | 3 | 0 | 70.0 |
Imam-ul-Haq runout Rohit Kumar Paudel | 5 | 14 | 1 | 0 | 35.71 |
Babar Azam c Jora b Sompal Kami | 151 | 131 | 14 | 4 | 115.27 |
Mohammad Rizwan † runout Airee | 44 | 50 | 6 | 0 | 88.0 |
Agha Salman c Bhurtel b Lamichhane | 5 | 14 | 0 | 0 | 35.71 |
Iftikhar Ahmed Not Out | 109 | 71 | 11 | 4 | 153.52 |
Shadab Khan bowled b Sompal Kami | 4 | 2 | 1 | 0 | 200.0 |
Extras
10
( b 0, lb 1, w 7, nb 2, p 0 )
|
|||||
Total
342 / 6
( 50.0 Overs, RR : 6.84 )
|
|||||
Fall of wickets: Zaman at 21 runs, in 5.3 over | Imam at 25 runs, in 6.1 over | Rizwan at 111 runs, in 23.4 over | Agha Salman at 124 runs, in 27.5 over | Azam at 338 runs, in 49.4 over | Shadab at 342 runs, in 49.6 over | | |||||
Bowler | O | M | R | W | ER |
Sompal Kami | 10.0 | 1 | 85 | 2 | 8.5 |
Karan KC | 9.0 | 0 | 54 | 1 | 6.0 |
Gulsan Jha | 4.0 | 0 | 35 | 0 | 8.75 |
Lalit Rajbanshi | 10.0 | 0 | 48 | 0 | 4.8 |
Sandeep Lamichhane | 10.0 | 0 | 69 | 1 | 6.9 |
Dipendra Singh Airee | 6.0 | 0 | 40 | 0 | 6.67 |
Kushal Bhurtel | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel c Rizwan b Afridi | 8 | 4 | 2 | 0 | 200.0 |
Aasif Sheikh † c Ahmed b Shah | 5 | 5 | 1 | 0 | 100.0 |
Rohit Kumar Paudel lbw b Afridi | 0 | 1 | 0 | 0 | 0.0 |
Aarif Sheikh bowled b Rauf | 26 | 38 | 5 | 0 | 68.42 |
Sompal Kami c Rizwan b Rauf | 28 | 46 | 4 | 0 | 60.87 |
Gulsan Jha c Zaman b Shadab | 13 | 23 | 0 | 1 | 56.52 |
Dipendra Singh Airee bowled b Nawaz | 3 | 11 | 0 | 0 | 27.27 |
Kushal Malla c Ahmed b Shadab | 6 | 4 | 0 | 1 | 150.0 |
Sandeep Lamichhane bowled b Shadab | 0 | 2 | 0 | 0 | 0.0 |
Karan KC Not Out | 7 | 6 | 1 | 0 | 116.67 |
Lalit Rajbanshi lbw b Shadab | 0 | 2 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
104 / 10
( 23.4 Overs, RR : 4.39 )
|
|||||
Fall of wickets: Bhurtel at 10 runs, in 0.5 over | Rohit Kumar Paudel at 10 runs, in 0.6 over | Aasif Sheikh at 14 runs, in 1.4 over | Sheikh at 73 runs, in 14.4 over | Sompal Kami at 82 runs, in 16.6 over | Airee at 90 runs, in 20.5 over | Jha at 91 runs, in 21.3 over | Lamichhane at 91 runs, in 21.5 over | Malla at 104 runs, in 23.2 over | Rajbanshi at 104 runs, in 23.4 over | | |||||
Bowler | O | M | R | W | ER |
Shaheen Afridi | 5.0 | 0 | 27 | 2 | 5.4 |
Naseem Shah | 5.0 | 0 | 17 | 1 | 3.4 |
Haris Rauf | 5.0 | 1 | 16 | 2 | 3.2 |
Shadab Khan | 6.4 | 0 | 27 | 4 | 4.05 |
Mohammad Nawaz | 2.0 | 0 | 13 | 1 | 6.5 |
Match | 1st Match - Group A |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | Multan International Cricket Stadium |
City | Multan City |
Date | Wed 30 Aug 2023 |
Time | 3 p.m. |
Toss | Pakistan won the toss and chose to bat first |
Weather | 37°C | Haze |
Umpires | Christopher Blair Gaffaney | Masudur Rahman | |
Pakistan | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Nepal | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |