Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shawaal Zulfiqar c b Mlaba | 18 | 19 | 3 | 0 | 94.74 |
Sidra Ameen c Bosch b Shangase | 39 | 39 | 4 | 0 | 100.0 |
Bismah Maroof c Shangase b Sekhukhune | 39 | 34 | 3 | 0 | 114.71 |
Nida Dar c de Klerk b Sekhukhune | 36 | 20 | 5 | 1 | 180.0 |
Aliya Riaz Not Out | 2 | 3 | 0 | 0 | 66.67 |
Muneeba Ali † c Shangase b de Klerk | 8 | 6 | 1 | 0 | 133.33 |
Syeda Aroob Shah Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
7
( b 0, lb 2, w 3, nb 2, p 0 )
|
|||||
Total
150 / 5
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Zulfiqar at 41 runs, in 6.1 over | Ameen at 90 runs, in 12.6 over | Bismah at 139 runs, in 18.1 over | Nida at 140 runs, in 18.3 over | Muneeba at 149 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Nonkululeko Mlaba | 4.0 | 0 | 24 | 1 | 6.0 |
Masabata Klaas | 3.0 | 0 | 24 | 0 | 8.0 |
Nadine de Klerk | 4.0 | 0 | 34 | 1 | 8.5 |
Tumi Sekhukhune | 4.0 | 0 | 24 | 2 | 6.0 |
Delmi Tucker | 2.0 | 0 | 17 | 0 | 8.5 |
Nondumiso Shangase | 3.0 | 0 | 25 | 1 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Fatima b Sadia | 72 | 54 | 9 | 0 | 133.33 |
Tazmin Brits bowled b Nashra | 18 | 13 | 2 | 0 | 138.46 |
Anneke Bosch c b Nashra | 10 | 13 | 1 | 0 | 76.92 |
Sune Luus c Diana b Sadia | 13 | 17 | 0 | 0 | 76.47 |
Nadine de Klerk Not Out | 20 | 22 | 0 | 0 | 90.91 |
Delmi Tucker † runout | 2 | 2 | 0 | 0 | 100.0 |
Nondumiso Shangase Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
9
( b 4, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
144 / 5
( 20.0 Overs, RR : 7.20 )
|
|||||
Fall of wickets: Brits at 33 runs, in 4.1 over | Bosch at 61 runs, in 8.2 over | Luus at 110 runs, in 14.4 over | Wolvaardt at 133 runs, in 18.3 over | Tucker at 143 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 4.0 | 0 | 25 | 2 | 6.25 |
Diana Baig | 3.0 | 0 | 24 | 0 | 8.0 |
Nashra Sandhu | 4.0 | 0 | 16 | 2 | 4.0 |
Umme Hani | 4.0 | 0 | 30 | 0 | 7.5 |
Syeda Aroob Shah | 2.0 | 0 | 23 | 0 | 11.5 |
Nida Dar | 3.0 | 0 | 21 | 0 | 7.0 |
Match | Pakistan vs South Africa |
Series | Pakistan vs South Africa Tour, 2023 |
Format | T20 |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Mon 04 Sep 2023 |
Time | 8 p.m. |
Toss | South Africa Women won the toss and chose to bowl first |
Weather | 28°C|Mostly Cloudy |
Umpires | Faisal Afridi | Tariq Rasheed | |
Pakistan Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |